1995 Mens Champions Trophy
1st Round
Netherlands
0 - 1
Official
Australia 
First Half
Netherlands
Australia
35'
Second Half
Netherlands
Australia
70'
Statistics
Australia
Netherlands
Goals
No data
0
1
Possession
No data
0.0%
0.0%
Shots
No data
5
4
Circle Entries
No data
2
2
Penalty Corners
No data
1
2
Penalty Strokes
No data
2
1
Netherlands
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | JANSEN Ronald (GK) | X | ||||||||
2 | van HEESWIJK Sander | X | 45 | |||||||
3 | KLEIN Leo | X | ||||||||
4 | JAZET Erik | X | ||||||||
5 | POORTENAAR Bastiaan | X | 13 | |||||||
6 | van PELT Wouter | X | ||||||||
7 | DELISSEN Marc (C) | X | ||||||||
8 | BRINKMAN Jacques | X | 22 | |||||||
9 | CRUCQ Maurits | X | ||||||||
10 | VEEN Stephan | X | ||||||||
11 | GEERIS Piet-Hein | |||||||||
12 | DELMEE Jeroen | |||||||||
13 | PETERS Rolf (GK) | |||||||||
14 | de NOOIJER Teun | |||||||||
15 | van WIJK Remco | |||||||||
16 | van den HONERT Taco | X | ||||||||
COACH | 2 | 5 | 1 | 2 |
Australia
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HAGER Mark | X | ||||||||
2 | DAVIES Stephen | X | ||||||||
3 | BODIMEADE Lee | X | ||||||||
4 | DREHER Lachlan (GK) | |||||||||
5 | CARRUTHERS Stuart | |||||||||
6 | DUFF Darren | |||||||||
7 | ELMER Lachlan | X | ||||||||
8 | DILETTI Damon (C, GK) | X | ||||||||
9 | GARARD Brendan | |||||||||
10 | GAUDOIN Paul | X | ||||||||
11 | LEWIS Paul | |||||||||
12 | SMITH Matthew | X | 57 | |||||||
13 | STACY Jay | X | ||||||||
14 | SPROULE Daniel | X | ||||||||
15 | WARK Kenneth | X | ||||||||
16 | YORK Michael | X | ||||||||
COACH | 2 | 4 | 2 | 1 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 57 | 12 | SMITH Matthew | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 13 | 5 | POORTENAAR Bastiaan | G | |
Netherlands | 22 | 8 | BRINKMAN Jacques | G | |
Netherlands | 45 | 2 | van HEESWIJK Sander | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | LITTLE Graham (ENG) |
Umpire | WOLTER Richard (GER) |
Reserve Umpire | SIEBRECHT Christian (GER) |
Scoring Judge | BORGMANN Reinhold (GER) |
Timing Judge | |
Technical Officer | CRANE Peter (ENG) |
Tournament Director | von ONDARZA Tony (VEN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Feb 2025 17:30 | NED v AUS (RR) | SYD - Pitch 1 | Official | 4 - 4 (3 - 1 SO) | |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Feb 2025 17:30 | NED v AUS (RR) | SYD - Pitch 1 | Official | 2 - 4 | |
2024 Olympic Games (M) | Senior Mens Outdoor | 4 Aug 2024 17:30 | NED v AUS (Quarter-Final) | Pitch 1 | Official | 2 - 0 | |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 25 Feb 2024 17:30 | NED v AUS (RR) | InD - Pitch 1 | Official | 5 - 3 | |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 Feb 2024 17:30 | NED v AUS (RR) | KS - Pitch 1 | Official | 4 - 5 | |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 12 Jun 2023 19:40 | NED v AUS (RR) | HC ORood - Pitch 1 | Official | 5 - 2 | |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Jun 2023 19:40 | NED v AUS (RR) | HC ORood - Pitch 1 | Official | 2 - 7 | |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 29 Jan 2023 16:30 | NED v AUS (3rd - 4th) | KS - Pitch 1 | Official | 3 - 1 | |
2022 Test matches NED v AUS (M) | Senior Mens Outdoor | 25 Jul 2022 12:00 | NED v AUS | Official | 3 - 2 | ||
2022 Test matches NED v AUS (M) | Senior Mens Outdoor | 23 Jul 2022 12:00 | NED v AUS | Official | 0 - 3 | ||
2020 Olympic Games (Men) | Senior Mens Outdoor | 1 Aug 2021 12:00 | NED v AUS (Quarter-Final) | pitch | Official | 2 - 2 (0 - 3 SO) | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 24 May 2021 14:00 | NED v AUS (RR) | WHSA - Pitch 1 |
Official
Cancelled |
||
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 14:00 | NED v AUS (RR) | WHSA - Pitch 1 |
Official
Cancelled |
||
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 Jun 2019 15:00 | NED v AUS (RR) | WHSA - Pitch 1 | Official | 1 - 4 | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 2 Feb 2019 15:00 | NED v AUS (RR) | SNHC - Pitch 1 | Official | 5 - 5 (4 - 1 SO) | |
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 15 Dec 2018 18:30 | NED v AUS (SF 2) | Kalinga Stadium | Official | 2 - 2 (4 - 3 SO) | |
Rabobank Hockey Champions Trophy Breda 2018 | Senior Mens Outdoor | 28 Jun 2018 19:30 | NED v AUS (RR) | BH & BC Breda | Official | 1 - 3 | |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 3 Feb 2018 19:00 | NED v AUS | Perth Hockey Stadium | Official | 1 - 6 | |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 1 Feb 2018 19:00 | NED v AUS | Perth Hockey Stadium | Official | 3 - 3 | |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 28 Jan 2018 16:30 | NED v AUS | Narrogin Hockey Stadium | Official | 3 - 2 | |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 27 Jan 2018 16:30 | NED v AUS | Narrogin Hockey Stadium | Official | 3 - 3 | |
2016 Olympic Games (Men) | Senior Mens Outdoor | 14 Aug 2016 18:00 | NED v AUS (Quarter Final) | Pitch 1 | Official | 4 - 0 | |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 4 Dec 2015 18:30 | NED v AUS (Semi Final) | Official | 2 - 3 | ||
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 15 Jun 2014 15:15 | NED v AUS (Final) | K | Official | 1 - 6 | |
Hero Hockey World League Final | Senior Mens Outdoor | 17 Jan 2014 20:00 | NED v AUS (SF2) | Official | 4 - 3 | ||
Hero Hockey World League Final | Senior Mens Outdoor | 11 Jan 2014 16:00 | NED v AUS (Pool B) | Official | 1 - 0 | ||
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 21 Jun 2013 20:00 | NED v AUS (Semi-Final) | Official | 3 - 4 | ||
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 9 Dec 2012 16:00 | NED v AUS (Gold) | Official | 1 - 2 AET | ||
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 2 Dec 2012 16:30 | NED v AUS (Pool B) | Official | 0 - 0 | ||
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 8 Dec 2011 16:05 | NED v AUS (Pool C) | Official | 2 - 4 | ||
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 1 Aug 2010 15:00 | NED v AUS (1st Round) | Official | 3 - 6 | ||
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 11 Mar 2010 20:30 | NED v AUS (Semifinal) | Official | 1 - 2 | ||
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 29 Nov 2009 15:05 | NED v AUS (1st Round) | Official | 2 - 7 | ||
2008 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2008 18:00 | NED v AUS (Bronze) | Official | 2 - 6 | ||
2008 Mens Olympic Games | Senior Mens Outdoor | 17 Aug 2008 20:30 | NED v AUS (Pool B) | Official | 2 - 2 | ||
WorldHockey Champions Trophy (Men) | Senior Mens Outdoor | 28 Jun 2008 15:05 | NED v AUS (1st Round) | Official | 2 - 3 | ||
2007 Mens Champions Trophy | Senior Mens Outdoor | 6 Dec 2007 16:05 | NED v AUS (1st Round) | Official | 3 - 3 | ||
2006 Mens Champions Trophy | Senior Mens Outdoor | 23 Jul 2006 20:00 | NED v AUS (1st Round) | Official | 1 - 1 | ||
2005 Mens Champions Trophy | Senior Mens Outdoor | 18 Dec 2005 10:00 | NED v AUS (Final 1-2) | Official | 1 - 3 | ||
2005 Mens Champions Trophy | Senior Mens Outdoor | 14 Dec 2005 12:00 | NED v AUS (1st Round) | Official | 2 - 3 | ||
2004 Mens Olympic Games | Senior Mens Outdoor | 27 Aug 2004 19:30 | NED v AUS (Gold) | Official | 1 - 2 AET | ||
2004 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2004 19:30 | NED v AUS (Pool B) | Official | 2 - 1 | ||
2003 Mens Champions Trophy | Senior Mens Outdoor | 24 Aug 2003 15:00 | NED v AUS (Final 1-2) | Official | 4 - 2 | ||
2003 Mens Champions Trophy | Senior Mens Outdoor | 17 Aug 2003 15:00 | NED v AUS (1st Round) | Official | 5 - 3 | ||
2002 Mens Champions Trophy | Senior Mens Outdoor | 1 Sep 2002 17:00 | NED v AUS (1st Round) | Official | 6 - 1 | ||
2002 Mens World Cup | Senior Mens Outdoor | 7 Mar 2002 21:35 | NED v AUS | Pitch 1 | Official | 1 - 4 | |
2001 Mens Champions Trophy | Senior Mens Outdoor | 4 Nov 2001 15:00 | NED v AUS (1st Round) | Official | 2 - 3 | ||
2000 Mens Olympic Games | Senior Mens Outdoor | 28 Sep 2000 20:00 | NED v AUS (Semi Final) | Official | 0 - 0 (5 - 4 PS) | ||
2000 Mens Champions Trophy | Senior Mens Outdoor | 1 Jun 2000 14:30 | NED v AUS (1st Round) | Official | 3 - 1 | ||
1999 Mens Champions Trophy | Senior Mens Outdoor | 14 Jun 1999 00:00 | NED v AUS (1st Round) | Official | 1 - 2 | ||
1998 Mens Champions Trophy | Senior Mens Outdoor | 6 Nov 1998 09:05 | NED v AUS (1st Round) | Official | 4 - 1 | ||
1998 Mens World Cup | Senior Mens Outdoor | 30 May 1998 00:00 | NED v AUS (Semifinal) | Official | 6 - 2 | ||
1997 Mens Champions Trophy | Senior Mens Outdoor | 16 Oct 1997 00:00 | NED v AUS (1st Round) | Official | 1 - 3 | ||
1996 Mens Champions Trophy | Senior Mens Outdoor | 13 Dec 1996 08:35 | NED v AUS (Pool) | Official | 1 - 1 | ||
1996 Mens Olympic Games | Senior Mens Outdoor | 25 Jul 1996 20:00 | NED v AUS (Group B) | Pitch 2 | Official | 3 - 2 | |
1995 Mens Champions Trophy | Senior Mens Outdoor | 26 Sep 1995 17:00 | NED v AUS (1st Round) | Official | 0 - 1 | ||
1994 Mens World Cup | Senior Mens Outdoor | 2 Dec 1994 15:00 | NED v AUS (Semi Final 1 (2A v 1B)) | Official | 3 - 1 | ||
1994 Mens Champions Trophy | Senior Mens Outdoor | 25 Mar 1994 11:30 | NED v AUS (Final 3-4) | Official | 2 - 2 | ||
1994 Mens Champions Trophy | Senior Mens Outdoor | 18 Mar 1994 14:00 | NED v AUS (RR) | Official | 2 - 3 | ||
1993 Mens Champions Trophy | Senior Mens Outdoor | 5 Jul 1993 17:30 | NED v AUS (1st Round) | Official | 1 - 0 | ||
1992 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 1992 17:30 | NED v AUS (Semifinal) | Official | 2 - 3 | ||
1992 Mens Champions Trophy | Senior Mens Outdoor | 21 Feb 1992 17:00 | NED v AUS (1st Round) | Official | 3 - 6 | ||
1991 Mens Champions Trophy | Senior Mens Outdoor | 20 Sep 1991 15:00 | NED v AUS (Final Round) | Official | 3 - 4 | ||
1990 Mens Champions Trophy | Senior Mens Outdoor | 22 Nov 1990 18:00 | NED v AUS (Round Robin) | Official | 2 - 3 | ||
1990 Mens World Cup | Senior Mens Outdoor | 19 Feb 1990 15:00 | NED v AUS (Pool A) | Official | 0 - 1 | ||
1989 Mens Champions Trophy | Senior Mens Outdoor | 18 Jun 1989 11:50 | NED v AUS (Round Robin) | Official | 1 - 2 | ||
1988 Mens Olympic Games | Senior Mens Outdoor | 1 Oct 1988 13:00 | NED v AUS (Final 3-4) | Official | 2 - 1 | ||
1988 Mens Olympic Games | Senior Mens Outdoor | 22 Sep 1988 15:15 | NED v AUS (Group A) | Official | 2 - 3 | ||
1987 Mens Champions Trophy | Senior Mens Outdoor | 28 Jun 1987 00:00 | NED v AUS (Final Round) | Official | 2 - 1 | ||
1986 Mens Champions Trophy | Senior Mens Outdoor | 4 Apr 1986 19:20 | NED v AUS (Final Round) | Official | 1 - 4 | ||
1985 Mens Champions Trophy | Senior Mens Outdoor | 16 Nov 1985 15:00 | NED v AUS (Final Round) | Official | 1 - 2 | ||
1984 Mens Champions Trophy | Senior Mens Outdoor | 7 Dec 1984 11:00 | NED v AUS (Round Robin) | Official | 0 - 2 | ||
1983 Mens Champions Trophy | Senior Mens Outdoor | 28 Oct 1983 00:00 | NED v AUS (Final Round) | Official | 2 - 5 | ||
1982 Mens Champions Trophy | Senior Mens Outdoor | 6 Jun 1982 15:30 | NED v AUS (Round Robin) | Official | 4 - 3 | ||
1982 Mens World Cup | Senior Mens Outdoor | 12 Jan 1982 00:00 | NED v AUS (Final 3-4) | Official | 2 - 4 | ||
1982 Mens World Cup | Senior Mens Outdoor | 5 Jan 1982 00:00 | NED v AUS (Pool B) | Official | 2 - 3 | ||
1981 Mens Champions Trophy | Senior Mens Outdoor | 10 Jan 1981 00:00 | NED v AUS (Round Robin) | Official | 7 - 5 | ||
1980 Mens Champions Trophy | Senior Mens Outdoor | 8 Jan 1980 15:45 | NED v AUS (Round Robin) | Official | 3 - 7 | ||
1978 Mens World Cup | Senior Mens Outdoor | 31 Mar 1978 00:00 | NED v AUS (Semifinal) | Official | 3 - 2 | ||
1976 Mens Olympic Games | Senior Mens Outdoor | 22 Jul 1976 00:00 | NED v AUS (Group A) | Official | 2 - 1 | ||
1972 Mens Olympic Games | Senior Mens Outdoor | 4 Sep 1972 00:00 | NED v AUS (Group B) | Official | 3 - 2 | ||
1971 Mens World Cup | Senior Mens Outdoor | 18 Oct 1971 00:00 | NED v AUS (Pool B) | Official | 1 - 0 | ||
1968 Mens Olympic Games | Senior Mens Outdoor | 21 Oct 1968 00:00 | NED v AUS (Group B) | Official | 0 - 2 |
Match Details
Competition | 1995 Mens Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 1995-09-26 17:00 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|