1992 Mens Champions Trophy
Karachi, Pakistan
20 - 28 Feb 1992
Local Time 2024-12-06 11:29:02
Senior Mens Outdoor
Team | Standing |
---|---|
Germany | 1 |
Australia | 2 |
Pakistan | 3 |
Netherlands | 4 |
Great Britain | 5 |
France | 6 |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
DAVIES Stephen | AUS | 7 | 1 | 0 | 8 | ||||
BECKER Andreas | GER | 4 | 1 | 0 | 5 | ||||
BOVELANDER Floris | NED | 0 | 5 | 0 | 5 | ||||
HAGER Mark | AUS | 5 | 0 | 0 | 5 | ||||
KHALID Bashir | PAK | 0 | 4 | 0 | 4 | ||||
BLUNCK Christian | GER | 0 | 3 | 0 | 3 | ||||
GRIMLEY Martyn | GBR | 0 | 3 | 0 | 3 | ||||
LEE Jason | GBR | 3 | 0 | 0 | 3 | ||||
MEINHARDT Sven | GER | 2 | 0 | 1 | 3 | ||||
REID Graham | AUS | 3 | 0 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Australia | AUS | 18 | 3 | 0 | 21 |
Germany | GER | 9 | 7 | 1 | 17 |
Pakistan | PAK | 8 | 4 | 2 | 14 |
Netherlands | NED | 4 | 8 | 1 | 13 |
Great Britain | GBR | 7 | 4 | 1 | 12 |
France | FRA | 0 | 2 | 2 | 4 |
Team | Code | Final Standing |
---|---|---|
Germany | GER | 1 |
Australia | AUS | 2 |
Pakistan | PAK | 3 |
Netherlands | NED | 4 |
Great Britain | GBR | 5 |
France | FRA | 6 |
Award | Player | Team |
---|---|---|
Leading Goalscorer | DAVIES Stephen | Australia |