2004 Mens Olympic Games
Athens, Greece
13 - 27 Aug 2004
Local Time 2024-12-18 13:08:45
Senior Mens Outdoor
Team | Standing |
---|---|
Australia | 1 |
Netherlands | 2 |
Germany | 3 |
Spain | 4 |
Pakistan | 5 |
New Zealand | 6 |
India | 7 |
Korea | 8 |
Great Britain | 9 |
South Africa | 10 |
Argentina | 11 |
Egypt | 12 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 5 | 5 | 0 | 0 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | 5 | 3 | 1 | 1 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | New Zealand | 5 | 3 | 0 | 2 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | India | 5 | 1 | 1 | 3 | -2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | South Africa | 5 | 1 | 0 | 4 | -6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Argentina | 5 | 0 | 2 | 3 | -5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
27 Aug
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
19:30 | NED - AUS | Gold | 1 - 2 AET | Official | |
17:00 | GER - ESP | Bronze | 4 - 3 AET | Official | |
10:30 | RSA - GBR | Placement 9-10 | 1 - 1 | Official | |
10:00 | NZL - PAK | Placement 5-6 | 2 - 4 | Official | |
08:00 | EGY - ARG | Placement 11-12 | 2 - 4 | Official | |
07:30 | KOR - IND | Placement 7-8 | 2 - 5 | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
ABBAS Sohail | PAK | 0 | 10 | 1 | 11 | ||||
LEE Jung Seon | KOR | 3 | 7 | 0 | 10 | ||||
NICOL Greg | RSA | 3 | 5 | 0 | 8 | ||||
TUBAU Eduard | ESP | 6 | 1 | 1 | 8 | ||||
ALMADA Mario | ARG | 5 | 2 | 0 | 7 | ||||
BURROWS Phil | NZL | 6 | 1 | 0 | 7 | ||||
DWYER Jamie | AUS | 5 | 2 | 0 | 7 | ||||
SINGH Gagan | IND | 6 | 1 | 0 | 7 | ||||
TAEKEMA Taeke | NED | 0 | 4 | 3 | 7 | ||||
FREIXA Santiago | ESP | 3 | 2 | 1 | 6 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Pakistan | PAK | 14 | 11 | 1 | 26 |
Australia | AUS | 14 | 8 | 0 | 22 |
Korea | KOR | 11 | 11 | 0 | 22 |
Germany | GER | 17 | 4 | 0 | 21 |
Spain | ESP | 11 | 6 | 3 | 20 |
Netherlands | NED | 12 | 5 | 3 | 20 |
New Zealand | NZL | 9 | 10 | 0 | 19 |
India | IND | 11 | 5 | 0 | 16 |
South Africa | RSA | 9 | 6 | 0 | 15 |
Great Britain | GBR | 11 | 3 | 0 | 14 |
Argentina | ARG | 8 | 5 | 0 | 13 |
Egypt | EGY | 2 | 2 | 1 | 5 |
Team | Code | Final Standing |
---|---|---|
Australia | AUS | 1 |
Netherlands | NED | 2 |
Germany | GER | 3 |
Spain | ESP | 4 |
Pakistan | PAK | 5 |
New Zealand | NZL | 6 |
India | IND | 7 |
Korea | KOR | 8 |
Great Britain | GBR | 9 |
South Africa | RSA | 10 |
Argentina | ARG | 11 |
Egypt | EGY | 12 |
Award | Player | Team |
---|---|---|
Leading Goalscorer | ABBAS Sohail | Pakistan |