1999 Mens Champions Trophy
Brisbane, Australia
10 - 20 Jun 1999
Local Time 2019-02-18 10:30:18
Matches
18 Feb
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
20 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SONG Seung Tae | KOR | 6 | 1 | 0 | 7 | ||||
DAVIES Stephen | AUS | 5 | 0 | 0 | 5 | ||||
ABBAS Sohail | PAK | 0 | 4 | 0 | 4 | ||||
EIKELBOOM Marten | NED | 4 | 0 | 0 | 4 | ||||
ELDER Troy | AUS | 2 | 2 | 0 | 4 | ||||
DE NOOIJER Teun | NED | 3 | 0 | 0 | 3 | ||||
ESCARRE Juan | ESP | 1 | 1 | 1 | 3 | ||||
KANG Keonwook | KOR | 2 | 1 | 0 | 3 | ||||
SARWAR Mohammad | PAK | 3 | 0 | 0 | 3 | ||||
van WIJK Remco | NED | 2 | 1 | 0 | 3 | ||||
View All |
Awards
Award | Player | Team |
---|---|---|
Leading Goalscorer | SONG Seung Tae | ![]() |
Match Listing
Goal Scorers
Cards
Pool Standings
Officials
Appointment | Name | Country | Appointed By |
---|
Appointments
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
2 | ESP v PAK (1st Round) 00:00:00 |
||||
1 | ENG v KOR (1st Round) 00:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
3 | KOR v NED (1st Round) 00:00:00 |
||||
4 | ENG v AUS (1st Round) 00:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
5 | PAK v NED (1st Round) 00:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
7 | KOR v PAK (1st Round) 00:00:00 |
||||
6 | AUS v ESP (1st Round) 00:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
8 | ENG v ESP (1st Round) 00:00:00 |
||||
9 | NED v AUS (1st Round) 00:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
11 | PAK v ENG (1st Round) 00:00:00 |
||||
10 | AUS v KOR (1st Round) 00:00:00 |
||||
12 | ESP v NED (1st Round) 00:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
14 | PAK v AUS (1st Round) 00:00:00 |
||||
13 | ESP v KOR (1st Round) 00:00:00 |
||||
15 | NED v ENG (1st Round) 00:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
17 | NED v ESP (Final 3-4) 00:00:00 |
||||
16 | ENG v PAK (Final 5-6) 00:00:00 |
||||
18 | AUS v KOR (Final 1-2) 00:00:00 |
||||
Locations
General Reports
Media Reports