1985 Mens Champions Trophy
Perth, Australia
16 - 24 Nov 1985
Local Time 2024-11-18 08:18:27
Senior Mens Outdoor
Team | Standing |
---|---|
Australia | 1 |
Great Britain | 2 |
West Germany | 3 |
Pakistan | 4 |
Netherlands | 5 |
India | 6 |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
FISCHER Carsten | FRG | 0 | 4 | 5 | 9 | ||||
KRUIZE Ties | NED | 0 | 5 | 0 | 5 | ||||
HASELHURST Peter | AUS | 2 | 2 | 0 | 4 | ||||
BLOCHER Stefan | FRG | 3 | 0 | 0 | 3 | ||||
KHAN Qasim | PAK | 0 | 0 | 3 | 3 | ||||
MITTON Grant | AUS | 2 | 1 | 0 | 3 | ||||
MOHAMED Shahid | IND | 2 | 1 | 0 | 3 | ||||
SARDAR Hasan | PAK | 3 | 0 | 0 | 3 | ||||
WASIM Feroze | PAK | 3 | 0 | 0 | 3 | ||||
BATCH Colin | AUS | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
West Germany | FRG | 3 | 5 | 5 | 13 |
Australia | AUS | 7 | 4 | 1 | 12 |
Netherlands | NED | 5 | 5 | 0 | 10 |
Pakistan | PAK | 7 | 0 | 3 | 10 |
India | IND | 4 | 3 | 2 | 9 |
Great Britain | GBR | 6 | 1 | 1 | 8 |
Team | Code | Final Standing |
---|---|---|
Australia | AUS | 1 |
Great Britain | GBR | 2 |
West Germany | FRG | 3 |
Pakistan | PAK | 4 |
Netherlands | NED | 5 |
India | IND | 6 |
Award | Player | Team |
---|---|---|
Leading Goalscorer | FISCHER Carsten | West Germany |