2024-25 FIH Hockey Pro League (M)
RR
Australia
1 - 1 (0 - 3 SO)
Official
Spain 
1st Quarter
Australia
Spain
15'
2nd Quarter
Australia
Spain
30'
3rd Quarter
Australia
Spain
45'
4th Quarter
Australia
Spain
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Australia | 0 | ||||||||
Spain | 3 |
Statistics
Spain
Australia
Goals
No data
1
1
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
9
5
Penalty Strokes
No data
0
0
Australia
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | HARVIE Jake (C) | X | 60 | |||||||
5 | BURNS Cooper | X | 56 | |||||||
6 | GUPTE Anand | 4 | ||||||||
7 | EPHRAUMS Nathan | X | ||||||||
9 | HENDERSON Liam | X | ||||||||
12 | SNOWDEN Jed (GK) | X | ||||||||
15 | ATKINSON Jayden | 5 | ||||||||
16 | HOWARD Tim | X | ||||||||
19 | MARAIS Craig | 3 | ||||||||
20 | WILLOTT Ky | X | 15 | 24 | ||||||
21 | WELCH Jack | 3 | ||||||||
32 | HAYWARD Jeremy | X | ||||||||
37 | HARVIE Tom | X | ||||||||
48 | ATKIN Davis | X | ||||||||
51 | CZINNER Nathan | 3 | ||||||||
56 | OTTERBACH Connar | X | ||||||||
60 | NICHOLSON Mitch (GK) | 31 | ||||||||
61 | WHITE Benjamin | 5 | ||||||||
COACH | HAGER Mark | 0 | 0 | 9 | 0 | |||||
MANAGER | MOORE Rebecca |
Spain
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | ALONSO Alejandro (C) | X | ||||||||
6 | GISPERT Xavier | 3 | ||||||||
8 | RECASENS Marc | X | ||||||||
11 | CLAPES Gerard | X | ||||||||
12 | REYNE Marc | X | ||||||||
13 | DE IGNACIO-SIMO Eduard | X | ||||||||
15 | CALZADO Luis (GK) | 31 | ||||||||
16 | REVILLA Rafael (GK) | X | ||||||||
17 | CUNILL Pepe | X | ||||||||
18 | MENINI Joaquin | X | ||||||||
20 | CUNILL Pau | X | 17 | |||||||
21 | LACALLE Borja | X | ||||||||
25 | PETCHAME Pau | 6 | ||||||||
26 | FONT Bruno | X | ||||||||
28 | ALVAREZ Nicolas | 3 | ||||||||
37 | RAFI Andreas | 5 | ||||||||
62 | COBOS Ignacio | 5 | ||||||||
67 | AVILA Bruno | 7 | ||||||||
COACH | CALDAS Max | 0 | 0 | 5 | 0 | |||||
MANAGER | HERNANDEZ Cesar |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Spain | 17 | 20 | CUNILL Pau | Penalty Corner | 0 - 1 |
Australia | 24 | 20 | WILLOTT Ky | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Australia | BURNS Cooper | CALZADO Luis | No Goal | 0 - 0 |
Spain | GISPERT Xavier | NICHOLSON Mitch | Goal | 0 - 1 |
Australia | MARAIS Craig | CALZADO Luis | No Goal | 0 - 1 |
Spain | CUNILL Pepe | NICHOLSON Mitch | Goal | 0 - 2 |
Australia | OTTERBACH Connar | CALZADO Luis | No Goal | 0 - 2 |
Spain | REYNE Marc | NICHOLSON Mitch | Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 15 | 20 | WILLOTT Ky | G | TOMLINSON David (NZL) |
Australia | 56 | 5 | BURNS Cooper | Y (5') | TOMLINSON David (NZL) |
Australia | 60 | 4 | HARVIE Jake | G | LIU Xiaoying (CHN) |
Match Officials
Role | Official |
---|---|
Umpire | TOMLINSON David (NZL) |
Umpire | LIU Xiaoying (CHN) |
Reserve Umpire | CHURCH Amber (NZL) |
Video Umpire | YOU Hyosik (KOR) |
Scoring Judge | COURTNEY Martin (AUS) |
Timing Judge | O'REILLY Scott (AUS) |
Technical Officer | TOMLINSON Jackie (NZL) |
Technical Delegate | BURT Josh (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Feb 2025 17:30 | AUS v ESP (RR) | SYD - Pitch 1 | Official | 1 - 1 (0 - 3 SO) | |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 5 Feb 2025 17:30 | AUS v ESP (RR) | SYD - Pitch 1 | Official | 1 - 2 | |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 21 Feb 2024 17:30 | AUS v ESP (RR) | InD - Pitch 1 | Official | 4 - 1 | |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 11 Feb 2024 17:30 | AUS v ESP (RR) | KS - Pitch 1 | Official | 4 - 3 | |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 4 Mar 2023 17:10 | AUS v ESP (RR) | THC - Pitch 1 | Official | 1 - 3 | |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 1 Mar 2023 19:10 | AUS v ESP (RR) | THC - Pitch 1 | Official | 2 - 4 | |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 24 Jan 2023 16:30 | AUS v ESP (QF) | KS - Pitch 1 | Official | 4 - 3 | |
2022 Test matches ESP v AUS (M) | Senior Mens Outdoor | 18 Jul 2022 11:00 | AUS v ESP | AT - Pitch 1 | Official | 5 - 1 | |
2022 Test matches ESP v AUS (M) | Senior Mens Outdoor | 17 Jul 2022 10:30 | AUS v ESP | ESp - Pitch 1 | Official | 4 - 3 | |
2022 Test matches ESP v AUS (M) | Senior Mens Outdoor | 15 Jul 2022 12:00 | AUS v ESP | CGE - Pitch 1 | Official | 2 - 3 | |
2020 Olympic Games (Men) | Senior Mens Outdoor | 30 Jul 2021 10:00 | AUS v ESP (Pool A) | pitch | Official | 1 - 1 | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 May 2021 18:30 | AUS v ESP (RR) | EB - Pitch 1 |
Official
Cancelled |
||
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 May 2021 20:30 | AUS v ESP (RR) | EB - Pitch 1 |
Official
Cancelled |
||
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 Jun 2019 19:00 | AUS v ESP (RR) | CC - Pitch 1 | Official | 2 - 3 | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 2 Mar 2019 15:00 | AUS v ESP (RR) | SOP - Pitch 1 | Official | 2 - 1 | |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 6 Dec 2017 17:15 | AUS v ESP (QF) | Kalinga Stadium | Official | 4 - 1 | |
Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 23 Jul 2017 13:15 | AUS v ESP (3rd/4th Place) | Pitch 1 | Official | 8 - 1 | |
Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 13 Jul 2017 16:00 | AUS v ESP (Pool A) | Official | 2 - 0 | ||
2016 Olympic Games (Men) | Senior Mens Outdoor | 7 Aug 2016 20:30 | AUS v ESP (Pool A) | Pitch 1 | Official | 0 - 1 | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 2 Jun 2014 13:00 | AUS v ESP (Pool A) | K | Official | 3 - 0 | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 15 Jun 2013 11:30 | AUS v ESP (Pool A) | Official | 5 - 2 | ||
2012 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 2012 08:30 | AUS v ESP (Pool A) | Official | 5 - 0 | ||
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 11 Dec 2011 18:05 | AUS v ESP (Gold) | Official | 1 - 0 | ||
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 3 Dec 2011 12:05 | AUS v ESP (Pool C, Pool A) | Official | 3 - 2 | ||
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 7 Aug 2010 17:00 | AUS v ESP (1st Round) | Official | 3 - 1 | ||
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 6 Mar 2010 16:30 | AUS v ESP (Pool B) | Official | 2 - 0 | ||
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 5 Dec 2009 13:05 | AUS v ESP (1st Round) | Official | 10 - 3 | ||
2008 Mens Olympic Games | Senior Mens Outdoor | 21 Aug 2008 20:30 | AUS v ESP (Semifinal) | Official | 2 - 3 | ||
WorldHockey Champions Trophy (Men) | Senior Mens Outdoor | 29 Jun 2008 16:05 | AUS v ESP (Final 1-2) | Official | 4 - 1 | ||
WorldHockey Champions Trophy (Men) | Senior Mens Outdoor | 24 Jun 2008 15:05 | AUS v ESP (1st Round) | Official | 1 - 1 | ||
2007 Mens Champions Trophy | Senior Mens Outdoor | 5 Dec 2007 18:35 | AUS v ESP (1st Round) | Official | 2 - 3 | ||
2006 Mens World Cup | Senior Mens Outdoor | 7 Sep 2006 18:00 | AUS v ESP (Pool A) | Official | 1 - 3 | ||
2006 Mens Champions Trophy | Senior Mens Outdoor | 30 Jul 2006 15:30 | AUS v ESP (Final 3-4) | Official | 2 - 2 (4 - 5 PS) | ||
2006 Mens Champions Trophy | Senior Mens Outdoor | 25 Jul 2006 18:00 | AUS v ESP (1st Round) | Official | 3 - 5 | ||
2005 Mens Champions Trophy | Senior Mens Outdoor | 11 Dec 2005 12:00 | AUS v ESP (1st Round) | Official | 4 - 2 | ||
2004 Mens Olympic Games | Senior Mens Outdoor | 25 Aug 2004 20:00 | AUS v ESP (Quarter Final) | Official | 6 - 3 | ||
2000 Mens Olympic Games | Senior Mens Outdoor | 21 Sep 2000 13:30 | AUS v ESP (Pool B) | Official | 2 - 2 | ||
2000 Mens Champions Trophy | Senior Mens Outdoor | 28 May 2000 12:00 | AUS v ESP (1st Round) | Official | 1 - 1 | ||
1999 Mens Champions Trophy | Senior Mens Outdoor | 13 Jun 1999 00:00 | AUS v ESP (1st Round) | Official | 2 - 0 | ||
1998 Mens Champions Trophy | Senior Mens Outdoor | 5 Nov 1998 11:05 | AUS v ESP (1st Round) | Official | 3 - 1 | ||
1998 Mens World Cup | Senior Mens Outdoor | 23 May 1998 00:00 | AUS v ESP (Pool B) | Official | 2 - 2 | ||
1997 Mens Champions Trophy | Senior Mens Outdoor | 11 Oct 1997 00:00 | AUS v ESP (1st Round) | Official | 3 - 0 | ||
1996 Mens Champions Trophy | Senior Mens Outdoor | 15 Dec 1996 08:35 | AUS v ESP (5th/6th Place) | Official | 2 - 5 | ||
1996 Mens Champions Trophy | Senior Mens Outdoor | 7 Dec 1996 15:30 | AUS v ESP (Pool) | Official | 1 - 1 | ||
1996 Mens Olympic Games | Senior Mens Outdoor | 31 Jul 1996 17:30 | AUS v ESP (Quarter Final) | Pitch 1 | Official | 1 - 2 | |
1994 Mens World Cup | Senior Mens Outdoor | 28 Nov 1994 11:00 | AUS v ESP (Pool A) | Official | 2 - 1 | ||
1994 Mens Champions Trophy | Senior Mens Outdoor | 23 Mar 1994 11:00 | AUS v ESP (RR) | Official | 5 - 1 | ||
1993 Mens Champions Trophy | Senior Mens Outdoor | 6 Jul 1993 16:00 | AUS v ESP (1st Round) | Official | 5 - 1 | ||
1988 Mens Olympic Games | Senior Mens Outdoor | 26 Sep 1988 09:00 | AUS v ESP (Group A) | Official | 1 - 0 | ||
1988 Mens Champions Trophy | Senior Mens Outdoor | 28 Mar 1988 00:00 | AUS v ESP (Final Round) | Official | 2 - 1 | ||
1987 Mens Champions Trophy | Senior Mens Outdoor | 23 Jun 1987 00:00 | AUS v ESP (Final Round) | Official | 3 - 1 | ||
1986 Mens World Cup | Senior Mens Outdoor | 10 Oct 1986 00:00 | AUS v ESP (Pool B) | Official | 6 - 0 | ||
1984 Mens Champions Trophy | Senior Mens Outdoor | 10 Dec 1984 15:30 | AUS v ESP (Round Robin) | Official | 2 - 1 | ||
1984 Mens Olympic Games | Senior Mens Outdoor | 31 Jul 1984 08:30 | AUS v ESP (Group A) | Official | 3 - 1 | ||
1981 Mens Champions Trophy | Senior Mens Outdoor | 16 Jan 1981 00:00 | AUS v ESP (Round Robin) | Official | 4 - 1 | ||
1980 Mens Champions Trophy | Senior Mens Outdoor | 9 Jan 1980 15:45 | AUS v ESP (Round Robin) | Official | 2 - 2 | ||
1978 Mens Champions Trophy | Senior Mens Outdoor | 18 Nov 1978 00:00 | AUS v ESP (Round Robin) | Official | 4 - 2 | ||
1971 Mens World Cup | Senior Mens Outdoor | 19 Oct 1971 00:00 | AUS v ESP (Pool B) | Official | 1 - 0 | ||
1964 Mens Olympic Games | Senior Mens Outdoor | 23 Oct 1964 05:15 | AUS v ESP (Bronze) | Official | 3 - 2 AET |
Match Details
Competition | 2024-25 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2025-02-08 17:30 |
Title | RR |
Venue |
Sydney Olympic Park Hockey Centre - Pitch 1 |
Weather at Pushback | Clear Sky 28C |
Match Awards
Award | Player | Team |
---|---|---|
Player of the Match | WILLOTT Ky | ![]() |