2023 EuroHockey ID

Mönchengladbach

21 - 23 Aug 2023

Local Time 2024-12-22 01:05:12
Senior Coed ParaHockey

 NED - ITA 
1 - 3

 FRA - GER 
1 - 8

 ENG - IRL 
3 - 0

 ESP - POR 
3 - 3

 NED - BEL 
2 - 3

 FRA - CZE 
8 - 1

 GER - ENG 
9 - 2

 ITA - ESP 
6 - 0

 POR - BEL 
1 - 2

 IRL - CZE 
4 - 0

 FRA - ENG 
1 - 3

 NED - GER 
2 - 2

 ESP - IRL 
4 - 0

 NED - POR 
2 - 0

 ESP - BEL 
2 - 3

 ENG - CZE 
2 - 0

 IRL - FRA 
1 - 2

 ITA - POR 
6 - 1

 ITA - BEL 
5 - 1

 GER - ENG 
5 - 2
Championship II
 ITA - BEL 
6 - 2
Championship
 FRA - IRL 
2 - 1
Championship II
 ESP - NED 
5 - 2
Championship
 ITA - POR 
6 - 1
Championship
 GER - CZE 
5 - 1
Championship II
 BEL - ESP 
2 - 2
Championship
 ENG - FRA 
5 - 1
Championship II
 IRL - CZE 
6 - 2
Championship II
 NED - POR 
0 - 1
Championship
 GER - FRA 
9 - 0
Championship II
 ITA - ESP 
7 - 2
Championship
 BEL - NED 
4 - 1
Championship
 ENG - IRL 
4 - 2
Championship II
 ESP - POR 
2 - 2
Championship
 FRA - CZE 
4 - 0
Championship II
 ITA - NED 
4 - 0
Championship
 IRL - GER 
1 - 7
Championship II
 BEL - POR 
6 - 5
Championship
 ENG - CZE 
4 - 1
Championship II
 NED - CZE 
7 - 3
Celebrate Special Spirit
 FRA - IRL 
0 - 1
Bronze Medal Match
 ESP - POR 
2 - 1
Bronze Medal Match
 GER - ENG 
7 - 1
Gold Medal Match
 ITA - BEL 
6 - 2
Gold Medal Match
Goal Scorers
Day 3 after 44 games played - August 23
FG - Field Goal, PS - Penalty Stroke, SO - Shootout Goal
Team # Player FG PS SO Goals
Italy 2 BOZZO Gianluca 16 0 8 24
Belgium 12 BERVOETS Stijn 0 1 12 13
Germany 7 AL ALI Mohamed 11 0 0 11
Italy 3 CANAJ Flavio 11 0 0 11
Spain 5 GALINDO Carlos 8 0 3 11
England 10 SHAW Thomas 5 0 6 11
Germany 5 BRESCH Florian 10 0 0 10
Germany 10 KLEINATLAND Jan 9 0 1 10
England 9 CROSSE Robert 8 0 1 9
Germany 6 WESCHKE Jasmin 8 0 0 8
Portugal 5 CARDOSO Bruno 2 0 5 7
France 3 GOMES Dominique 6 0 1 7
Italy 13 PASQUALI Andrea 6 0 1 7
Ireland 5 WARD Cameron 1 0 5 6
Ireland 2 FORTUNE Daniel 5 0 0 5
Germany 4 GERTH Sascha 3 0 2 5
Portugal 13 ALMEIDA Luis 1 0 3 4
Belgium 6 DUPLAT Benjamin 4 0 0 4
Netherlands 16 HOORN Danny 2 0 2 4
Belgium 14 LECAT Tom 4 0 0 4
France 5 SABATHIÉ Christopher 0 0 4 4
Spain 9 CAMPABADAL Marc 1 0 2 3
Italy 14 DI LEONARDO Ghislain 3 0 0 3
France 2 DUROS Quentin 3 0 0 3
Netherlands 19 ESSER Ralph 2 0 1 3
Spain 4 GARCIA Andres 3 0 0 3
Italy 7 LECIS Marco 1 0 2 3
Germany 8 NGUYEN Tahi 1 0 2 3
France 6 RESTOIN Pierre 3 0 0 3
Netherlands 13 ROBERTSON Rosalie 3 0 0 3
Czech Republic 7 TUPÝ Jakub 3 0 0 3
Netherlands 17 WALRAVEN Simon 2 0 1 3
Germany 2 BELOIN Chloé 1 0 1 2
Netherlands 7 BLAAS Rogier 0 0 2 2
Ireland 6 BURKE Matthew 2 0 0 2
Belgium 16 DE GROOT Daniel 2 0 0 2
Czech Republic 5 KNOR Ondřej 2 0 0 2
Ireland 9 O'REILLY Charlie 2 0 0 2
Germany 9 OHLIG Simone 1 0 1 2
England 7 WHITE Oliver 2 0 0 2
France 8 YERVANTIAN Rafi 0 0 2 2
England 5 ARSHAD Mudassar 0 0 1 1
Belgium 11 BALTUS Amco 0 0 1 1
England 4 BROWNE Jerome 1 0 0 1
Spain 10 CALVO Francisco 1 0 0 1
Italy 5 CICCAZZO Simone 0 1 0 1
Portugal 15 COELHO Fábio 0 0 1 1
Spain 8 DALMASES Silvia 1 0 0 1
Spain 7 DELGADO Sergio 1 0 0 1
Spain 6 FERRE Nil 1 0 0 1
Czech Republic 4 FOLBEROVÁ Lucie 1 0 0 1
England 3 GREENALL Ellen 1 0 0 1
Netherlands 6 LAAN Avalon 1 0 0 1
England 6 LANE Matthew 1 0 0 1
Czech Republic 13 MAJBA Jan 1 0 0 1
Spain 3 MARTIN Xabier 1 0 0 1
Portugal 12 OLIVEIRA Domingos 1 0 0 1
Portugal 4 PEREIRA Joaquim 1 0 0 1
Czech Republic 6 PROCHÁZKOVÁ Eliška 1 0 0 1
Portugal 10 SILVA Jéssica 1 0 0 1
Belgium 8 VAN DEN BERGH Natalia 1 0 0 1
Germany 3 VILLALLBOS Lennard 0 0 1 1
Netherlands 22 VOSS Jeroen 0 0 1 1
Ireland 7 WHELAN Joe 0 0 1 1
      173 2 74 249
Cards
Day 3 after 44 games played - August 23
Team # Player Red Yellow Green
Belgium 15 NELEN Gert-Jan 0 0 1
Italy 2 BOZZO Gianluca 0 0 1
      0 0 2