2023 EuroHockey ID
Italy
5 - 1
Official '
Belgium
First Half
Italy
Belgium
12'
Second Half
Italy
Belgium
25'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DAMIANI Luciano (C, GK) | X | ||||
2 | BOZZO Gianluca | X | 2 3 | 17 | ||
3 | CANAJ Flavio | 4 | 8 10 | |||
4 | PAVONE Vittorio | 17 | ||||
5 | CICCAZZO Simone | X | ||||
7 | LECIS Marco | X | ||||
13 | PASQUALI Andrea | X | ||||
14 | DI LEONARDO Ghislain | 13 | 23 | |||
15 | MAISANO Alessandra | |||||
16 | NIOLA Maria | X | ||||
COACH | CINTI Andrea | |||||
MANAGER | CARBONI Marco |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ICKX Harrison (GK) | X | ||||
6 | DUPLAT Benjamin | 6 | ||||
8 | VAN DEN BERGH Natalia | 8 | ||||
10 | VAN GOETHEM Paulien | X | ||||
11 | BALTUS Amco | X | ||||
12 | BERVOETS Stijn (C) | 10 | ||||
13 | VERMEULEN Katrijn | X | ||||
14 | LECAT Tom | 6 | ||||
15 | NELEN Gert-Jan | X | ||||
16 | DE GROOT Daniel | X | 18 | |||
COACH | GUILLEMYN Axel | |||||
MANAGER | VERSCHUEREN Tonia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 2 | 2 | BOZZO Gianluca | Shootout Goal | 1 - 0 |
Italy | 3 | 2 | BOZZO Gianluca | Field Goal | 2 - 0 |
Italy | 8 | 3 | CANAJ Flavio | Field Goal | 3 - 0 |
Italy | 10 | 3 | CANAJ Flavio | Field Goal | 4 - 0 |
Belgium | 18 | 16 | DE GROOT Daniel | Field Goal | 4 - 1 |
Italy | 23 | 14 | DI LEONARDO Ghislain | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Italy | 17 | 2 | BOZZO Gianluca | G | ADLER Christoph (GER) |
Match Officials
Role | Official |
---|---|
Umpire | ADLER Christoph (GER) |
Umpire | KESSNER Ingo (GER) |
Reserve Umpire | VON JEETZE Dirk (GER) |
Scoring Judge | DUSAK Dino (CRO) |
Timing Judge | ULRICH Caja (GER) |
Technical Officer | SPERMOSER Benedict (GER) |
Technical Delegate | ZAMPETTI Sabina (ITA) |
Head to Head Matches
Senior Coed ParaHockey
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 EuroHockey ID | Senior Coed ParaHockey | 23 Aug 2023 15:55 | ITA v BEL (Gold Medal Match) | HPM - Pitch 1 | Official | 6 - 2 | Lineup |
2023 EuroHockey ID | Senior Coed ParaHockey | 22 Aug 2023 09:00 | ITA v BEL (Championship) | GHUD - Pitch 1 | Official | 6 - 2 | Lineup |
2023 EuroHockey ID | Senior Coed ParaHockey | 21 Aug 2023 18:00 | ITA v BEL | GHUD - Pitch 1 | Official | 5 - 1 | Lineup |
Match Details
Competition | 2023 EuroHockey ID
Senior Coed ParaHockey |
---|---|
Match # | 19 |
Date/Time | 2023-08-21 18:00 |
Title | |
Venue |
Gladbacher- Hockey- und Tennisclub - Pitch 1 |
Weather at Pushback | Few Clouds 27C |
Match Awards
Award | Player | Team |
---|