2023 EuroHockey ID
France
1 - 8 (1 - 5)
Official '
Germany
First Half
France
Germany
12'
Second Half
France
Germany
25'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MOLINA Julien (GK) | X | ||||
2 | DUROS Quentin | X | ||||
3 | GOMES Dominique | 6 | ||||
4 | RACLET Domitille | 9 | ||||
5 | SABATHIÉ Christopher (C) | X | 5 | |||
6 | RESTOIN Pierre | 7 | ||||
7 | MAHIAOUI Lahcen | X | ||||
8 | YERVANTIAN Rafi | X | ||||
9 | LEHOULT Valentine | X | ||||
10 | PINSON Philip | 8 | ||||
COACH | REY Fabien | |||||
MANAGER | NITARO Simon |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | STEINS Dennis (GK) | X | ||||
2 | BELOIN Chloé | 11 | ||||
3 | VILLALLBOS Lennard | X | ||||
4 | GERTH Sascha | 10 | 24 | |||
5 | BRESCH Florian | 7 | 9 | 20 | ||
6 | WESCHKE Jasmin | X | 4 | |||
7 | AL ALI Mohamed | X | 17 | |||
8 | NGUYEN Tahi | 8 | ||||
9 | OHLIG Simone | X | ||||
10 | KLEINATLAND Jan (C) | X | 2 7 8 | |||
COACH | MAX Wolfgang | |||||
MANAGER | HEINZE Claus |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 2 | 10 | KLEINATLAND Jan | Field Goal | 0 - 1 |
Germany | 4 | 6 | WESCHKE Jasmin | Field Goal | 0 - 2 |
France | 5 | 5 | SABATHIÉ Christopher | Shootout Goal | 1 - 2 |
Germany | 7 | 10 | KLEINATLAND Jan | Field Goal | 1 - 3 |
Germany | 8 | 10 | KLEINATLAND Jan | Field Goal | 1 - 4 |
Germany | 9 | 5 | BRESCH Florian | Field Goal | 1 - 5 |
Germany | 17 | 7 | AL ALI Mohamed | Field Goal | 1 - 6 |
Germany | 20 | 5 | BRESCH Florian | Field Goal | 1 - 7 |
Germany | 24 | 4 | GERTH Sascha | Shootout Goal | 1 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BURGERING Olivier (NED) |
Umpire | ROYAN Helen (ENG) |
Reserve Umpire | VON JEETZE Dirk (GER) |
Scoring Judge | DUSAK Dino (CRO) |
Timing Judge | INGRAM Sarah (IRL) |
Technical Officer | LIJS Adrienne (NED) |
Technical Delegate | ZAMPETTI Sabina (ITA) |
Head to Head Matches
Senior Coed ParaHockey
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 EuroHockey ID | Senior Coed ParaHockey | 22 Aug 2023 14:00 | FRA v GER (Championship II) | GHUD - Pitch 1 | Official | 0 - 9 (0 - 3) | Lineup |
2023 EuroHockey ID | Senior Coed ParaHockey | 21 Aug 2023 09:00 | FRA v GER | GHUD - Pitch 1 | Official | 1 - 8 (1 - 5) | Lineup |
Match Details
Competition | 2023 EuroHockey ID
Senior Coed ParaHockey |
---|---|
Match # | 1 |
Date/Time | 2023-08-21 09:00 |
Title | |
Venue |
Gladbacher- Hockey- und Tennisclub - Pitch 1 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|