2023 EuroHockey ID
Championship II
Ireland
6 - 2 (4 - 1)
Official '
Czech Republic
First Half
Ireland
Czech Republic
12'
Second Half
Ireland
Czech Republic
25'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PURCELL Ben (GK) | X | ||||
2 | FORTUNE Daniel | X | 7 11 | |||
3 | RYAN Tony | 13 | ||||
4 | KIERNAN Niamh | 9 | ||||
5 | WARD Cameron | 9 | 25 | |||
6 | BURKE Matthew (C) | X | ||||
7 | WHELAN Joe | 7 | 17 | |||
8 | GALLAGHER Ruthanne | X | ||||
9 | O'REILLY Charlie | X | 2 3 | |||
10 | OLDEN Louis | X | ||||
COACH | MULLIGAN Scott | |||||
MANAGER | HUTCHINSON Sharon |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PALKOSKOVÁ Renata (GK) | X | ||||
2 | HERINK Václav | X | ||||
4 | FOLBEROVÁ Lucie | |||||
5 | KNOR Ondřej | X | 5 | |||
6 | PROCHÁZKOVÁ Eliška | X | ||||
7 | TUPÝ Jakub (C) | X | 14 | |||
11 | POPOV Roman | 5 | ||||
12 | POSPÍŠIL Pavel | X | ||||
13 | MAJBA Jan | 10 | ||||
14 | SUCHÁ Barbora | 6 | ||||
COACH | KRIZENECKA Karolina | |||||
MANAGER | NIEZGODOVÁ Lenka |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 2 | 9 | O'REILLY Charlie | Field Goal | 1 - 0 |
Ireland | 3 | 9 | O'REILLY Charlie | Field Goal | 2 - 0 |
Czech Republic | 5 | 5 | KNOR Ondřej | Field Goal | 2 - 1 |
Ireland | 7 | 2 | FORTUNE Daniel | Field Goal | 3 - 1 |
Ireland | 11 | 2 | FORTUNE Daniel | Field Goal | 4 - 1 |
Czech Republic | 14 | 7 | TUPÝ Jakub | Field Goal | 4 - 2 |
Ireland | 17 | 7 | WHELAN Joe | Shootout Goal | 5 - 2 |
Ireland | 25 | 5 | WARD Cameron | Shootout Goal | 6 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WAGNER Ulla (GER) |
Umpire | NEUGEBAUER Ruth (GER) |
Reserve Umpire | BURGERING Olivier (NED) |
Scoring Judge | ZAMPETTI Sabina (ITA) |
Timing Judge | INGRAM Sarah (IRL) |
Technical Officer | ULRICH Caja (GER) |
Technical Delegate | ZAMPETTI Sabina (ITA) |
Head to Head Matches
Senior Coed ParaHockey
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 EuroHockey ID | Senior Coed ParaHockey | 22 Aug 2023 13:00 | IRL v CZE (Championship II) | GHUD - Pitch 1 | Official | 6 - 2 (4 - 1) | Lineup |
2023 EuroHockey ID | Senior Coed ParaHockey | 21 Aug 2023 13:00 | IRL v CZE | GHUD - Pitch 1 | Official | 4 - 0 (2 - 0) | Lineup |
2022 Eurohockey ID | Senior Coed ParaHockey | 8 Jul 2022 14:30 | IRL v CZE (Challenge) | Official | 2 - 1 (1 - 0) | Lineup | |
2022 Eurohockey ID | Senior Coed ParaHockey | 7 Jul 2022 15:30 | IRL v CZE | Official | 6 - 1 (1 - 1) | Lineup | |
2022 Eurohockey ID | Senior Coed ParaHockey | 7 Jul 2022 11:00 | IRL v CZE | Official | 5 - 1 (3 - 0) | Lineup |
Match Details
Competition | 2023 EuroHockey ID
Senior Coed ParaHockey |
---|---|
Match # | 29 |
Date/Time | 2023-08-22 13:00 |
Title | Championship II |
Venue |
Gladbacher- Hockey- und Tennisclub - Pitch 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|