2023 EuroHockey ID
England
3 - 0 (0 - 0)
Official '
Ireland
First Half
England
Ireland
12'
Second Half
England
Ireland
25'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CROWE Shane (GK) | X | ||||
2 | LAMMAS Brooke | 11 | ||||
3 | GREENALL Ellen | X | ||||
4 | BROWNE Jerome | 13 | ||||
5 | ARSHAD Mudassar | X | ||||
6 | LANE Matthew | 13 | ||||
7 | WHITE Oliver | X | ||||
8 | BRACKPOOL Reece (C) | X | ||||
9 | CROSSE Robert | 9 | 25 | |||
10 | SHAW Thomas | X | 16 24 | |||
COACH | KAYE Lochlann | |||||
MANAGER | BRADLEY Steve |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PURCELL Ben (GK) | X | ||||
2 | FORTUNE Daniel | 6 | ||||
3 | RYAN Tony | X | ||||
4 | KIERNAN Niamh | X | ||||
5 | WARD Cameron | X | ||||
6 | BURKE Matthew (C) | X | ||||
7 | WHELAN Joe | X | ||||
8 | GALLAGHER Ruthanne | 8 | ||||
9 | O'REILLY Charlie | 11 | ||||
10 | OLDEN Louis | 9 | ||||
COACH | MULLIGAN Scott | |||||
MANAGER | HUTCHINSON Sharon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 16 | 10 | SHAW Thomas | Shootout Goal | 1 - 0 |
England | 24 | 10 | SHAW Thomas | Field Goal | 2 - 0 |
England | 25 | 9 | CROSSE Robert | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | KESSNER Ingo (GER) |
Umpire | ENNESS-LAPORTE Elysee (GRE) |
Reserve Umpire | NEUGEBAUER Ruth (GER) |
Scoring Judge | INGRAM Sarah (IRL) |
Timing Judge | ULRICH Caja (GER) |
Technical Officer | DUSAK Dino (CRO) |
Technical Delegate | ZAMPETTI Sabina (ITA) |
Head to Head Matches
Senior Coed ParaHockey
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 EuroHockey ID | Senior Coed ParaHockey | 22 Aug 2023 15:00 | ENG v IRL (Championship II) | GHUD - Pitch 1 | Official | 4 - 2 (2 - 0) | Lineup |
2023 EuroHockey ID | Senior Coed ParaHockey | 21 Aug 2023 10:00 | ENG v IRL | HPM - Pitch 1 | Official | 3 - 0 (0 - 0) | Lineup |
2022 Eurohockey ID | Senior Coed ParaHockey | 9 Jul 2022 13:15 | ENG v IRL (GOLD MEDAL) | Official | 4 - 1 (3 - 1) | Lineup | |
2022 Eurohockey ID | Senior Coed ParaHockey | 8 Jul 2022 15:30 | ENG v IRL (Challenge) | Official | 3 - 1 (3 - 0) | Lineup | |
2022 Eurohockey ID | Senior Coed ParaHockey | 7 Jul 2022 14:30 | ENG v IRL | Official | 3 - 0 (2 - 0) | Lineup | |
2022 Eurohockey ID | Senior Coed ParaHockey | 7 Jul 2022 10:00 | ENG v IRL | Official | 5 - 2 (1 - 0) | Lineup | |
2019 EuroParaHockey Test matches (Trophy & Challenge) | Senior Coed ParaHockey | 20 Aug 2019 14:30 | ENG v IRL | Official | 2 - 1 (1 - 0) | Lineup | |
2019 EuroParaHockey Test matches (Trophy & Challenge) | Senior Coed ParaHockey | 20 Aug 2019 10:30 | ENG v IRL | Official | 1 - 1 (0 - 1) | Lineup |
Match Details
Competition | 2023 EuroHockey ID
Senior Coed ParaHockey |
---|---|
Match # | 3 |
Date/Time | 2023-08-21 10:00 |
Title | |
Venue |
SparkassenPark, Mönchengladbach (GER) - Pitch 1 |
Weather at Pushback | Clear Sky 21C |
Match Awards
Award | Player | Team |
---|