2000 Rabobank International Champions Trophy (Women)
1st Round
New Zealand
2 - 2
Official '
Germany
First Half
New Zealand
Germany
35'
Second Half
New Zealand
Germany
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | McGREGOR Skippy | X | ||||
2 | SENIOR Moira | 25 | ||||
3 | FOY Kylie | X | 24 | |||
4 | BENNETT Sandy | 33 | ||||
5 | SUTHERLAND Rachel | X | ||||
6 | PETRIE Rachel | X | ||||
7 | LAWRENCE Anna (C) | X | ||||
8 | MATTHEWS Robyn | X | ||||
11 | TURNER Michelle | X | ||||
12 | SMITH Amanda | X | 64 | |||
13 | WALTON Lisa | X | ||||
14 | PEARCE Suzie | 15 | ||||
15 | IRVING Anne-Marie (GK) | 36 | ||||
16 | CLARKE Helen (GK) | X | ||||
18 | WEAVERS Diana | X | ||||
19 | JOBE Leisen | 33 | ||||
COACH | ||||||
MANAGER | JACKSON Dayle |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ZWEHL Julia (GK) | X | ||||
2 | BEYER Birgit (GK) | |||||
3 | KLECKER Denise | X | ||||
4 | DICKENSCHEID Tanja | X | ||||
5 | ERNSTING KRIENKE Nadine | X | 33 | 69 | ||
6 | MOELLER Inga | 6 | ||||
7 | KELLER Natascha | X | ||||
8 | CREMER Melanie | DNP | ||||
9 | BARTH Friederike | 17 | ||||
11 | REITER Cornelia | DNP | ||||
12 | BECKER Britta | X | ||||
13 | RODEWALD Marion | X | ||||
15 | LATZSCH Heike | X | ||||
16 | KAUSCHKE Katrin (C) | 14 | ||||
22 | GRAESSER Simone | X | ||||
24 | RINNE Fanny | X | ||||
25 | CASARETTO Caroline | 14 | ||||
32 | GUDE Franziska | X | ||||
COACH | ||||||
MANAGER | MEYER Carola |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 24 | 3 | FOY Kylie | Field Goal | 1 - 0 |
Germany | 33 | 5 | ERNSTING KRIENKE Nadine | Field Goal | 1 - 1 |
New Zealand | 64 | 12 | SMITH Amanda | Field Goal | 2 - 1 |
Germany | 69 | 5 | ERNSTING KRIENKE Nadine | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | COHEN Renée (NED) |
Umpire | VAN DIJK Anne (CAN) |
Reserve Umpire | ROYAARDS Alexandra (NED) |
Scoring Judge | BROWN Sheila (RSA) |
Timing Judge | MASANA Miguel Angel (ESP) |
Technical Officer | STIBBE Hetty (NED) |
Tournament Director | RAISTRICK Evelyn (SCO) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 28 Jun 2023 17:10 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 0 - 0 (3 - 1 SO) | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Jun 2023 17:40 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 1 - 3 | Lineup |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 12 Jul 2022 17:00 | NZL v GER (QF) | WHSA - Pitch 1 | Official | 0 - 1 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 23 May 2021 16:00 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 May 2021 18:30 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 9 Jun 2019 12:00 | NZL v GER (RR) | CH - Pitch 1 | Official | 1 - 2 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2019 17:00 | NZL v GER (RR) | NPW - Pitch 1 | Official | 1 - 3 | Lineup |
real FOUR NATIONS CUP Women | Senior Womens Outdoor | 12 Jul 2018 19:30 | NZL v GER (RR) | Official | 3 - 2 | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 19 Aug 2016 12:00 | NZL v GER (Bronze Medal) | Pitch 1 | Official | 1 - 2 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 13:30 | NZL v GER (Pool A) | Pitch 2 | Official | 1 - 2 | Lineup |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 12 Dec 2015 16:30 | NZL v GER (Semi Final) | Official | 2 - 1 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 9 Dec 2015 12:45 | NZL v GER (Pool A) | Official | 3 - 1 | Lineup | |
Rabobank Hockey World League Semi-Final Women | Senior Womens Outdoor | 14 Jun 2013 15:30 | NZL v GER (Pool B) | Official | 2 - 3 | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 6 Aug 2012 08:30 | NZL v GER (Pool B) | Official | 0 - 0 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 31 Jan 2012 17:30 | NZL v GER (Pool B) | Official | 1 - 3 | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 25 Jun 2011 14:00 | NZL v GER (Pool B) | Official | 0 - 1 | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 30 Aug 2010 22:00 | NZL v GER (Pool A) | Official | 0 - 2 | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 15 Jul 2010 11:05 | NZL v GER (Pool A) | Official | 2 - 5 | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 21:00 | NZL v GER (Pool B) | Official | 1 - 2 | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 13 Jul 2006 14:00 | NZL v GER (1st Round) | Official | 0 - 3 | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 11 Nov 2004 16:00 | NZL v GER (Round Robin) | Pitch 1 | Official | 2 - 2 | Lineup |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 28 Mar 2004 02:00 | NZL v GER (Final 3-4) | Official | 3 - 2 | Lineup | |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 24 Mar 2004 08:00 | NZL v GER (Pool A) | Official | 1 - 1 | Lineup | |
2003 Womens Champions Challenge | Senior Womens Outdoor | 10 Jul 2003 00:00 | NZL v GER (Round Robin) | Official | 0 - 2 | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 1 Dec 2002 09:05 | NZL v GER (Pool A) | Perth, Australia | Official | 1 - 3 | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 16 Sep 2000 10:30 | NZL v GER (Pool B) | Official | 1 - 1 | Lineup | |
2000 Rabobank International Champions Trophy (Women) | Senior Womens Outdoor | 31 May 2000 12:00 | NZL v GER (Round Robin) | Official | 2 - 2 | Lineup | |
1999 Womens Champions Trophy | Senior Womens Outdoor | 15 Jun 1999 18:05 | NZL v GER (Round Robin) | Official | 1 - 4 | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | NZL v GER (Final 7-8) | Official | 4 - 1 | Lineup |
Match Details
Competition | 2000 Rabobank International Champions Trophy (Women)
Senior Womens Outdoor |
---|---|
Match # | |
Date/Time | 2000-05-31 12:00 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|