2019 FIH Hockey Pro League (W)
RR
New Zealand
1 - 3
Official '
Germany
1st Quarter
New Zealand
Germany
15'
2nd Quarter
New Zealand
Germany
30'
3rd Quarter
New Zealand
Germany
45'
4th Quarter
New Zealand
Germany
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DAVEY Tarryn | 40 | ||||||||
2 | SHANNON Olivia | 31 | ||||||||
3 | BUTT Leah | 5 | ||||||||
4 | MERRY Olivia | X | ||||||||
6 | ROBINSON Amy | X | 1 | |||||||
8 | RUTHERFORD Sally (GK) | X | ||||||||
12 | GUNSON Ella | X | ||||||||
13 | CHARLTON Samantha | X | ||||||||
15 | O'HANLON Grace (GK) | 31 | ||||||||
16 | THOMPSON Liz | X | ||||||||
17 | DICKINS Stephanie | X | ||||||||
18 | PEARCE Kirsten | 4 | ||||||||
20 | HULL Megan | 7 | ||||||||
21 | JAQUES Alia | 4 | ||||||||
24 | KEDDELL Rose | X | ||||||||
25 | SMITH Kelsey | X | ||||||||
28 | GLOYN Shiloh | X | ||||||||
31 | MICHELSEN Stacey (C) | X | ||||||||
COACH | 14 | 3 | 0 | 0 | ||||||
MANAGER | GLYNN Katie |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | HORN Kira | X | ||||||||
3 | WORTMANN Amelie | X | ||||||||
4 | LORENZ Nike | X | ||||||||
6 | GABLAC Hannah | X | 40 | |||||||
9 | GRÄVE Elisa | X | ||||||||
10 | NOTMAN Nina | 4 | ||||||||
11 | MICHEEL Lena | X | ||||||||
12 | STAPENHORST Charlotte | X | 21 | |||||||
14 | MÜLLER-WIELAND Janne (C) | X | ||||||||
15 | KUBALSKI Nathalie (GK) | X | ||||||||
16 | ZIMMERMANN Sonja | 5 | ||||||||
20 | SONNTAG Julia (GK) | |||||||||
21 | HAUKE Franzisca | 4 | ||||||||
22 | PIEPER Cecile | X | ||||||||
24 | MAERTENS Pia | 4 | 29 | |||||||
26 | VIVOT Alisa | X | ||||||||
28 | GROTE Rebecca | 8 | ||||||||
30 | GRANITZKI Hanna | 4 | ||||||||
COACH | RECKINGER Xavier | 23 | 13 | 3 | 0 | |||||
MANAGER | SCHULER Fabian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 1 | 6 | ROBINSON Amy | Field Goal | 1 - 0 |
Germany | 21 | 12 | STAPENHORST Charlotte | Field Goal | 1 - 1 |
Germany | 29 | 24 | MAERTENS Pia | Penalty Corner | 1 - 2 |
Germany | 40 | 6 | GABLAC Hannah | Penalty Corner | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JOUBERT Michelle (RSA) |
Umpire | KANG Hyun Young (KOR) |
Reserve Umpire | KOH Eric (MAS) |
Video Umpire | RAPAPORT Sean (RSA) |
Scoring Judge | GREENFIELD Brodie (NZL) |
Timing Judge | DYSON Kerry (NZL) |
Technical Officer | BURT Josh (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 28 Jun 2023 17:10 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 0 - 0 (3 - 1 SO) | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Jun 2023 17:40 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 1 - 3 | Lineup |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 12 Jul 2022 17:00 | NZL v GER (QF) | WHSA - Pitch 1 | Official | 0 - 1 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 23 May 2021 16:00 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 May 2021 18:30 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 9 Jun 2019 12:00 | NZL v GER (RR) | CH - Pitch 1 | Official | 1 - 2 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2019 17:00 | NZL v GER (RR) | NPW - Pitch 1 | Official | 1 - 3 | Lineup |
real FOUR NATIONS CUP Women | Senior Womens Outdoor | 12 Jul 2018 19:30 | NZL v GER (RR) | Official | 3 - 2 | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 19 Aug 2016 12:00 | NZL v GER (Bronze Medal) | Pitch 1 | Official | 1 - 2 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 13:30 | NZL v GER (Pool A) | Pitch 2 | Official | 1 - 2 | Lineup |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 12 Dec 2015 16:30 | NZL v GER (Semi Final) | Official | 2 - 1 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 9 Dec 2015 12:45 | NZL v GER (Pool A) | Official | 3 - 1 | Lineup | |
Rabobank Hockey World League Semi-Final Women | Senior Womens Outdoor | 14 Jun 2013 15:30 | NZL v GER (Pool B) | Official | 2 - 3 (0 - 0) | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 6 Aug 2012 08:30 | NZL v GER (Pool B) | Official | 0 - 0 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 31 Jan 2012 17:30 | NZL v GER (Pool B) | Official | 1 - 3 (0 - 3) | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 25 Jun 2011 14:00 | NZL v GER (Pool B) | Official | 0 - 1 (0 - 0) | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 30 Aug 2010 22:00 | NZL v GER (Pool A) | Official | 0 - 2 (0 - 2) | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 15 Jul 2010 11:05 | NZL v GER (Pool A) | Official | 2 - 5 (0 - 3) | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 21:00 | NZL v GER (Pool B) | Official | 1 - 2 (1 - 0) | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 13 Jul 2006 14:00 | NZL v GER (1st Round) | Official | 0 - 3 (0 - 1) | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 11 Nov 2004 16:00 | NZL v GER (Round Robin) | Pitch 1 | Official | 2 - 2 (1 - 0) | Lineup |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 28 Mar 2004 02:00 | NZL v GER (Final 3-4) | Official | 3 - 2 (0 - 0) | Lineup | |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 24 Mar 2004 08:00 | NZL v GER (Pool A) | Official | 1 - 1 (0 - 0) | Lineup | |
2003 Womens Champions Challenge | Senior Womens Outdoor | 10 Jul 2003 00:00 | NZL v GER (Round Robin) | Official | 0 - 2 (0 - 0) | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 1 Dec 2002 09:05 | NZL v GER (Pool A) | Perth, Australia | Official | 1 - 3 (1 - 2) | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 16 Sep 2000 10:30 | NZL v GER (Pool B) | Official | 1 - 1 (0 - 0) | Lineup | |
2000 Rabobank International Champions Trophy (Women) | Senior Womens Outdoor | 31 May 2000 12:00 | NZL v GER (Round Robin) | Official | 2 - 2 (1 - 1) | Lineup | |
1999 Womens Champions Trophy | Senior Womens Outdoor | 15 Jun 1999 18:05 | NZL v GER (Round Robin) | Official | 1 - 4 (1 - 1) | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | NZL v GER (Final 7-8) | Official | 4 - 1 (0 - 0) | Lineup |
Match Details
Competition | 2019 FIH Hockey Pro League (W)
Senior Womens Outdoor |
---|---|
Match # | 23 |
Date/Time | 2019-02-15 17:00 |
Title | RR |
Venue |
Nga Puna Wai Hockey Stadium, Christchurch (NZL) - Pitch 1 |
Weather at Pushback | Clear Sky 3C |
Match Awards
Award | Player | Team |
---|