1948 Mens Olympic Games
Pool A
India
9 - 1 (0 - 0)
Official '
Argentina
First Half
India
Argentina
35'
Second Half
India
Argentina
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 12 Jun 2025 15:00 | IND v ARG (RR) | Amsterdam, Netherlands | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 11 Jun 2025 15:00 | IND v ARG (RR) | Amsterdam, Netherlands | Upcoming | - | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 29 Jul 2024 12:45 | IND v ARG (Pool B) | Pitch 1 | Official | 1 - 1 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 May 2024 19:30 | IND v ARG (RR) | WP - Pitch 1 | Official | 5 - 4 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 May 2024 14:30 | IND v ARG (RR) | WP - Pitch 1 | Official | 2 - 2 (5 - 4 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 11 Jun 2023 17:40 | IND v ARG (RR) | HC ORood - Pitch 1 | Official | 2 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Jun 2023 17:10 | IND v ARG (RR) | HC ORood - Pitch 1 | Official | 3 - 0 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 20 Mar 2022 19:30 | IND v ARG (RR) | KS - Pitch 1 | Official | 4 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Mar 2022 19:30 | IND v ARG (RR) | KS - Pitch 1 | Official | 2 - 2 (1 - 3 SO) | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 29 Jul 2021 09:30 | IND v ARG (Pool A) | pitch | Official | 3 - 1 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 11 Apr 2021 17:00 | IND v ARG (RR) | CE - Pitch 1 | Official | 3 - 0 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 10 Apr 2021 17:00 | IND v ARG (RR) | CE - Pitch 1 | Official | 2 - 2 (3 - 2 SO) | Lineup |
Rabobank Hockey Champions Trophy Breda 2018 | Senior Mens Outdoor | 24 Jun 2018 12:00 | IND v ARG (RR) | BH & BC Breda | Official | 2 - 1 | Lineup |
2018 Sultan Azlan Shah Cup | Senior Mens Outdoor | 3 Mar 2018 16:00 | IND v ARG (RR) | Official | 2 - 3 | Lineup | |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 8 Dec 2017 19:30 | IND v ARG (Semi Final) | Kalinga Stadium | Official | 0 - 1 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 9 Aug 2016 11:00 | IND v ARG (Pool B) | Pitch 2 | Official | 2 - 1 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 2 Jul 2016 14:00 | IND v ARG (RR) | Official | 3 - 3 | Lineup | |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 27 Nov 2015 18:30 | IND v ARG (Pool B) | Official | 0 - 3 | Lineup | |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 7 Dec 2014 19:30 | IND v ARG (Pool B) | Official | 2 - 4 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 12 Mar 2010 18:00 | IND v ARG (Final 7-8) | Official | 2 - 4 (0 - 1) | Lineup | |
BDO Hockey Champions Challenge I (Men) | Senior Mens Outdoor | 13 Dec 2009 14:00 | IND v ARG (Final 3-4) | Official | 3 - 2 (0 - 0) | Lineup | |
2007 Mens Champions Challenge | Senior Mens Outdoor | 28 Jun 2007 16:45 | IND v ARG (Round Robin) | Official | 1 - 2 (0 - 0) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 16 Sep 2006 12:30 | IND v ARG | Official | 2 - 3 (1 - 0) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2004 19:00 | IND v ARG (Pool B) | Official | 2 - 2 (1 - 0) | Lineup | |
2003 Mens Champions Trophy | Senior Mens Outdoor | 20 Aug 2003 17:00 | IND v ARG (1st Round) | Official | 2 - 4 (1 - 2) | Lineup | |
2001 Mens Champions Challenge | Senior Mens Outdoor | 13 Dec 2001 00:00 | IND v ARG (1st Round) | Official | 2 - 1 (0 - 0) | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 29 Sep 2000 11:30 | IND v ARG (7th/8th Place) | Official | 3 - 1 (1 - 0) | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 17 Sep 2000 10:30 | IND v ARG (Pool B) | Official | 3 - 0 (2 - 0) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 20 Jul 1996 20:00 | IND v ARG (Group A) | Pitch 2 | Official | 0 - 1 (0 - 0) | Lineup |
1994 Mens World Cup | Senior Mens Outdoor | 2 Dec 1994 12:45 | IND v ARG (4A v 3B) | Official | 2 - 2 (2 - 0) (4 - 1 PS) | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1992 09:45 | IND v ARG (Group A) | Official | 1 - 0 (1 - 0) | Lineup | |
1990 Mens World Cup | Senior Mens Outdoor | 23 Feb 1990 09:00 | IND v ARG (9-10 play off) | Official | 0 - 1 (0 - 0) | Lineup | |
1990 Mens World Cup | Senior Mens Outdoor | 14 Feb 1990 09:00 | IND v ARG (Pool A) | Official | 3 - 5 (2 - 2) | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 28 Sep 1988 11:00 | IND v ARG (Qualification Match 5-8) | Complete | 6 - 6 (4 - 2) AET | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 31 Mar 1978 00:00 | IND v ARG (Qualification Match 5-8) | Official | 3 - 2 (0 - 0) | Lineup | |
1976 Mens Olympic Games | Senior Mens Outdoor | 18 Jul 1976 00:00 | IND v ARG (Group A) | Official | 4 - 0 (0 - 0) | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 9 Mar 1975 00:00 | IND v ARG (Pool B) | Official | 1 - 2 (0 - 0) | Lineup | |
1971 Mens World Cup | Senior Mens Outdoor | 16 Oct 1971 00:00 | IND v ARG (Pool A) | Official | 1 - 0 (0 - 0) | Lineup | |
1948 Mens Olympic Games | Senior Mens Outdoor | 4 Aug 1948 00:00 | IND v ARG (Pool A) | Official | 9 - 1 (0 - 0) | Lineup |
Match Details
Competition | 1948 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | |
Date/Time | 1948-08-04 00:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|