Argentina Champions Trophy 2014 (W)
Pool A
China
0 - 2
Official '
New Zealand
1st Quarter
China
New Zealand
15'
2nd Quarter
China
New Zealand
30'
3rd Quarter
China
New Zealand
45'
4th Quarter
China
New Zealand
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LI Dongxiao (GK) | X | ||||
2 | WANG Mengyu | X | ||||
5 | XU Xiaoxu | X | ||||
7 | CUI Qiuxia (C) | X | ||||
8 | WU Mengrong | 7 | ||||
9 | XI Xiayun | X | ||||
10 | PENG Yang | X | ||||
11 | LIANG Meiyu | X | ||||
12 | WANG Na | X | ||||
15 | YAN Yan | 7 | ||||
19 | ZHANG Xiaoxue | X | ||||
23 | LIU Pan | 50 | ||||
25 | GU Bingfeng | 7 | ||||
26 | JIANG Ailin | 5 | ||||
27 | YU Qian | 6 | ||||
28 | LI Jiaqi | X | ||||
30 | GUO Jiajia (GK) | |||||
32 | BAO Qianqian | X | ||||
COACH | CHO Myung Jun | |||||
MANAGER | ZHAO Xiaoyu |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
4 | MERRY Olivia | X | 43 | |||
6 | WEBSTER Petrea | X | ||||
7 | ROBERTS Ani | 4 | ||||
8 | RUTHERFORD Sally (GK) | X | ||||
9 | NEAL Brooke | X | ||||
12 | GUNSON Ella | X | ||||
13 | CHARLTON Samantha | X | ||||
14 | CURTIS Michaela | X | ||||
15 | KING Julia | 4 | ||||
16 | THOMPSON Liz | |||||
17 | COCKS Sophie | X | ||||
21 | BARNETT Georgia (GK) | |||||
24 | KEDDELL Rose | 6 | ||||
26 | HAYWARD Pippa | X | ||||
27 | GRANT Jordan | 6 | ||||
28 | GLOYN Shiloh | 3 | ||||
31 | MICHELSEN Stacey | X | ||||
32 | PUNT Anita (C) | X | 18 24 | |||
COACH | HAGER Mark | |||||
MANAGER | MENEZES Jude |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 18 | 32 | PUNT Anita | Penalty Corner | 0 - 1 |
New Zealand | 24 | 32 | PUNT Anita | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 43 | 4 | MERRY Olivia | G | REYDO Mariana (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | REYDO Mariana (ARG) |
Umpire | SANCHEZ Mercedes (ARG) |
Reserve Umpire | ROSTRON Annelize (RSA) |
Video Umpire | METCHETTE Carol (IRL) |
Scoring Judge | JENKINS Paula (IRL) |
Timing Judge | CORA-XAVIER Viviane (BRA) |
Technical Officer | PIGRETTI Laura (ARG) |
Tournament Director | RUTTEN Edna (NED) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 26 Feb 2023 15:10 | CHN v NZL (RR) | NHCW - Pitch 1 | Official | 5 - 2 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 19 Feb 2023 15:10 | CHN v NZL (RR) | NHCW - Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 2 Jul 2022 14:00 | CHN v NZL (Pool B) | WHSA - Pitch 1 | Official | 2 - 2 | Lineup |
2020 Olympic Games (Women) | Senior Womens Outdoor | 31 Jul 2021 09:30 | CHN v NZL (Pool B) | pitch | Official | 3 - 2 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 30 May 2021 16:00 | CHN v NZL (RR) | WHS - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 29 May 2021 16:00 | CHN v NZL (RR) | WHS - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 Mar 2019 16:00 | CHN v NZL (RR) | WHS - Pitch 1 | Official | 5 - 3 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 17 Feb 2019 17:30 | CHN v NZL (RR) | NPW - Pitch 1 | Official | 0 - 2 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 13 Aug 2016 20:30 | CHN v NZL (Pool A) | Pitch 1 | Official | 0 - 3 | Lineup |
2016 Hawkes Bay Cup 2016 (W) | Senior Womens Outdoor | 3 Apr 2016 15:00 | CHN v NZL (Pool B) | Official | 1 - 3 | Lineup | |
Argentina Champions Trophy 2014 (W) | Senior Womens Outdoor | 2 Dec 2014 18:00 | CHN v NZL (Pool A) | Official | 0 - 2 | Lineup | |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 14 Jun 2014 10:15 | CHN v NZL (5th/6th) | K | Official | 0 - 4 | Lineup |
6 Nations Invitational Tournament (w) | Senior Womens Outdoor | 13 Apr 2014 13:30 | CHN v NZL (3rd v 4th) | Official | 3 - 2 | Lineup | |
6 Nations Invitational Tournament (w) | Senior Womens Outdoor | 6 Apr 2014 16:00 | CHN v NZL (Round Robin) | Official | 2 - 1 | Lineup | |
NZL v CHN Test Series (W) | Senior Womens Outdoor | 1 Apr 2014 18:00 | CHN v NZL (Pool A) | Taupo | Official | 1 - 1 | Lineup |
NZL v CHN Test Series (W) | Senior Womens Outdoor | 31 Mar 2014 18:00 | CHN v NZL (Pool A) | Taupo | Official | 2 - 3 | Lineup |
Argentina Hockey World League Final 2013 - Women | Senior Womens Outdoor | 8 Dec 2013 11:30 | CHN v NZL (5 / 6) | Official | 0 - 1 | Lineup | |
Argentina Hockey World League Final 2013 - Women | Senior Womens Outdoor | 30 Nov 2013 18:30 | CHN v NZL (Pool B) | Official | 2 - 0 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 3 Feb 2012 20:00 | CHN v NZL (5/8) | Official | 2 - 3 AET | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 10 Sep 2010 23:00 | CHN v NZL (Final 7-8) | Official | 0 - 3 | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 18 Jul 2010 09:35 | CHN v NZL (Final 5-6) | Official | 3 - 4 | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 11 Jul 2010 19:35 | CHN v NZL (Pool A) | Official | 3 - 1 | Lineup | |
2007 Womens Champions Challenge | Senior Womens Outdoor | 12 Jun 2007 10:30 | CHN v NZL (Round Robin) | Official | 8 - 1 | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 15 Jul 2006 10:00 | CHN v NZL (1st Round) | Official | 4 - 0 | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 14 Nov 2004 16:15 | CHN v NZL (Final 5-6) | Pitch 1 | Official | 3 - 0 | Lineup |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 7 Nov 2004 18:15 | CHN v NZL (Round Robin) | Pitch 1 | Official | 1 - 1 | Lineup |
2004 Womens Olympic Games | Senior Womens Outdoor | 16 Aug 2004 17:00 | CHN v NZL (Pool A) | Official | 2 - 0 | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 4 Dec 2002 20:05 | CHN v NZL (Pool A) | Perth, Australia | Official | 2 - 0 | Lineup |
2002 Women's Champions Trophy | Senior Womens Outdoor | 30 Aug 2002 18:00 | CHN v NZL (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
2001 Rabobank Champions Trophy (Women) | Senior Womens Outdoor | 22 Aug 2001 17:30 | CHN v NZL (Round Robin) | Pitch 1 | Official | 0 - 0 | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 18 Sep 2000 20:30 | CHN v NZL (Pool C, Pool B) | Official | 0 - 2 | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | CHN v NZL (Qualification Match 5-8) | Official | 0 - 0 (5 - 4 SO) | Lineup |
Match Details
Competition | Argentina Champions Trophy 2014 (W)
Senior Womens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2014-12-02 18:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|