2024-25 FIH Hockey Pro League (M)
RR
India
-
Upcoming '
Australia
1st Quarter
India
Australia
15'
2nd Quarter
India
Australia
30'
3rd Quarter
India
Australia
45'
4th Quarter
India
Australia
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHARP Lachlan | 27 | 0 | 0 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRAIG Tom | 29 | 0 | 0 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WEYER Corey | 28 | 0 | 0 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARVIE Jake | 26 | 0 | 0 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WICKHAM Tom | 34 | 0 | 0 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DAWSON Matt | 30 | 0 | 0 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EPHRAUMS Nathan | 25 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DURST Johan (GK) | 33 | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ANDERSON Jacob | 27 | 0 | 0 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BELTZ Joshua | 29 | 0 | 0 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OCKENDEN Eddie | 37 | 0 | 0 | 451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WHETTON Jake | 33 | 0 | 0 | 279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GOVERS Blake | 28 | 0 | 0 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MARTIN Dylan | 26 | 0 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ATKINSON Jayden | 23 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HOWARD Tim | 28 | 0 | 0 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ZALEWSKI Aran (C) | 33 | 0 | 0 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MARAIS Craig | 22 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WILLOTT Ky | 23 | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | WELCH Jack | 27 | 0 | 0 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OGILVIE Flynn | 31 | 0 | 0 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BEALE Daniel | 31 | 0 | 0 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | COLLINS James | 24 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | RINTALA Joel | 28 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | THOMAS Ashleigh (GK) | 29 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BRAND Tim | 26 | 0 | 0 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CHARTER Andrew (GK) | 37 | 0 | 0 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | HAYWARD Jeremy | 31 | 0 | 0 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | BELTZ Hayden | 27 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | GRAY Fred | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ABSOLOM Jesse | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | GUPTE Anand | 26 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HARVIE Tom | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ADAMSON Angus | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HOLLAND Jack | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ANDREW Patrick | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | BANYARD Hunter (GK) | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | RICHARDS Daine | 25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | TOONEN Lucas | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | STAINES Ben | 27 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | STARKIE Christian (GK) | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | PEASE Hayden | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | LOWNDES Sam | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ATKIN Davis | 23 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | MCCAUSLAND Magnus (GK) | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | BURNS Cooper | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | CZINNER Nathan | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | FOSTER Brodee | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | GEDDES Cambell | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | HENDERSON Liam | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | LARKIN Max (GK) | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | OTTERBACH Connar | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | SNOWDEN Jed (GK) | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | HIGGINS Oliver (GK) | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | MALLON Toby | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | NICHOLSON Mitch (GK) | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | WHITE Benjamin | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ADAMSON Hamish | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | CAMPBELL Tom | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | DOWNEY Dylan | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | EDWARDS Matthew | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | FAHY Noah | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | GROBBELAAR Ian | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | JACKSON Duncan | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | JOHNSTONE Max | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | LEIGH Kade | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | MACDONALD Darcy | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | ROBERTS CAMPELLO Nye | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ROGERS Lachlan | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | STANGER Daykin | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | STEBBINGS Oliver | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | OLLIE Will | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | FREEDMAN Max | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ASHTON Samuel | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | TAYLOR Michael | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MATHISON Will | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | LAMBETH Jake | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Jun 2025 10:30 | IND v AUS (RR) | Antwerp, Belgium | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Jun 2025 10:30 | IND v AUS (RR) | Antwerp, Belgium | Upcoming | - | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 2 Aug 2024 13:15 | IND v AUS (Pool B) | Pitch 2 | Official | 3 - 2 | Lineup |
2024 Test Matches AUS v IND (M) | Senior Mens Outdoor | 13 Apr 2024 16:40 | IND v AUS | Pitch 1 | Official | 2 - 3 | Lineup |
2024 Test Matches AUS v IND (M) | Senior Mens Outdoor | 12 Apr 2024 17:40 | IND v AUS | Pitch 1 | Official | 1 - 3 | Lineup |
2024 Test Matches AUS v IND (M) | Senior Mens Outdoor | 10 Apr 2024 17:40 | IND v AUS | Pitch 1 | Official | 1 - 2 | Lineup |
2024 Test Matches AUS v IND (M) | Senior Mens Outdoor | 7 Apr 2024 16:40 | IND v AUS | Pitch 1 | Official | 2 - 4 | Lineup |
2024 Test Matches AUS v IND (M) | Senior Mens Outdoor | 6 Apr 2024 16:40 | IND v AUS | Pitch 1 | Official | 1 - 5 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 24 Feb 2024 19:30 | IND v AUS (RR) | InD - Pitch 1 | Official | 2 - 2 (0 - 3 SO) | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Feb 2024 19:30 | IND v AUS (RR) | KS - Pitch 1 | Official | 4 - 6 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Mar 2023 19:10 | IND v AUS (RR) | InD - Pitch 1 | Official | 2 - 2 (4 - 3 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 12 Mar 2023 19:10 | IND v AUS (RR) | InD - Pitch 1 | Official | 5 - 4 | Lineup |
2022 Test matches AUS v IND (M) | Senior Mens Outdoor | 4 Dec 2022 16:00 | IND v AUS | Pitch 1 | Official | 4 - 5 | Lineup |
2022 Test matches AUS v IND (M) | Senior Mens Outdoor | 3 Dec 2022 16:00 | IND v AUS | Pitch 1 | Official | 1 - 5 | Lineup |
2022 Test matches AUS v IND (M) | Senior Mens Outdoor | 30 Nov 2022 18:30 | IND v AUS | Pitch 1 | Official | 4 - 3 | Lineup |
2022 Test matches AUS v IND (M) | Senior Mens Outdoor | 27 Nov 2022 16:00 | IND v AUS | Pitch 1 | Official | 4 - 7 | Lineup |
2022 Test matches AUS v IND (M) | Senior Mens Outdoor | 26 Nov 2022 16:00 | IND v AUS | Pitch 1 | Official | 4 - 5 | Lineup |
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 8 Aug 2022 12:30 | IND v AUS (Final) | Official | 0 - 7 | Lineup | |
2020 Olympic Games (Men) | Senior Mens Outdoor | 25 Jul 2021 18:30 | IND v AUS (Pool A) | pitch | Official | 1 - 7 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 Feb 2020 19:00 | IND v AUS (RR) | KS - Pitch 1 | Official | 2 - 2 (3 - 1 SO) | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 21 Feb 2020 19:00 | IND v AUS (RR) | KS - Pitch 1 | Official | 3 - 4 | Lineup |
2019 Test matches: AUS v IND (M) | Senior Mens Outdoor | 17 May 2019 18:30 | IND v AUS | Pitch 1 | Official | 2 - 5 | Lineup |
2019 Test matches: AUS v IND (M) | Senior Mens Outdoor | 15 May 2019 17:00 | IND v AUS | Pitch 1 | Official | 0 - 4 | Lineup |
Rabobank Hockey Champions Trophy Breda 2018 | Senior Mens Outdoor | 1 Jul 2018 16:00 | IND v AUS (Final) | BH & BC Breda | Official | 1 - 1 (1 - 3 SO) | Lineup |
Rabobank Hockey Champions Trophy Breda 2018 | Senior Mens Outdoor | 27 Jun 2018 15:00 | IND v AUS (RR) | BH & BC Breda | Official | 2 - 3 | Lineup |
2018 Sultan Azlan Shah Cup | Senior Mens Outdoor | 6 Mar 2018 18:00 | IND v AUS (RR) | Official | 2 - 4 | Lineup | |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 1 Dec 2017 19:30 | IND v AUS (Pool B) | Kalinga Stadium | Official | 1 - 1 | Lineup |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 2 May 2017 16:05 | IND v AUS (RR) | Official | 1 - 3 | Lineup | |
2016 Test Matches: AUS v IND (M) | Senior Mens Outdoor | 30 Nov 2016 18:30 | IND v AUS | Pitch 1 | Official | 3 - 4 | Lineup |
2016 Test Matches: AUS v IND (M) | Senior Mens Outdoor | 29 Nov 2016 18:30 | IND v AUS | Pitch 1 | Official | 3 - 2 | Lineup |
2016 Four Nations Invitational (M) | Senior Mens Outdoor | 23 Nov 2016 20:00 | IND v AUS (RR) | Pitch 1 | Official | 2 - 3 | Lineup |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 17 Jun 2016 20:15 | IND v AUS (1st - 2nd Place) | Official | 0 - 0 (1 - 3 SO) | Lineup | |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 16 Jun 2016 16:00 | IND v AUS (Pool) | Official | 2 - 4 | Lineup | |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 16 Apr 2016 20:45 | IND v AUS (1st - 2nd Place) | Official | 0 - 4 | Lineup | |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 7 Apr 2016 16:05 | IND v AUS (RR) | Official | 1 - 5 | Lineup | |
Test Matches 2015: IND v AUS (M) | Senior Mens Outdoor | 23 Nov 2015 18:30 | IND v AUS | Raipur, Chhattisgarh | Official | 3 - 2 | Lineup |
Test Matches 2015: IND v AUS (M) | Senior Mens Outdoor | 22 Nov 2015 18:30 | IND v AUS | Raipur, Chhattisgarh | Official | 1 - 2 | Lineup |
Test Matches 2015: IND v AUS (M) | Senior Mens Outdoor | 19 Nov 2015 15:00 | IND v AUS | Rajnandgaon, Chhattisgarh | Official | 2 - 2 | Lineup |
Fintro Hockey World League Semi-Final Antwerp (Men) | Senior Mens Outdoor | 28 Jun 2015 16:00 | IND v AUS (Pool A) | KHC Dragons | Official | 2 - 6 | Lineup |
Sultan Azlan Shah Cup 2015 | Senior Mens Outdoor | 11 Apr 2015 16:10 | IND v AUS (RR) | Official | 4 - 2 | Lineup | |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 14 Dec 2014 17:15 | IND v AUS (3rd/4th) | Official | 1 - 2 | Lineup | |
Test Series 2014: AUS v IND (M) Australia | Senior Mens Outdoor | 9 Nov 2014 19:00 | IND v AUS | Perth Hockey Stadium | Official | 3 - 1 | Lineup |
Test Series 2014: AUS v IND (M) Australia | Senior Mens Outdoor | 8 Nov 2014 19:00 | IND v AUS | Perth Hockey Stadium | Official | 1 - 0 | Lineup |
Test Series 2014: AUS v IND (M) Australia | Senior Mens Outdoor | 5 Nov 2014 19:00 | IND v AUS | Perth Hockey Stadium | Official | 2 - 1 | Lineup |
Test Series 2014: AUS v IND (M) Australia | Senior Mens Outdoor | 4 Nov 2014 19:00 | IND v AUS | Perth Hockey Stadium | Official | 0 - 4 | Lineup |
XX Commonwealth Games 2014 (M) | Senior Mens Outdoor | 3 Aug 2014 12:15 | IND v AUS (Gold Medal) | Glasgow National Hockey Centre | Official | 0 - 4 | Lineup |
XX Commonwealth Games 2014 (M) | Senior Mens Outdoor | 29 Jul 2014 14:00 | IND v AUS (Pool A) | Glasgow National Hockey Centre | Official | 2 - 4 | Lineup |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 9 Jun 2014 13:00 | IND v AUS (Pool A) | K | Official | 0 - 4 | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 15 Jan 2014 20:00 | IND v AUS (QF4) | Official | 2 - 7 | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 19 Jun 2013 17:00 | IND v AUS (Quarterfinal) | Official | 1 - 5 | Lineup | |
Sultan Azlan Shah Cup 2013 | Senior Mens Outdoor | 9 Mar 2013 18:05 | IND v AUS (RR) | Pitch 1 | Official | 3 - 4 | Lineup |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 8 Dec 2012 16:00 | IND v AUS (Semi-Final) | Official | 0 - 3 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 2 Mar 2010 20:30 | IND v AUS (Pool B) | Official | 2 - 5 | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 13 Dec 2005 14:00 | IND v AUS (1st Round) | Official | 1 - 4 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 19 Aug 2004 19:30 | IND v AUS (Pool B) | Official | 3 - 4 | Lineup | |
2003 Mens Champions Trophy | Senior Mens Outdoor | 19 Aug 2003 17:00 | IND v AUS (1st Round) | Official | 1 - 4 | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 3 Sep 2002 15:15 | IND v AUS (1st Round) | Official | 3 - 2 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 5 Mar 2002 18:35 | IND v AUS (Pool B) | Pitch 1 | Official | 3 - 4 | Lineup |
2000 Mens Olympic Games | Senior Mens Outdoor | 19 Sep 2000 20:30 | IND v AUS (Pool B) | Official | 2 - 2 | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 11 Dec 1996 15:30 | IND v AUS (Pool) | Official | 3 - 1 | Lineup | |
1995 Mens Champions Trophy | Senior Mens Outdoor | 24 Sep 1995 13:30 | IND v AUS (1st Round) | Official | 2 - 6 | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1992 20:00 | IND v AUS (Group A) | Official | 0 - 1 | Lineup | |
1990 Mens World Cup | Senior Mens Outdoor | 18 Feb 1990 15:00 | IND v AUS (Pool A) | Official | 2 - 3 | Lineup | |
1989 Mens Champions Trophy | Senior Mens Outdoor | 13 Jun 1989 18:30 | IND v AUS (Round Robin) | Official | 2 - 3 | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 12 Oct 1986 00:00 | IND v AUS (Pool B) | Official | 0 - 6 | Lineup | |
1986 Mens Champions Trophy | Senior Mens Outdoor | 7 Apr 1986 19:20 | IND v AUS (Final Round) | Official | 0 - 3 | Lineup | |
1985 Mens Champions Trophy | Senior Mens Outdoor | 17 Nov 1985 15:00 | IND v AUS (Final Round) | Official | 1 - 4 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 4 Aug 1984 10:15 | IND v AUS (Group A) | Official | 2 - 4 | Lineup | |
1983 Mens Champions Trophy | Senior Mens Outdoor | 2 Nov 1983 00:00 | IND v AUS (Final Round) | Official | 3 - 3 | Lineup | |
1982 Mens Champions Trophy | Senior Mens Outdoor | 13 Jun 1982 11:30 | IND v AUS (Round Robin) | Official | 2 - 7 | Lineup | |
1982 Mens World Cup | Senior Mens Outdoor | 7 Jan 1982 00:00 | IND v AUS (Pool B) | Official | 1 - 2 | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 4 Jan 1980 14:00 | IND v AUS (Round Robin) | Official | 3 - 3 | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 22 Mar 1978 00:00 | IND v AUS (Pool A) | Official | 2 - 0 | Lineup | |
1976 Mens Olympic Games | Senior Mens Outdoor | 26 Jul 1976 19:00 | IND v AUS (Group A) | Official | 1 - 1 (4 - 5 SO) | Lineup | |
1976 Mens Olympic Games | Senior Mens Outdoor | 21 Jul 1976 00:00 | IND v AUS (Group A) | Official | 1 - 6 | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 7 Mar 1975 00:00 | IND v AUS (Pool B) | Official | 1 - 1 | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 30 Aug 1972 00:00 | IND v AUS (Group B) | Official | 3 - 1 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 24 Oct 1968 00:00 | IND v AUS (Semifinal) | Official | 1 - 2 AET | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 21 Oct 1964 06:55 | IND v AUS (Semifinal) | Official | 3 - 1 | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 5 Sep 1960 09:00 | IND v AUS (Quarter Final) | Official | 1 - 0 AET | Lineup |
Match Details
Competition | 2024-25 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 49 |
Date/Time | 2025-06-15 10:30 |
Title | RR |
Venue | Antwerp, Belgium |