EuroHockey Championship II 2023 Women
3rd/4th Place
Ukraine
2 - 2 (0 - 3 SO)
Official '
Wales
1st Quarter
Ukraine
Wales
15'
2nd Quarter
Ukraine
Wales
30'
3rd Quarter
Ukraine
Wales
45'
4th Quarter
Ukraine
Wales
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ukraine | 0 | ||||||||
Wales | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | KASIANOVA Kateryna | X | ||||||||
4 | KHILKO Maryna | X | ||||||||
5 | MOROZ Yevheniia (C) | X | 26 | |||||||
6 | KERNOZ Yevheniya | |||||||||
7 | PONOMARENKO Oksana | X | ||||||||
8 | SHOKALENKO Kateryna | X | 38 | |||||||
9 | RUDYCHENKO Valeriia | 12 | ||||||||
10 | LEONOVA Karyna | X | ||||||||
12 | KUROVSKA Olha | 8 | ||||||||
15 | MOVCHAN Veronika | 9 | 12 | |||||||
16 | FADIEIEVA Alina (GK) | X | ||||||||
17 | KOROBKINA Veronika | 24 | ||||||||
18 | VOIEVODA Anastasiia | 8 | 19 | |||||||
19 | ZAITSEVA Valeriia | X | ||||||||
21 | SHYSHYNA Anastasiia | X | ||||||||
23 | POPOVA Kateryna | X | ||||||||
25 | TANCHENKO Anna | X | ||||||||
27 | STEPANCHENKO Tetiana (GK) | |||||||||
COACH | MAKAIEVA Svitlana | 0 | 0 | 4 | 0 | |||||
MANAGER | MAKSYMENKO Maryna |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | HOSKINS Olivia | X | 19 | |||||||
8 | JONES Sarah | X | ||||||||
10 | RICHARDS Phoebe | X | ||||||||
12 | ROBERTS Lauren (GK) | X | ||||||||
14 | LAITY Eloise | X | ||||||||
15 | BINGHAM Elizabeth (C) | X | 35 | |||||||
16 | DRYSDALE Emily | 9 | ||||||||
18 | HOWELL Isabelle | X | 40 | |||||||
20 | LEWIS-WILLIAMS Megan | X | ||||||||
21 | HUGHES Xenna | 6 | ||||||||
22 | JACKSON Ella (GK) | 60+ | ||||||||
23 | COZENS Hannah | 7 | 44 | |||||||
28 | ROWLANDS Emily | 9 | ||||||||
29 | WEBB Isobel | 6 | ||||||||
34 | HOLME Millie | X | ||||||||
37 | MUNRO Holly | X | ||||||||
42 | DANIEL Rebecca | X | ||||||||
71 | THOMAS Betsan | 6 | ||||||||
COACH | JOHNSON Kevin | 0 | 0 | 8 | 0 | |||||
MANAGER | DANIELS Rebecca |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ukraine | 12 | 15 | MOVCHAN Veronika | Field Goal | 1 - 0 |
Ukraine | 26 | 5 | MOROZ Yevheniia | Penalty Corner | 2 - 0 |
Wales | 35 | 15 | BINGHAM Elizabeth | Penalty Corner | 2 - 1 |
Wales | 40 | 18 | HOWELL Isabelle | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Wales | RICHARDS Phoebe | FADIEIEVA Alina | PS | 0 - 0 |
Wales | RICHARDS Phoebe | FADIEIEVA Alina | Goal | 0 - 1 |
Ukraine | TANCHENKO Anna | JACKSON Ella | No Goal | 0 - 1 |
Wales | JONES Sarah | FADIEIEVA Alina | No Goal | 0 - 1 |
Ukraine | MOVCHAN Veronika | JACKSON Ella | No Goal | 0 - 1 |
Wales | WEBB Isobel | FADIEIEVA Alina | Goal | 0 - 2 |
Ukraine | SHOKALENKO Kateryna | JACKSON Ella | No Goal | 0 - 2 |
Wales | HOLME Millie | FADIEIEVA Alina | Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ukraine | 19 | 18 | VOIEVODA Anastasiia | G | MAHIEU Alexandra (BEL) |
Wales | 19 | 3 | HOSKINS Olivia | G | MAHIEU Alexandra (BEL) |
Ukraine | 38 | 8 | SHOKALENKO Kateryna | G | ORTEGA Ana (ESP) |
Wales | 44 | 23 | COZENS Hannah | G | ORTEGA Ana (ESP) |
Match Officials
Role | Official |
---|---|
Umpire | MAHIEU Alexandra (BEL) |
Umpire | ORTEGA Ana (ESP) |
Reserve Umpire | CLEMENT Cynthia (GHA) |
Scoring Judge | PAZLAROVÁ Tereza (CZE) |
Timing Judge | ORZEŁ Zuzanna (POL) |
Technical Officer | COIMBRA Patricia (POR) |
Technical Delegate | PETITJEAN Sylvie (FRA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship II 2023 Women | Senior Womens Outdoor | 5 Aug 2023 13:45 | UKR v WAL (3rd/4th Place) | Pitch 1 | Official | 2 - 2 (0 - 3 SO) | Lineup |
EuroHockey Championship II (Women) 2019 | Senior Womens Outdoor | 9 Aug 2019 14:30 | UKR v WAL (Pool C) | Pitch 1 | Official | 3 - 7 | Lineup |
Hockey Series Open - Vilnius 2018 (Women) | Senior Womens Outdoor | 22 Aug 2018 19:00 | UKR v WAL (RR) | Zemyna Gynasium Hockey Stadium | Official | 1 - 0 | Lineup |
EuroHockey Championships II 2015 (W) | Senior Womens Outdoor | 25 Jul 2015 10:15 | UKR v WAL (Pool C) | Pitch 1 | Official | 0 - 2 (0 - 1) | Lineup |
2012 World League R1 Women - Vienna | Senior Womens Outdoor | 18 Sep 2012 14:45 | UKR v WAL (Round Robin) | Official | 1 - 0 (1 - 0) | Lineup |
Match Details
Competition | EuroHockey Championship II 2023 Women
Senior Womens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2023-08-05 13:45 |
Title | 3rd/4th Place |
Venue |
Prague (SK Slavia Prague) - Pitch 1 |
Weather at Pushback | Light Rain 18C |
Match Awards
Award | Player | Team |
---|