2012 World League R1 Women - Vienna
Vienna, Austria
18 - 23 Sep 2012
Local Time 2024-12-21 14:44:35
Senior Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
De GROOF Stephanie | BEL | 0 | 8 | 0 | 8 | ||||
SOROKINA Evgeniia | RUS | 4 | 0 | 0 | 4 | ||||
NELEN Barbara | BEL | 3 | 0 | 0 | 3 | ||||
SHUMILINA Kristina | RUS | 3 | 0 | 0 | 3 | ||||
BOON Jill | BEL | 2 | 0 | 0 | 2 | ||||
DELMEE Helene | BEL | 2 | 0 | 0 | 2 | ||||
SADOVA Bohdana | UKR | 2 | 0 | 0 | 2 | ||||
SHABUROVA Ekaterina | RUS | 2 | 0 | 0 | 2 | ||||
VASIUKOVA Nataliia | UKR | 1 | 1 | 0 | 2 | ||||
VUKOVICH Kristine | AUT | 0 | 2 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | De GROOF Stephanie | Belgium |