2022-23 FIH Hockey Pro League (M)
RR
Great Britain
-
Upcoming '
India 
1st Quarter
Great Britain
India
15'
2nd Quarter
Great Britain
India
30'
3rd Quarter
Great Britain
India
45'
4th Quarter
Great Britain
India
60'
Great Britain
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PARK Nicholas | 23 | 0 | 4 | 16 (ENG 12, GBR 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WALLER Jack | 25 | 1 | 4 | 76 (ENG 34, GBR 42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WAY Edward | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AMES David | 33 | 0 | 2 | 178 (ENG 56, GBR 59, IRL 63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DRAPER Jacob | 24 | 0 | 3 | 98 (GBR 25, WAL 73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WALLACE Zachary | 23 | 2 | 4 | 80 (ENG 39, GBR 41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SHIPPERLEY Rupert | 29 | 0 | 4 | 120 (GBR 22, WAL 98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MARTIN Harry | 30 | 0 | 3 | 245 (ENG 137, GBR 108) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRIFFITHS Christopher | 32 | 0 | 0 | 134 (ENG 82, GBR 52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SLOAN Ian | 28 | 0 | 0 | 153 (ENG 74, GBR 60, IRL 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GALL James | 27 | 0 | 0 | 106 (ENG 59, GBR 47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WARD Sam | 31 | 0 | 4 | 169 (ENG 88, GBR 81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ALBERY James | 27 | 0 | 4 | 38 (ENG 31, GBR 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ROPER Phil | 30 | 2 | 3 | 182 (ENG 110, GBR 72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MAZARELO James (GK) | 21 | 0 | 1 | 6 (ENG 5, GBR 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RUSHMERE Stuart | 22 | 0 | 3 | 23 (ENG 20, GBR 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CREED Brendan | 29 | 0 | 3 | 110 (ENG 64, GBR 46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GOODFIELD David | 29 | 0 | 2 | 86 (ENG 69, GBR 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PAYNE Oliver (GK) | 23 | 0 | 3 | 42 (ENG 27, GBR 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ANSELL Liam | 28 | 0 | 2 | 79 (ENG 51, GBR 28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CONDON David | 31 | 0 | 0 | 204 (ENG 140, GBR 64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BANDURAK Nicholas | 29 | 1 | 4 | 28 (ENG 24, GBR 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | OATES James | 24 | 0 | 0 | 9 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SCOTT Duncan | 24 | 0 | 0 | 9 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SANFORD Liam | 26 | 1 | 3 | 88 (ENG 57, GBR 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MORTON Lee | 27 | 0 | 2 | 85 (GBR 7, SCO 78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SORSBY Thomas | 26 | 0 | 4 | 69 (ENG 33, GBR 36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SMITH Rhys | 25 | 0 | 2 | 37 (ENG 25, GBR 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | CALNAN Will | 26 | 0 | 4 | 67 (ENG 41, GBR 26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SCOTT Peter | 25 | 0 | 0 | 13 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | NURSE Timothy | 23 | 0 | 0 | 7 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | TURNER Jack | 25 | 0 | 0 | 15 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | TAYLOR Samuel | 21 | 0 | 0 | 8 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | REYNOLDS-COTTERILL Toby (GK) | 25 | 0 | 0 | 17 (WAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | RAMSHAW Matthew | 22 | 0 | 0 | 5 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 3 Jun 2023 12:40 | GBR v IND (RR) | London, Great Britain | Upcoming | - | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 27 May 2023 12:40 | GBR v IND (RR) | London, Great Britain | Upcoming | - | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 1 Aug 2021 21:00 | GBR v IND (Quarter-Final) | North Pitch | Official | 1 - 3 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 May 2021 13:00 | GBR v IND (RR) | Lee Valley Hockey & Tennis Centre, London |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 May 2021 14:00 | GBR v IND (RR) | Lee Valley Hockey & Tennis Centre, London |
Official
Cancelled |
Lineup | |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 29 Apr 2017 16:05 | GBR v IND (RR) | Official | 2 - 2 | Lineup | |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 11 Jun 2016 16:00 | GBR v IND (Pool) | Official | 1 - 2 | Lineup | |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 3 Dec 2015 18:30 | GBR v IND (QF) | Official | 1 - 2 | Lineup | |
Fintro Hockey World League Semi-Final Antwerp (Men) | Senior Mens Outdoor | 5 Jul 2015 15:30 | GBR v IND (3rd / 4th) | KHC Dragons | Official | 5 - 1 | Lineup |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 9 Mar 2008 18:00 | GBR v IND (Final 1-2) | Official | 2 - 0 (0 - 0) | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 6 Mar 2008 14:00 | GBR v IND (Round-Robin) | Official | 3 - 2 (0 - 0) | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 28 Sep 2000 09:00 | GBR v IND (5th - 8th Place) | Official | 2 - 1 (1 - 1) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1996 11:00 | GBR v IND (Placement 7-8) | Pitch 1 | Official | 4 - 3 (0 - 0) | Lineup |
1992 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 1992 10:15 | GBR v IND (Group A) | Official | 3 - 1 (1 - 0) | Lineup | |
1989 Mens Champions Trophy | Senior Mens Outdoor | 17 Jun 1989 17:00 | GBR v IND (Round Robin) | Official | 2 - 1 (0 - 0) | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 26 Sep 1988 13:30 | GBR v IND (Group B) | Official | 3 - 0 (0 - 0) | Lineup | |
1986 Mens Champions Trophy | Senior Mens Outdoor | 10 Apr 1986 17:20 | GBR v IND (Final Round) | Official | 1 - 0 (0 - 0) | Lineup | |
1985 Mens Champions Trophy | Senior Mens Outdoor | 24 Nov 1985 11:30 | GBR v IND (Final Round) | Official | 2 - 1 (0 - 1) | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 10 Jan 1980 14:00 | GBR v IND (Round Robin) | Official | 3 - 6 (2 - 2) | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 28 Aug 1972 00:00 | GBR v IND (Group B) | Official | 0 - 5 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 7 Sep 1960 15:30 | GBR v IND (Semi Final) | Official | 0 - 1 (0 - 0) | Lineup | |
1952 Mens Olympic Games | Senior Mens Outdoor | 20 Jul 1952 18:00 | GBR v IND (Semi Final) | Official | 1 - 3 (0 - 0) | Lineup | |
1948 Mens Olympic Games | Senior Mens Outdoor | 12 Aug 1948 18:00 | GBR v IND (Gold) | Official | 0 - 4 (0 - 0) | Lineup |
Match Details
Competition | 2022-23 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 41 |
Date/Time | 2023-06-03 12:40 |
Title | RR |
Venue |
Lee Valley Hockey and Tennis Centre, London, (UK) - Pitch 1 |