Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 12 Oct 2014 16:00 | GBR v PAK (RR) | Official | 5 - 0 (3 - 0) | Lineup | |
Under 21 Mens Outdoor | 13 Oct 2014 16:00 | GBR v IND (RR) | Official | 2 - 0 (1 - 0) | Lineup | |
Under 21 Mens Outdoor | 15 Oct 2014 20:00 | MAS v GBR (RR) | Official | 2 - 3 (0 - 2) | Lineup | |
Under 21 Mens Outdoor | 16 Oct 2014 20:00 | GBR v AUS (RR) | Official | 5 - 1 (3 - 1) | Lineup | |
Under 21 Mens Outdoor | 18 Oct 2014 20:00 | NZL v GBR (RR) | Official | 0 - 3 (0 - 2) | Lineup | |
Under 21 Mens Outdoor | 19 Oct 2014 20:30 | GBR v IND | Official | 1 - 2 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GIBSON Harry (GK) | 20 | 0 | 6 | 27 (ENG 17, GBR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BULLMAN Elliot (GK) | 17 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GLEESON Robert | 18 | 0 | 6 | 27 (ENG 15, GBR 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TAYLOR Luke | 19 | 8 | 6 | 31 (ENG 19, GBR 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SPENCER Sam | 20 | 0 | 6 | 14 (ENG 8, GBR 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GALL Jonathan (C) | 20 | 0 | 6 | 26 (ENG 16, GBR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SANFORD Liam | 17 | 0 | 6 | 23 (ENG 11, GBR 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FRENCH Samuel | 19 | 2 | 6 | 35 (ENG 19, GBR 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GOODFIELD David | 20 | 2 | 6 | 25 (ENG 19, GBR 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HORLER Edward | 18 | 1 | 6 | 23 (ENG 11, GBR 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FARRINGTON Robert | 19 | 0 | 6 | 34 (ENG 18, GBR 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CREED Brendan | 20 | 0 | 6 | 29 (ENG 19, GBR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ALBERY James | 18 | 1 | 5 | 33 (ENG 22, GBR 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BRIGNULL Liam | 20 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BOON Ben | 19 | 3 | 6 | 14 (ENG 8, GBR 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | IMRIE Hamish | 17 | 1 | 4 | 8 (GBR 4, SCO 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GALL James | 18 | 0 | 6 | 36 (ENG 30, GBR 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PROCTOR Christopher | 18 | 0 | 6 | 29 (ENG 23, GBR 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
FLOYD Stephen | Team Manager |
JOHNSON Kevin | Stand-In Manager |
BLEBY Jon | Head Coach |
MOODIE Graham | Assistant Coach |
BURDON Mike | Medical Doctor |
SAWKINGS Julia | Physiotherapist |