2014 Sultan of Johor Cup
Great Britain
1 - 2
Official '
India
First Half
Great Britain
India
35'
Second Half
Great Britain
India
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GIBSON Harry (GK) | X | ||||
2 | BULLMAN Elliot (GK) | |||||
4 | GLEESON Robert | 13 | ||||
5 | TAYLOR Luke | X | ||||
6 | SPENCER Sam | 10 | ||||
7 | GALL Jonathan (C) | X | ||||
8 | SANFORD Liam | X | ||||
9 | FRENCH Samuel | X | 56 | |||
10 | GOODFIELD David | X | ||||
11 | HORLER Edward | 3 | ||||
12 | FARRINGTON Robert | 6 | ||||
13 | CREED Brendan | X | ||||
14 | ALBERY James | X | ||||
15 | BRIGNULL Liam | 11 | ||||
16 | BOON Ben | X | ||||
17 | IMRIE Hamish | |||||
19 | GALL James | X | ||||
21 | PROCTOR Christopher | X | ||||
COACH | BLEBY Jon | |||||
MANAGER | FLOYD Stephen |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PANDEY Abhinav (GK) | X | 62 | |||
3 | SINGH Harjeet (C) | X | 55 | |||
4 | SINGH Jarmanpreet | X | ||||
6 | TIRKEY Subodh (GK) | 62 | ||||
8 | LAKRA Anand | |||||
11 | TIRKEY Dipsan | X | ||||
13 | SINGH Harmanpreet | X | 46 70+ | |||
14 | KUMAR Varun | X | ||||
16 | Sumit | X | ||||
17 | SINGH Santa | 5 | ||||
19 | KHAN Imran | X | 19 | |||
21 | SHARMA Nilakanta | 5 | ||||
23 | Singh Gurinder | 5 | ||||
24 | Singh Simranjeet | X | ||||
25 | SINGH Parvinder | X | ||||
29 | QURESHI Armaan | X | ||||
31 | KUMAR Pawan | 5 | ||||
32 | KUMAR Sumit | 5 | ||||
COACH | SINGH Harendra | |||||
MANAGER | KARIAPPA B. J. |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 46 | 13 | SINGH Harmanpreet | Penalty Corner | 0 - 1 |
Great Britain | 56 | 9 | FRENCH Samuel | Penalty Corner | 1 - 1 |
India | 70+ | 13 | SINGH Harmanpreet | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 19 | 19 | KHAN Imran | G | VAN'T HEK Jonas (NED) |
India | 55 | 3 | SINGH Harjeet | G | VAN'T HEK Jonas (NED) |
India | 62 | 1 | PANDEY Abhinav | G | VAN'T HEK Jonas (NED) |
Match Officials
Role | Official |
---|---|
Umpire | VAN'T HEK Jonas (NED) |
Umpire | NEWMAN Zeke (AUS) |
Reserve Umpire | RIPPIN Mark (NZL) |
Scoring Judge | HORNSBY Merf (NZL) |
Timing Judge | NAIR Murugan (MAS) |
Technical Officer | MURTHY Sagar Dewadoo (MAS) |
Tournament Director | MARSH Gary (AUS) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Sultan of Johor Cup | Under 21 Mens Outdoor | 20 Oct 2024 16:05 | GBR v IND (RR) | Pitch 1 | Official | 4 - 6 | Lineup |
2022 Sultan of Johor Cup | Under 21 Mens Outdoor | 28 Oct 2022 16:05 | GBR v IND (RR) | Official | 5 - 5 | Lineup | |
2019 Sultan of Johor Cup | Under 21 Mens Outdoor | 19 Oct 2019 20:40 | GBR v IND (Final) | Official | 2 - 1 | Lineup | |
2019 Sultan of Johor Cup | Under 21 Mens Outdoor | 18 Oct 2019 16:10 | GBR v IND (RR) | Official | 3 - 3 | Lineup | |
2019 8 Nations Invitational Tournament (U 21) M | Under 21 Mens Outdoor | 16 Jun 2019 15:30 | GBR v IND (5-6) | Club de Campo 1 | Official | 2 - 1 | Lineup |
2018 Sultan of Johor Cup | Under 21 Mens Outdoor | 13 Oct 2018 20:35 | GBR v IND (1st/2nd Place) | Taman Daya Hockey Stad. | Official | 3 - 2 | Lineup |
2018 Sultan of Johor Cup | Under 21 Mens Outdoor | 12 Oct 2018 16:05 | GBR v IND (RR) | Taman Daya Hockey Stad. | Official | 3 - 2 | Lineup |
2017 Sultan of Johor Cup | Under 21 Mens Outdoor | 28 Oct 2017 16:05 | GBR v IND (RR) | Official | 2 - 1 | Lineup | |
2015 Sultan Johor Cup | Under 21 Mens Outdoor | 18 Oct 2015 20:35 | GBR v IND (1st/2nd Place) | Official | 2 - 2 (4 - 3 SO) | Lineup | |
2015 Sultan Johor Cup | Under 21 Mens Outdoor | 12 Oct 2015 18:35 | GBR v IND (RR) | Official | 4 - 3 | Lineup | |
2014 Sultan of Johor Cup | Under 21 Mens Outdoor | 19 Oct 2014 20:30 | GBR v IND | Official | 1 - 2 | Lineup | |
2014 Sultan of Johor Cup | Under 21 Mens Outdoor | 13 Oct 2014 16:00 | GBR v IND (RR) | Official | 2 - 0 | Lineup |
Match Details
Competition | 2014 Sultan of Johor Cup
Under 21 Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2014-10-19 20:30 |
Title | |
Venue |
Match Awards
Award | Player | Team |
---|