2014 Sultan of Johor Cup
RR
Great Britain
5 - 0
Official '
Pakistan
First Half
Great Britain
Pakistan
35'
Second Half
Great Britain
Pakistan
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GIBSON Harry (GK) | X | ||||
2 | BULLMAN Elliot (GK) | 67 | ||||
4 | GLEESON Robert | 11 | ||||
5 | TAYLOR Luke | X | 12 14 25 | |||
6 | SPENCER Sam | 12 | ||||
7 | GALL Jonathan (C) | X | ||||
8 | SANFORD Liam | X | ||||
9 | FRENCH Samuel | X | ||||
10 | GOODFIELD David | X | 45 | |||
11 | HORLER Edward | 6 | ||||
12 | FARRINGTON Robert | 10 | ||||
13 | CREED Brendan | X | ||||
14 | ALBERY James | X | ||||
15 | BRIGNULL Liam | 10 | 20 | |||
16 | BOON Ben | X | 40 50 | |||
17 | IMRIE Hamish | 9 | ||||
19 | GALL James | X | ||||
21 | PROCTOR Christopher | X | ||||
COACH | BLEBY Jon | |||||
MANAGER | FLOYD Stephen |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | UR-REHMAN Muneeb (GK) | X | ||||
2 | ALI Mubashar | X | ||||
3 | SHAH Faizal | X | ||||
4 | FAIZAN | X | ||||
5 | QASIM Muhammad | X | ||||
6 | RAZA Ali | 35 | ||||
7 | IRSHAD Shan | X | ||||
8 | SABIR Mohsin | X | ||||
9 | MALIK Nohaiz (C) | X | ||||
10 | YAQOOB Muhammad | X | ||||
11 | ATIQ Muhammad | X | ||||
12 | KHALID Muhammad (GK) | 27 | ||||
13 | ANWAR Hassan | 48 | ||||
14 | MAHMOOD Abu | 30 | ||||
15 | GHAZANFAR Ali | X | ||||
16 | ALI Amir | 12 | ||||
17 | MAHMOOD Muhammad | 13 | 57 | |||
18 | NAVEED Muhammad | 11 | ||||
COACH | IBRAHIM Qamar | |||||
MANAGER | MANZOOR -UL-HASSAN Manzoor |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 12 | 5 | TAYLOR Luke | Penalty Corner | 1 - 0 |
Great Britain | 14 | 5 | TAYLOR Luke | Penalty Corner | 2 - 0 |
Great Britain | 25 | 5 | TAYLOR Luke | Penalty Stroke | 3 - 0 |
Great Britain | 40 | 16 | BOON Ben | Field Goal | 4 - 0 |
Great Britain | 45 | 10 | GOODFIELD David | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Great Britain | 20 | 15 | BRIGNULL Liam | G | RIPPIN Mark (NZL) |
Great Britain | 50 | 16 | BOON Ben | Y (5') | PRAJAPATI Dhaval (IND) |
Pakistan | 57 | 17 | MAHMOOD Muhammad | G | RIPPIN Mark (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | RIPPIN Mark (NZL) |
Umpire | PRAJAPATI Dhaval (IND) |
Reserve Umpire | VAN'T HEK Jonas (NED) |
Scoring Judge | NAIR Murugan (MAS) |
Timing Judge | HORNSBY Merf (NZL) |
Technical Officer | MURTHY Sagar Dewadoo (MAS) |
Tournament Director | MARSH Gary (AUS) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 Sultan Johor Cup | Under 21 Mens Outdoor | 14 Oct 2015 16:35 | GBR v PAK (RR) | Official | 0 - 0 | Lineup | |
2014 Sultan of Johor Cup | Under 21 Mens Outdoor | 12 Oct 2014 16:00 | GBR v PAK (RR) | Official | 5 - 0 | Lineup |
Match Details
Competition | 2014 Sultan of Johor Cup
Under 21 Mens Outdoor |
---|---|
Match # | 01 |
Date/Time | 2014-10-12 16:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|