Owen G Glenn FIH Champions Trophy
Pool D
Great Britain
4 - 3
Official '
Korea
First Half
Great Britain
Korea
35'
Second Half
Great Britain
Korea
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | PINNER George (GK) | DNP | ||||
2 | FORBES Ken | X | ||||
4 | KIRKHAM Glenn | X | ||||
6 | MANTELL Richard | X | ||||
7 | JACKSON Ashley | X | 60 | |||
8 | MANTELL Simon | 10 | ||||
9 | MARTIN Harry | 9 | ||||
13 | MOORE Rob | 7 | ||||
14 | HAWES Ben | X | 26 | |||
15 | PEARN Mark | X | 68 | |||
16 | DIXON Adam | DNP | ||||
18 | MIDDLETON Barry (C) | X | ||||
20 | TINDALL James | X | 47 66 | |||
21 | STOTT Niall | 9 | ||||
23 | MACKAY Iain | 7 | ||||
24 | LEWERS Iain | X | ||||
25 | FAIR James (GK) | X | ||||
28 | GLEGHORNE Mark | X | ||||
COACH | LEE Jason | |||||
MANAGER | HALLIDAY Andy |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | LEE Myungho (GK) | |||||
2 | CHA Jong Bok (C) | X | ||||
3 | LEE Daeyeol | 28 | ||||
5 | NAM Hyunwoo | X | 67 | |||
6 | LEE Nam Yong | X | ||||
7 | CHO Sukhoon | X | ||||
9 | JANG Kyu | X | ||||
10 | YOU Hyosik | X | 31 | |||
12 | JUNG Manjae | X | 65 | |||
16 | KIM Jaehyeon (GK) | X | ||||
18 | KIM Youngjin | X | 59 | |||
21 | LEE Seunghoon | DNP | ||||
23 | SEO Jongho | X | 45 65 | |||
24 | JEON Byungjin | 8 | ||||
25 | JANG Jonghyun | X | ||||
26 | KIM Kwang | 8 | ||||
27 | CHOI Jung | DNP | ||||
28 | BAE Jongsuk | 14 | ||||
COACH | YOO Moon Ki | |||||
MANAGER | MIN Taeseok |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Korea | 31 | 10 | YOU Hyosik | Field Goal | 0 - 1 |
Korea | 45 | 23 | SEO Jongho | Field Goal | 0 - 2 |
Great Britain | 47 | 20 | TINDALL James | Field Goal | 1 - 2 |
Great Britain | 60 | 7 | JACKSON Ashley | Penalty Corner | 2 - 2 |
Great Britain | 66 | 20 | TINDALL James | Field Goal | 3 - 2 |
Korea | 67 | 5 | NAM Hyunwoo | Penalty Stroke | 3 - 3 |
Great Britain | 68 | 15 | PEARN Mark | Field Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Great Britain | 26 | 14 | HAWES Ben | G | |
Korea | 59 | 18 | KIM Youngjin | G | |
Korea | 65 | 12 | JUNG Manjae | Y (5') | |
Korea | 65 | 23 | SEO Jongho | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | KONDO Satoshi (JPN) |
Umpire | RASOOL Haider (PAK) |
Reserve Umpire | WRIGHT Peter (RSA) |
Video Umpire | IGGO Nigel (NZL) |
Scoring Judge | MOHAMMED Muneer (IND) |
Timing Judge | |
Technical Officer | HAWKE Gavin (NZL) |
Tournament Director | ISBERG Björn (SWE) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 13 Jun 2016 12:00 | GBR v KOR (Pool) | Official | 4 - 1 | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 10 Dec 2011 14:05 | GBR v KOR (Pool D) | Official | 4 - 3 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2008 11:00 | GBR v KOR (Placement 5-6) | Official | 5 - 2 | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 2007 16:35 | GBR v KOR (1st Round) | Official | 2 - 2 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 17 Aug 2004 07:30 | GBR v KOR (Pool A) | Official | 2 - 3 | Lineup | |
2000 Mens Champions Trophy | Senior Mens Outdoor | 2 Jun 2000 19:30 | GBR v KOR (1st Round) | Official | 1 - 3 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 21 Jul 1996 17:30 | GBR v KOR (Group B) | Pitch 1 | Official | 2 - 2 | Lineup |
1988 Mens Olympic Games | Senior Mens Outdoor | 18 Sep 1988 15:15 | GBR v KOR (Group B) | Official | 2 - 2 | Lineup |
Match Details
Competition | Owen G Glenn FIH Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2011-12-10 14:05 |
Title | Pool D |
Venue |
Match Awards
Award | Player | Team |
---|