2007 Mens Champions Trophy
1st Round
Great Britain
2 - 2
Official '
Korea
First Half
Great Britain
Korea
35'
Second Half
Great Britain
Korea
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | McGREGOR Alistair (GK) | X | ||||
4 | KIRKHAM Glenn (C) | X | ||||
5 | ALEXANDER Richard | 7 | ||||
6 | MANTELL Richard | X | 61 | |||
7 | JACKSON Ashley | X | ||||
8 | MANTELL Simon | X | ||||
9 | DICK Stephen | 6 | ||||
10 | DALY Matt | X | 6 | |||
11 | GARRARD Brett | X | ||||
12 | CLARKE Jonty | DNP | ||||
13 | MOORE Rob | 6 | ||||
14 | HAWES Ben | 10 | ||||
16 | STOTT Niall | X | ||||
17 | WILSON Ali | 13 | ||||
18 | MIDDLETON Barry | X | ||||
20 | TINDALL James | 6 | 13 | |||
21 | BLEBY Jon | X | ||||
23 | RALPH Mark | 13 | ||||
24 | MARSDEN Ben | X | ||||
25 | FAIR James (GK) | DNP | ||||
COACH | LEE Jason | |||||
MANAGER | NICHOLSON Peter |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | KO Dong (GK) | X | ||||
2 | KIM Sam Seok | X | ||||
3 | KIM Chul | 7 | 44 | |||
4 | KIM Joung | |||||
5 | OH Daekeun | X | ||||
6 | LEE Nam Yong | X | 62 | |||
7 | SEO Jongho (C) | X | ||||
8 | KANG Seong | X | ||||
10 | YOU Hyosik | 6 | ||||
11 | KIM Byung Hoon | 36 | ||||
13 | HONG Sung Kweon | DNP | ||||
15 | CHA Jong Bok | X | ||||
16 | LEE Myungho (GK) | |||||
17 | HONG Eunseong | 12 | ||||
18 | JIN Kyung Min | 13 | ||||
19 | KANG Moonkweon | X | ||||
20 | YEO Woon Kon | X | ||||
21 | LEE Seungil | X | ||||
24 | LEE Jae | DNP | ||||
25 | JANG Jonghyun | X | ||||
COACH | CHO Myung Jun | |||||
MANAGER | CHO Sung Jun |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 6 | 10 | DALY Matt | Field Goal | 1 - 0 |
Korea | 44 | 3 | KIM Chul | Field Goal | 1 - 1 |
Great Britain | 61 | 6 | MANTELL Richard | Penalty Corner | 2 - 1 |
Korea | 62 | 6 | LEE Nam Yong | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Great Britain | 13 | 20 | TINDALL James | G |
Match Officials
Role | Official |
---|---|
Umpire | GENTLES David (AUS) |
Umpire | KUMAR Satinder (IND) |
Reserve Umpire | HAIDER Syed (PAK) |
Scoring Judge | AZRAI Mohd. Zain (MAS) |
Timing Judge | |
Technical Officer | MUDASSAR ASGHAR Syed (PAK) |
Tournament Director | ISBERG Björn (SWE) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 13 Jun 2016 12:00 | GBR v KOR (Pool) | Official | 4 - 1 | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 10 Dec 2011 14:05 | GBR v KOR (Pool D) | Official | 4 - 3 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2008 11:00 | GBR v KOR (Placement 5-6) | Official | 5 - 2 | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 2007 16:35 | GBR v KOR (1st Round) | Official | 2 - 2 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 17 Aug 2004 07:30 | GBR v KOR (Pool A) | Official | 2 - 3 | Lineup | |
2000 Mens Champions Trophy | Senior Mens Outdoor | 2 Jun 2000 19:30 | GBR v KOR (1st Round) | Official | 1 - 3 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 21 Jul 1996 17:30 | GBR v KOR (Group B) | Pitch 1 | Official | 2 - 2 | Lineup |
1988 Mens Olympic Games | Senior Mens Outdoor | 18 Sep 1988 15:15 | GBR v KOR (Group B) | Official | 2 - 2 | Lineup |
Match Details
Competition | 2007 Mens Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2007-12-08 16:35 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|