Hero Hockey Champions Trophy 2016
London (GBR)
10 - 17 Jun 2016
Local Time 2024-12-21 18:23:15
Senior Mens Outdoor
21 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
17 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MILTKAU Marco | GER | 3 | 1 | 0 | 4 | ||||
GRAMBUSCH Tom | GER | 0 | 3 | 0 | 3 | ||||
HAUKE Tobias | GER | 2 | 1 | 0 | 3 | ||||
JACKSON Ashley | GBR | 0 | 2 | 1 | 3 | ||||
SINGH Mandeep | IND | 3 | 0 | 0 | 3 | ||||
TURNER Glenn | AUS | 3 | 0 | 0 | 3 | ||||
WHITE Tristan | AUS | 3 | 0 | 0 | 3 | ||||
YANG Jihun | KOR | 0 | 3 | 0 | 3 | ||||
CONDON David | GBR | 2 | 0 | 0 | 2 | ||||
DEECKE Oskar | GER | 1 | 1 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | MILTKAU Marco | Germany |