1998 Mens Champions Trophy
3rd/4th Place
Australia
1 - 1 (8 - 7 PS)
Official '
Korea
First Half
Australia
Korea
35'
Second Half
Australia
Korea
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Australia | 8 | ||||||||
Korea | 7 |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
3 | COMMENS Adam | X | ||||||||
4 | DUFF Jason | X | ||||||||
5 | ELDER Troy | X | ||||||||
6 | ELMER James | X | ||||||||
8 | DREHER Lachlan (GK) | X | ||||||||
11 | TAYLOR Ben | 20 | ||||||||
13 | STACY Jay (C) | X | 27 | |||||||
14 | SPROULE Daniel | X | ||||||||
18 | VIVIAN-TAYLOR Lachlan | X | ||||||||
19 | HICKMAN Mark (GK) | |||||||||
20 | WEBSTER Scott | 11 | ||||||||
21 | HOLT Stephen | X | ||||||||
23 | WELLS Matthew | X | ||||||||
24 | MURRAY Richards | 62 | ||||||||
25 | LIVERMORE Brent | X | ||||||||
26 | BUTLER Dean | |||||||||
COACH | 4 | 12 | 4 | 4 |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOO Jin-Soo (GK) | X | ||||||||
2 | KIM Yong Bae | X | ||||||||
3 | HAN Beung-Kook | X | ||||||||
4 | KIM Young Kyu | X | ||||||||
5 | CHO Myung Jun | X | ||||||||
6 | JEONG Jin | |||||||||
7 | HONG Kyung Suep | 12 | 24 | |||||||
8 | PARK Shin-Heum (C) | X | 68 | |||||||
9 | SONG Seung Tae | X | 61 | |||||||
10 | KANG Keonwook | X | ||||||||
11 | JEONG Yong-Kyun | X | ||||||||
12 | LIM Jung Woo | 20 | ||||||||
13 | KIM Jung-Chul | 21 | ||||||||
14 | YOO Moon Ki | X | ||||||||
15 | YEO Woon Kon | X | 60 | |||||||
16 | KO Dong (GK) | |||||||||
COACH | 3 | 10 | 3 | 4 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 27 | 13 | STACY Jay | Penalty Corner | 1 - 0 |
Korea | 61 | 9 | SONG Seung Tae | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Australia | COMMENS Adam | KOO Jin-Soo | Goal | 1 - 0 |
Korea | KIM Yong Bae | DREHER Lachlan | Goal | 1 - 1 |
Australia | ELDER Troy | KOO Jin-Soo | Goal | 2 - 1 |
Korea | HONG Kyung Suep | DREHER Lachlan | Goal | 2 - 2 |
Australia | LIVERMORE Brent | KOO Jin-Soo | Goal | 3 - 2 |
Korea | YEO Woon Kon | DREHER Lachlan | Goal | 3 - 3 |
Australia | VIVIAN-TAYLOR Lachlan | KOO Jin-Soo | Goal | 4 - 3 |
Korea | KANG Keonwook | DREHER Lachlan | Goal | 4 - 4 |
Australia | ELMER James | KOO Jin-Soo | Goal | 5 - 4 |
Korea | PARK Shin-Heum | DREHER Lachlan | Goal | 5 - 5 |
Korea | KIM Yong Bae | DREHER Lachlan | No Goal | 5 - 5 |
Australia | COMMENS Adam | KOO Jin-Soo | No Goal | 5 - 5 |
Korea | PARK Shin-Heum | DREHER Lachlan | Goal | 5 - 6 |
Australia | ELDER Troy | KOO Jin-Soo | Goal | 6 - 6 |
Korea | YEO Woon Kon | DREHER Lachlan | Goal | 6 - 7 |
Australia | LIVERMORE Brent | KOO Jin-Soo | Goal | 7 - 7 |
Korea | HONG Kyung Suep | DREHER Lachlan | No Goal | 7 - 7 |
Australia | VIVIAN-TAYLOR Lachlan | KOO Jin-Soo | Goal | 8 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Korea | 24 | 7 | HONG Kyung Suep | G | |
Korea | 60 | 15 | YEO Woon Kon | G | |
Korea | 68 | 8 | PARK Shin-Heum | G |
Match Officials
Role | Official |
---|---|
Umpire | SALADINO Edmundo (ARG) |
Umpire | TEIXEIRA Pedro (POR) |
Reserve Umpire | |
Scoring Judge | ALMOHANDIS Ibrahim (EGY) |
Timing Judge | NAEEM Muhammad (PAK) |
Technical Officer | WAHEED Abdul (PAK) |
Tournament Director | DONEGANI Eric (CAN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 11 Jun 2016 18:00 | AUS v KOR (Pool) | Official | 4 - 2 | Lineup | |
Test Matches 2015: AUS/PAK/KOR/NZL (M) | Senior Mens Outdoor | 7 May 2015 19:00 | AUS v KOR | Tasmanian Hockey Centre | Official | 5 - 0 | Lineup |
Test Matches 2015: AUS/PAK/KOR/NZL (M) | Senior Mens Outdoor | 3 May 2015 15:00 | AUS v KOR | Tasmanian Hockey Centre | Official | 7 - 0 | Lineup |
Sultan Azlan Shah Cup 2015 | Senior Mens Outdoor | 8 Apr 2015 18:10 | AUS v KOR (RR) | Official | 5 - 2 | Lineup | |
Sultan Azlan Shah Cup 2014 | Senior Mens Outdoor | 20 Mar 2014 20:05 | AUS v KOR (Round Robin) | Official | 5 - 1 | Lineup | |
Sultan Azlan Shah Cup 2013 | Senior Mens Outdoor | 14 Mar 2013 16:05 | AUS v KOR (RR) | Pitch 1 | Official | 3 - 3 | Lineup |
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 28 Nov 2009 15:05 | AUS v KOR (1st Round) | Official | 4 - 0 | Lineup | |
WorldHockey Champions Trophy (Men) | Senior Mens Outdoor | 21 Jun 2008 10:35 | AUS v KOR (1st Round) | Official | 5 - 3 | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 30 Nov 2007 20:05 | AUS v KOR (1st Round) | Official | 0 - 1 | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 15 Sep 2006 17:30 | AUS v KOR | Official | 4 - 2 | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 8 Sep 2002 09:30 | AUS v KOR (Final 5-6) | Official | 3 - 0 | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 31 Aug 2002 16:15 | AUS v KOR (1st Round) | Official | 2 - 3 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 4 Mar 2002 20:05 | AUS v KOR (Pool B) | Pitch 1 | Official | 4 - 2 | Lineup |
2001 Mens Champions Trophy | Senior Mens Outdoor | 10 Nov 2001 10:00 | AUS v KOR (1st Round) | Official | 5 - 3 | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 26 Sep 2000 13:30 | AUS v KOR (Pool B) | Official | 2 - 1 | Lineup | |
2000 Mens Champions Trophy | Senior Mens Outdoor | 27 May 2000 12:00 | AUS v KOR (1st Round) | Official | 2 - 0 | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 20 Jun 1999 00:00 | AUS v KOR (Final 1-2) | Official | 3 - 1 | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 16 Jun 1999 00:00 | AUS v KOR (1st Round) | Official | 1 - 1 | Lineup | |
1998 Mens Champions Trophy | Senior Mens Outdoor | 8 Nov 1998 11:35 | AUS v KOR (3rd/4th Place) | Official | 1 - 1 (8 - 7 PS) | Lineup | |
1998 Mens Champions Trophy | Senior Mens Outdoor | 2 Nov 1998 15:05 | AUS v KOR (1st Round) | Official | 1 - 1 | Lineup | |
1997 Mens Champions Trophy | Senior Mens Outdoor | 18 Oct 1997 00:00 | AUS v KOR (1st Round) | Official | 6 - 1 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 23 Jul 1996 20:00 | AUS v KOR (Group B) | Pitch 2 | Official | 3 - 2 | Lineup |
Match Details
Competition | 1998 Mens Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 1998-11-08 11:35 |
Title | 3rd/4th Place |
Venue |
Match Awards
Award | Player | Team |
---|