1998 Mens Champions Trophy
1st Round
Korea
1 - 1
Official '
Australia
First Half
Korea
Australia
35'
Second Half
Korea
Australia
70'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOO Jin-Soo (GK) | X | ||||||||
2 | KIM Yong Bae | X | ||||||||
3 | HAN Beung-Kook | X | ||||||||
4 | KIM Young Kyu | X | 24 | |||||||
5 | CHO Myung Jun | X | ||||||||
6 | JEONG Jin | |||||||||
7 | HONG Kyung Suep | X | ||||||||
8 | PARK Shin-Heum (C) | X | ||||||||
9 | SONG Seung Tae | X | ||||||||
10 | KANG Keonwook | X | ||||||||
11 | JEONG Yong-Kyun | |||||||||
12 | LIM Jung Woo | 22 | ||||||||
13 | KIM Jung-Chul | X | ||||||||
14 | YOO Moon Ki | X | ||||||||
15 | YEO Woon Kon | 6 | ||||||||
16 | KO Dong (GK) | |||||||||
COACH | 4 | 12 | 4 | 4 |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
3 | COMMENS Adam | X | ||||||||
4 | DUFF Jason | X | ||||||||
5 | ELDER Troy | X | 60 | |||||||
6 | ELMER James | X | ||||||||
8 | DREHER Lachlan (GK) | X | ||||||||
11 | TAYLOR Ben | 8 | ||||||||
13 | STACY Jay (C) | X | ||||||||
14 | SPROULE Daniel | X | ||||||||
18 | VIVIAN-TAYLOR Lachlan | 15 | ||||||||
19 | HICKMAN Mark (GK) | |||||||||
20 | WEBSTER Scott | X | ||||||||
21 | HOLT Stephen | X | ||||||||
23 | WELLS Matthew | 48 | ||||||||
24 | MURRAY Richards | X | ||||||||
25 | LIVERMORE Brent | X | ||||||||
26 | BUTLER Dean | 34 | ||||||||
COACH | 3 | 10 | 4 | 5 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Korea | 24 | 4 | KIM Young Kyu | Field Goal | 1 - 0 |
Australia | 60 | 5 | ELDER Troy | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DONEGANI Eric (CAN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 11 Jun 2016 18:00 | KOR v AUS (Pool) | Official | 2 - 4 | Lineup | |
Test Matches 2015: AUS/PAK/KOR/NZL (M) | Senior Mens Outdoor | 7 May 2015 19:00 | KOR v AUS | Tasmanian Hockey Centre | Official | 0 - 5 | Lineup |
Test Matches 2015: AUS/PAK/KOR/NZL (M) | Senior Mens Outdoor | 3 May 2015 15:00 | KOR v AUS | Tasmanian Hockey Centre | Official | 0 - 7 | Lineup |
Sultan Azlan Shah Cup 2015 | Senior Mens Outdoor | 8 Apr 2015 18:10 | KOR v AUS (RR) | Official | 2 - 5 | Lineup | |
Sultan Azlan Shah Cup 2014 | Senior Mens Outdoor | 20 Mar 2014 20:05 | KOR v AUS (Round Robin) | Official | 1 - 5 | Lineup | |
Sultan Azlan Shah Cup 2013 | Senior Mens Outdoor | 14 Mar 2013 16:05 | KOR v AUS (RR) | Pitch 1 | Official | 3 - 3 | Lineup |
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 28 Nov 2009 15:05 | KOR v AUS (1st Round) | Official | 0 - 4 | Lineup | |
WorldHockey Champions Trophy (Men) | Senior Mens Outdoor | 21 Jun 2008 10:35 | KOR v AUS (1st Round) | Official | 3 - 5 | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 30 Nov 2007 20:05 | KOR v AUS (1st Round) | Official | 1 - 0 | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 15 Sep 2006 17:30 | KOR v AUS | Official | 2 - 4 | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 8 Sep 2002 09:30 | KOR v AUS (Final 5-6) | Official | 0 - 3 | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 31 Aug 2002 16:15 | KOR v AUS (1st Round) | Official | 3 - 2 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 4 Mar 2002 20:05 | KOR v AUS (Pool B) | Pitch 1 | Official | 2 - 4 | Lineup |
2001 Mens Champions Trophy | Senior Mens Outdoor | 10 Nov 2001 10:00 | KOR v AUS (1st Round) | Official | 3 - 5 | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 26 Sep 2000 13:30 | KOR v AUS (Pool B) | Official | 1 - 2 | Lineup | |
2000 Mens Champions Trophy | Senior Mens Outdoor | 27 May 2000 12:00 | KOR v AUS (1st Round) | Official | 0 - 2 | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 20 Jun 1999 00:00 | KOR v AUS (Final 1-2) | Official | 1 - 3 | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 16 Jun 1999 00:00 | KOR v AUS (1st Round) | Official | 1 - 1 | Lineup | |
1998 Mens Champions Trophy | Senior Mens Outdoor | 8 Nov 1998 11:35 | KOR v AUS (3rd/4th Place) | Official | 1 - 1 (7 - 8 PS) | Lineup | |
1998 Mens Champions Trophy | Senior Mens Outdoor | 2 Nov 1998 15:05 | KOR v AUS (1st Round) | Official | 1 - 1 | Lineup | |
1997 Mens Champions Trophy | Senior Mens Outdoor | 18 Oct 1997 00:00 | KOR v AUS (1st Round) | Official | 1 - 6 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 23 Jul 1996 20:00 | KOR v AUS (Group B) | Pitch 2 | Official | 2 - 3 | Lineup |
Match Details
Competition | 1998 Mens Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 1998-11-02 15:05 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|