3rd Youth Olympic Games (M)
Buenos Aires (ARG)
7 - 14 Oct 2018
Local Time 2024-12-13 08:41:40
Under 18 Mens Hockey5s
13 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
14 Oct
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PS | C | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
ANUAR Akhimullah | MAS | 21 | 0 | 1 | 22 | ||||
BWALI Phillimon | ZAM | 8 | 0 | 5 | 13 | ||||
CHIRMAKO Sudeep | IND | 11 | 0 | 0 | 11 | ||||
ZARATE Facundo | ARG | 10 | 0 | 1 | 11 | ||||
BEMBENEK Eryk | POL | 9 | 0 | 1 | 10 | ||||
IBARRA Ignacio | ARG | 10 | 0 | 0 | 10 | ||||
SARTO Facundo | ARG | 10 | 0 | 0 | 10 | ||||
COLLINS James | AUS | 9 | 0 | 0 | 9 | ||||
JARZYŃSKI Gracjan | POL | 8 | 0 | 1 | 9 | ||||
MOYO Andrew | ZAM | 9 | 0 | 0 | 9 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | ANUAR Akhimullah | Malaysia |