3rd Youth Olympic Games (M)
Pool B
Canada
3 - 6
Official '
Australia
First Half
Canada
Australia
10'
Second Half
Canada
Australia
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McTAVISH Ethan (GK) | X | ||||
3 | DHILLON Roopkanwar | X | ||||
6 | HOTHI Arjun | X | ||||
7 | GURALIUK Brendan | X | 10 | 13 20 | ||
8 | BUTT Shazab | 2 | 16 19 | |||
11 | DHILLON Amraaz | 1 | ||||
13 | SINGH Ganga | 2 | ||||
15 | FARION Isaac (GK) | |||||
18 | CHILDS Rowan (C) | X | ||||
COACH | MATTHEWS Geoff | |||||
MANAGER | WNUK Kathryn |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SNOWDEN Jed (GK) | 11 | ||||
2 | STARKIE Christian (GK) | X | ||||
3 | CARR Lain | 3 | 9 | |||
4 | MARAIS Bradley (C) | X | ||||
5 | COLLINS James | X | 19 | |||
6 | MURRAY Alistair | X | 4 | 20 | ||
7 | WHITE Benjamin | |||||
8 | DAVIS Miles | 3 | 7 | |||
9 | MARAIS Craig | X | 1 | |||
COACH | BISHOP Ben | |||||
MANAGER | SMITH Andrew |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 1 | 9 | MARAIS Craig | Field Goal | 0 - 1 |
Australia | 4 | 6 | MURRAY Alistair | Field Goal | 0 - 2 |
Australia | 7 | 8 | DAVIS Miles | Field Goal | 0 - 3 |
Australia | 9 | 3 | CARR Lain | Field Goal | 0 - 4 |
Canada | 10 | 7 | GURALIUK Brendan | Field Goal | 1 - 4 |
Canada | 13 | 7 | GURALIUK Brendan | Field Goal | 2 - 4 |
Canada | 16 | 8 | BUTT Shazab | Field Goal | 3 - 4 |
Australia | 19 | 5 | COLLINS James | Field Goal | 3 - 5 |
Australia | 20 | 6 | MURRAY Alistair | Field Goal | 3 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 19 | 8 | BUTT Shazab | G | KINOSHITA Hideki (JPN) |
Canada | 20 | 7 | GURALIUK Brendan | Y (2') | KINOSHITA Hideki (JPN) |
Match Officials
Role | Official |
---|---|
Umpire | KINOSHITA Hideki (JPN) |
Umpire | ALTAMIRANO Jonathan (MEX) |
Reserve Umpire | HUBACH Darren (RSA) |
Scoring Judge | AL HARRASI Abdullah (OMA) |
Timing Judge | BATHLA Sonia (IND) |
Technical Officer | SCOTT Kim (USA) |
Technical Delegate | FUERST Elisabeth (AUT) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
3rd Youth Olympic Games (M) | Under 18 Mens Hockey5s | 9 Oct 2018 11:00 | CAN v AUS (Pool B) | Youth Olympic Park | Official | 3 - 6 | Lineup |
2nd Youth Olympic Games (M) | Under 18 Mens Hockey5s | 27 Aug 2014 20:30 | CAN v AUS (Gold Medal) | 1 | Official | 3 - 3 (2 - 3 SO) | Lineup |
2nd Youth Olympic Games (M) | Under 18 Mens Hockey5s | 21 Aug 2014 16:30 | CAN v AUS (Pool A) | 2 | Official | 2 - 5 | Lineup |
Match Details
Competition | 3rd Youth Olympic Games (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 15 |
Date/Time | 2018-10-09 11:00 |
Title | Pool B |
Venue | Youth Olympic Park |
Match Awards
Award | Player | Team |
---|