Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 7 Sep 2006 14:00 IND v ENG (Pool B) Official 2 - 3 (1 - 0) Lineup
Senior Mens Outdoor 8 Sep 2006 18:00 ENG v KOR (Pool B) Official 0 - 1 (0 - 0) Lineup
Senior Mens Outdoor 10 Sep 2006 14:45 ENG v GER (Pool B) Official 1 - 2 (1 - 1) Lineup
Senior Mens Outdoor 11 Sep 2006 20:15 NED v ENG (Pool B) Official 4 - 3 (2 - 2) Lineup
Senior Mens Outdoor 13 Sep 2006 18:30 RSA v ENG (Pool B) Official 1 - 3 (1 - 1) Lineup
Senior Mens Outdoor 15 Sep 2006 12:30 NZL v ENG Official 3 - 4 (2 - 1) Lineup
Senior Mens Outdoor 16 Sep 2006 17:30 ENG v PAK Official 1 - 0 (0 - 0) Lineup
Shirt # Player Age * Goals Games Played Current Caps
3 BROTHERS Nick (GK) 23 0 0 3
4 KIRKHAM Glenn 23 1 7 52 (ENG 26, GBR 26)
5 ALEXANDER Richard 24 0 6 38 (ENG 24, GBR 14)
6 MANTELL Richard 3 7 35 (ENG 16, GBR 19)
7 GOUDIE Jerome 29 0 6 19
8 MANTELL Simon 22 5 7 347 (ENG 139, GBR 208)
9 JONES Martin 1 7 13
10 DALY Matt 0 6 25 (ENG 6, GBR 19)
11 GARRARD Brett 0 7 43 (ENG 22, GBR 21)
12 CLARKE Jonty 25 0 6 42 (ENG 24, GBR 18)
13 MOORE Rob 25 0 7 60 (ENG 26, GBR 34)
14 HAWES Ben (C) 26 0 7 52 (ENG 19, GBR 33)
15 CORDON Scott 0 7 7
17 WILSON Ali 22 0 5 42 (ENG 22, GBR 20)
18 MIDDLETON Barry 22 0 5 432 (ENG 281, GBR 151)
20 TINDALL James 23 5 7 51 (ENG 25, GBR 26)
21 BLEBY Jon 26 0 7 21 (ENG 7, GBR 14)
25 FAIR James (GK) 25 0 7 39 (ENG 23, GBR 16)
  15  
* As of 2006-09-06

Name Role
NICHOLSON Peter Team Manager
LEE Jason Head Coach