2006 Mens World Cup
Pool B
South Africa
1 - 3
Official '
England
First Half
South Africa
England
35'
Second Half
South Africa
England
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CRONJE Andrew | DNP | ||||
2 | NORRIS-JONES Lloyd | 17 | ||||
3 | FORBES Ken | X | ||||
5 | REID-ROSS Justin | X | ||||
6 | JACOBS Bruce (C) | X | ||||
7 | MADSEN Wayne | 10 | ||||
8 | TUCKER Brett | X | ||||
10 | HAMMOND Tom | 14 | 17 | |||
11 | ABRAHAMS Clyde | X | 35+ | |||
14 | ROSE-INNES Eric | X | ||||
15 | BOTES Brendon (GK) | DNP | ||||
16 | BAM Marvin | X | ||||
17 | ABBOTT Geoffrey | X | ||||
18 | McDADE Thornton | X | ||||
19 | HIBBERT Christopher (GK) | X | ||||
21 | TSOLEKILE Lungile | 8 | ||||
22 | SYMONS Ian | X | 10 | |||
26 | DOLLEY Denzil | 8 | 35+ | |||
COACH | REVINGTON Paul | |||||
MANAGER | MORGAN Deon |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
3 | BROTHERS Nick (GK) | DNP | ||||
4 | KIRKHAM Glenn | X | ||||
5 | ALEXANDER Richard | X | ||||
6 | MANTELL Richard | X | 42 50 | |||
7 | GOUDIE Jerome | DNP | ||||
8 | MANTELL Simon | 5 | ||||
9 | JONES Martin | X | ||||
10 | DALY Matt | X | 51 | |||
11 | GARRARD Brett | 13 | ||||
12 | CLARKE Jonty | 6 | ||||
13 | MOORE Rob | 7 | ||||
14 | HAWES Ben (C) | X | ||||
15 | CORDON Scott | X | ||||
17 | WILSON Ali | 10 | ||||
18 | MIDDLETON Barry | X | ||||
20 | TINDALL James | X | 2 21 | |||
21 | BLEBY Jon | X | ||||
25 | FAIR James (GK) | X | ||||
COACH | LEE Jason | |||||
MANAGER | NICHOLSON Peter |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 10 | 22 | SYMONS Ian | Penalty Corner | 1 - 0 |
England | 21 | 20 | TINDALL James | Field Goal | 1 - 1 |
England | 42 | 6 | MANTELL Richard | Penalty Corner | 1 - 2 |
England | 50 | 6 | MANTELL Richard | Penalty Corner | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 2 | 20 | TINDALL James | G | |
South Africa | 17 | 10 | HAMMOND Tom | G | |
South Africa | 35+ | 11 | ABRAHAMS Clyde | Y (5') | |
South Africa | 35+ | 26 | DOLLEY Denzil | G | |
England | 51 | 10 | DALY Matt | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | GRIME Murray (AUS) |
Umpire | PUTRA Sumesh (CAN) |
Reserve Umpire | SINGH Amarjit (MAS) |
Video Umpire | ten CATE Rob (NED) |
Scoring Judge | RENAUD Alain (FRA) |
Timing Judge | |
Technical Officer | DEVADAS Mathavan (SGP) |
Tournament Director | READ Ken (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 8 Aug 2022 09:00 | RSA v ENG (3rd - 4th place) | Official | 3 - 6 | Lineup | |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 29 May 2022 12:00 | RSA v ENG (RR) | LVH - Pitch 1 | Official | 0 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 May 2022 12:00 | RSA v ENG (RR) | LVH - Pitch 1 | Official | 2 - 4 | Lineup |
2017 Cape Town Summer Series II (M) | Senior Mens Outdoor | 6 Mar 2017 18:00 | RSA v ENG | Official | 0 - 1 | Lineup | |
2017 Cape Town Summer Series II (M) | Senior Mens Outdoor | 2 Mar 2017 18:00 | RSA v ENG | Official | 2 - 5 | Lineup | |
Investec London Cup 2014 (ENG) (M) | Senior Mens Outdoor | 10 Jul 2014 19:30 | RSA v ENG (RR) | Lee Valley | Official | 0 - 7 | Lineup |
Hockey World League Semi-Final - Men | Senior Mens Outdoor | 29 Jun 2013 21:00 | RSA v ENG (Pool B) | Official | 3 - 3 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 2 Mar 2010 16:30 | RSA v ENG (Pool B) | Official | 4 - 6 | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 13 Sep 2006 18:30 | RSA v ENG (Pool B) | Official | 1 - 3 | Lineup | |
2005 Mens Champions Challenge | Senior Mens Outdoor | 8 Apr 2005 00:00 | RSA v ENG (Round Robin) | Official | 2 - 3 | Lineup | |
2003 Mens Champions Challenge | Senior Mens Outdoor | 20 Jul 2003 15:00 | RSA v ENG (1st Round) | Official | 0 - 2 | Lineup |
Match Details
Competition | 2006 Mens World Cup
Senior Mens Outdoor |
---|---|
Match # | 29 |
Date/Time | 2006-09-13 18:30 |
Title | Pool B |
Venue |
Match Awards
Award | Player | Team |
---|