Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 4 Dec 2004 10:00 NZL v NED (1st Round) Official 2 - 5 (1 - 2) Lineup
Senior Mens Outdoor 5 Dec 2004 15:00 NZL v PAK (1st Round) Official 1 - 3 (0 - 0) Lineup
Senior Mens Outdoor 7 Dec 2004 10:30 ESP v NZL (1st Round) Official 3 - 1 (0 - 0) Lineup
Senior Mens Outdoor 8 Dec 2004 13:00 GER v NZL (1st Round) Official 1 - 1 (0 - 1) Lineup
Senior Mens Outdoor 10 Dec 2004 11:00 NZL v IND (1st Round) Official 1 - 1 (0 - 0) Lineup
Senior Mens Outdoor 12 Dec 2004 09:00 GER v NZL (Final 5-6) Official 2 - 1 (0 - 0) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 TOWNS Simon (C) 0 6 22
2 PATEL Mitesh 0 6 29
3 KOSOOF David 0 4 10
4 SMITH Darren 31 2 6 22
5 McINDOE Wayne 0 6 13
6 GOSLING Dion 0 6 22
7 HOPPING Blair 24 0 6 65
8 COUZINS Dean 23 0 6 318
10 ARCHIBALD Ryan 24 1 6 327
12 SHAW Bradley 21 0 2 192
13 PUNA Dharmesh 0 2 2
14 HARI Bevan 3 6 28
16 WOOLFORD Paul (GK) 0 6 27
17 PONTIFEX Kyle (GK) 24 0 0 176
18 BURROWS Phil 24 1 6 343
20 NATION James 0 3 21
22 STEPHENSON Lloyd 0 4 6
24 BROOKS Gareth 0 4 24
  7  
* As of 2004-12-04

Name Role
JASMAT Arvind Team Manager
TOWNS Kevin Head Coach