2004 Mens Champions Trophy
Lahore, Pakistan
4 - 12 Dec 2004
Local Time 2025-02-20 19:31:48
Senior Mens Outdoor
Standings
Team | Standing |
---|---|
![]() |
1 |
![]() |
2 |
![]() |
3 |
![]() |
4 |
![]() |
5 |
![]() |
6 |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
KLAVER Karel | NED | 7 | 0 | 0 | 7 | ||||
ABBAS Sohail | PAK | 0 | 5 | 1 | 6 | ||||
FREIXA Santiago | ESP | 4 | 1 | 1 | 6 | ||||
TAEKEMA Taeke | NED | 0 | 6 | 0 | 6 | ||||
QUEMADA Pau | ESP | 1 | 4 | 0 | 5 | ||||
KELLER Florian | GER | 4 | 0 | 0 | 4 | ||||
MONTAG Jan-Marco | GER | 0 | 4 | 0 | 4 | ||||
HALAPPA Arjun | IND | 1 | 0 | 2 | 3 | ||||
HARI Bevan | NZL | 3 | 0 | 0 | 3 | ||||
SINGH Sandeep | IND | 0 | 3 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Netherlands | NED | 13 | 9 | 1 | 23 |
Spain | ESP | 12 | 7 | 2 | 21 |
Pakistan | PAK | 4 | 7 | 1 | 12 |
Germany | GER | 6 | 5 | 0 | 11 |
India | IND | 5 | 4 | 2 | 11 |
New Zealand | NZL | 3 | 4 | 0 | 7 |
Teams
Team | Code | Final Standing |
---|---|---|
![]() |
ESP | 1 |
![]() |
NED | 2 |
![]() |
PAK | 3 |
![]() |
IND | 4 |
![]() |
GER | 5 |
![]() |
NZL | 6 |
Awards
Award | Player | Team |
---|---|---|
Leading Goalscorer | KLAVER Karel | ![]() |