Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 24 Nov 2002 15:35 | RUS v GER (Pool A) | Perth, Australia | Official | 0 - 4 | Lineup |
Senior Womens Outdoor | 26 Nov 2002 14:05 | NZL v RUS (Pool A) | Perth, Australia | Official | 3 - 1 | Lineup |
Senior Womens Outdoor | 28 Nov 2002 20:05 | RUS v CHN (Pool A) | Perth, Australia | Official | 1 - 2 | Lineup |
Senior Womens Outdoor | 30 Nov 2002 10:35 | UKR v RUS (Pool A) | Perth, Australia | Official | 3 - 3 | Lineup |
Senior Womens Outdoor | 1 Dec 2002 16:05 | KOR v RUS (Pool A) | Perth, Australia | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 3 Dec 2002 16:05 | SCO v RUS (Pool A) | Perth, Australia | Official | 3 - 1 | Lineup |
Senior Womens Outdoor | 4 Dec 2002 16:05 | RUS v ARG (Pool A) | Perth, Australia | Official | 0 - 1 | Lineup |
Senior Womens Outdoor | 6 Dec 2002 09:05 | RSA v RUS (Qualification Match 13-16) | Perth, Australia | Official | 4 - 1 | Lineup |
Senior Womens Outdoor | 7 Dec 2002 09:05 | RUS v IRL (Final 15-16) | Perth, Australia | Official | 0 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOYKO Oxana | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KRAVTCHENKO Natalie | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TIMONINA Tatiana | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VERSHININA Natalia | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PISKUNUVA Irina | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VELMATGKINA Olga | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TIMSHINA Galina | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NIKOLAEVA Olga | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | VASSIOUKOVA Tatiana | 1 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | POLOVKOVA Elena | 0 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BASYCHUK Galina | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RASTORGOUEVA Ekaterina | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CHEGURDAEVA Nadezda | 2 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CHEGURDAEVA Marina | 1 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | IOUDOVSKAIA Tatiana | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SOSNIKHINA Tatiana | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SVIRIDOVA Irina | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | TERENTIEVA Galina | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Name | Role |
---|---|
BELIAKOV Valeri | Team Manager |
POTAPOV Oleg | Head Coach |
