Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 11 Jun 1999 00:00 ENG v AUS (1st Round) Official 1 - 3 (0 - 3) Lineup
Senior Mens Outdoor 13 Jun 1999 00:00 AUS v ESP (1st Round) Official 2 - 0 (1 - 0) Lineup
Senior Mens Outdoor 14 Jun 1999 00:00 NED v AUS (1st Round) Official 1 - 2 (1 - 2) Lineup
Senior Mens Outdoor 16 Jun 1999 00:00 AUS v KOR (1st Round) Official 1 - 1 (0 - 0) Lineup
Senior Mens Outdoor 18 Jun 1999 00:00 PAK v AUS (1st Round) Official 2 - 1 (1 - 1) Lineup
Senior Mens Outdoor 20 Jun 1999 00:00 AUS v KOR (Final 1-2) Official 3 - 1 (2 - 0) Lineup
Shirt # Player Age * Goals Games Played Current Caps
2 BRENNAN Michael 1 6 36
3 COMMENS Adam 23 0 6 46
4 DUFF Jason 0 6 45
5 ELDER Troy 21 4 6 66
6 ELMER James 0 4 37
7 DILETTI Damon (GK) 0 1 30
8 DREHER Lachlan (GK) 0 5 50
10 GAUDOIN Paul 0 1 116
13 STACY Jay 0 6 236
14 SPROULE Daniel 0 5 45
15 DAVIES Stephen 5 5 60
16 YORK Michael (C) 0 6 63
17 VICTORY Craig 2 6 39
18 VIVIAN-TAYLOR Lachlan 0 6 12
20 WEBSTER Scott 0 3 29
21 HOLT Stephen 0 6 30
23 WELLS Matthew 0 3 77
25 LIVERMORE Brent 22 0 6 87
  12  
* As of 1999-06-10

Name Role
No results