Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 20 Feb 1992 14:00 PAK v GBR (1st Round) Official 1 - 0 (0 - 0) Lineup
Senior Mens Outdoor 21 Feb 1992 19:15 FRA v PAK (1st Round) Official 0 - 6 (0 - 3) Lineup
Senior Mens Outdoor 23 Feb 1992 14:00 NED v PAK (1st Round) Official 1 - 0 (0 - 0) Lineup
Senior Mens Outdoor 24 Feb 1992 16:00 PAK v AUS (1st Round) Official 2 - 0 (1 - 0) Lineup
Senior Mens Outdoor 26 Feb 1992 19:15 GER v PAK (1st Round) Official 4 - 3 (2 - 1) Lineup
Senior Mens Outdoor 28 Feb 1992 13:15 PAK v NED (Final 3-4) Official 2 - 1 (1 - 1) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 KHAN Shahid Ali (GK) 27 0 5 275
2 RANA Mujahid 23 0 6 265
3 KHALID Bashir 24 4 4 287
4 SAEED Anjum 23 0 6 109
5 MUHAMMED Khalid 0 6 14
6 JUNAID Khawaja 25 0 6 254
7 IBRAHIM Qamar 23 2 5 290
8 TAHIR Zaman 22 2 6 128
9 MUSADDIQ Hussain 23 1 6 108
10 AHMAD Shahbaz (C) 35 1 6 79
11 FEROZ Waseem 25 2 6 142
12 MANSOOR Ahmed (GK) 24 0 2 236
13 AKHLAQ Muhammad 25 0 2 79
14 MAHMOOD Irfan 0 0 109
15 KHAN Qasim 0 2 8
16 MUHAMMAD Shahbaz 19 2 5 321
  14  
* As of 1992-02-20

Name Role
SIDDIQUI Islahuddin Team Manager