Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 18 Sep 1988 13:30 | NED v ARG (Group A) | Official | 5 - 1 (2 - 1) | Lineup | |
Senior Mens Outdoor | 20 Sep 1988 13:30 | NED v ESP (Group A) | Official | 1 - 1 (0 - 0) | Lineup | |
Senior Mens Outdoor | 22 Sep 1988 15:15 | AUS v NED (Group A) | Official | 3 - 2 (2 - 0) | Lineup | |
Senior Mens Outdoor | 24 Sep 1988 10:45 | NED v KEN (Group A) | Official | 2 - 1 (1 - 0) | Lineup | |
Senior Mens Outdoor | 26 Sep 1988 15:15 | NED v PAK (Group A) | Official | 2 - 0 (2 - 0) | Lineup | |
Senior Mens Outdoor | 28 Sep 1988 13:00 | FRG v NED (Semifinal) | Official | 2 - 1 (0 - 1) | Lineup | |
Senior Mens Outdoor | 1 Oct 1988 13:00 | AUS v NED (Final 3-4) | Official | 1 - 2 (0 - 1) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEISTRA Frank (GK) | 0 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BENNINGA Marc | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DIEPEVEEN Cees | 0 | 7 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CRUCQ Maurits | 1 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KLAASEN Rene | 0 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOOIJMAN Hendrik Jan | 1 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DELISSEN Marc | 1 | 7 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRINKMAN Jacques | 0 | 7 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SCHLATMANN Gerrit Jan | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | STEENS Tim | 0 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BOVELANDER Floris | 9 | 7 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FABER Patrick | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JANSEN Ronald (GK) | 0 | 2 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KRUIZE Jan | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PARLEVLIET Erik | 1 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | van den HONERT Taco | 22 | 2 | 7 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Name | Role |
---|---|
SPITS Nico | Team Manager |
JORRITSMA Hans | Head Coach |