Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 7 Mar 2015 20:00 | IND v GHA (Pool A) | Delhi | Official | 13 - 0 | Lineup |
Senior Womens Outdoor | 8 Mar 2015 20:00 | POL v IND (Pool A) | Delhi | Official | 0 - 2 | Lineup |
Senior Womens Outdoor | 10 Mar 2015 20:00 | IND v THA (Pool A) | Delhi | Official | 6 - 0 | Lineup |
Senior Womens Outdoor | 12 Mar 2015 20:00 | IND v SIN (QF 1) | Delhi | Official | 10 - 0 | Lineup |
Senior Womens Outdoor | 14 Mar 2015 20:00 | IND v THA (SF 1) | Delhi | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 15 Mar 2015 20:00 | IND v POL (Final) | Delhi | Official | 3 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaur Navjot | 20 | 1 | 6 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EKKA Deep Grace | 20 | 1 | 4 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Monika | 21 | 1 | 6 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Savita (GK) | 24 | 0 | 6 | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Etimarpu Rajani (GK) | 24 | 0 | 5 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | RANI Ritu (C) | 23 | 1 | 6 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | RANI Poonam | 22 | 4 | 6 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KATARIYA Vandana | 22 | 11 | 6 | 317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | DEEPIKA | 28 | 1 | 6 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Toppo Namita | 19 | 0 | 6 | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | YENDALA Soundarya | 25 | 0 | 6 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BARLA Anupa | 20 | 1 | 6 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KAUR Jaspreet | 19 | 6 | 6 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LAKRA Sunita | 23 | 1 | 6 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | PUKHRAMBAM Sushila Chanu | 23 | 0 | 6 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Rani | 20 | 7 | 6 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | KAUR Amandeep | 27 | 3 | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Minz Lilima | 20 | 1 | 6 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 |
Name | Role |
---|---|
KUMAR C. R. | Team Manager |
EYLES Matthew | Stand-In Manager |
OLTMANS Roelant | Head Coach |
MARY Helen | Assistant Coach |
SACHDEVA Tarun | Medical Doctor |
KUMARI Brij Mohan Deena | Physiotherapist |