World League R2 2014/2015 (W): India
QF 1
India
10 - 0
Official '
Singapore
1st Quarter
India
Singapore
15'
2nd Quarter
India
Singapore
30'
3rd Quarter
India
Singapore
45'
4th Quarter
India
Singapore
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | Kaur Navjot | 3 | 6 | |||
3 | EKKA Deep Grace | X | ||||
4 | Monika | X | ||||
11 | Savita (GK) | X | ||||
13 | Etimarpu Rajani (GK) | 16 | ||||
14 | RANI Ritu (C) | X | ||||
15 | RANI Poonam | X | 4 | |||
16 | KATARIYA Vandana | X | 17 | 48 56 57 | ||
17 | DEEPIKA | X | 32 | |||
19 | Toppo Namita | X | ||||
21 | YENDALA Soundarya | X | ||||
22 | BARLA Anupa | 4 | 19 | |||
23 | KAUR Jaspreet | 3 | 51 | |||
26 | LAKRA Sunita | X | ||||
27 | PUKHRAMBAM Sushila Chanu | 3 | ||||
28 | Rani | 4 | 35 | |||
29 | KAUR Amandeep | 6 | ||||
31 | Minz Lilima | X | ||||
COACH | OLTMANS Roelant | |||||
MANAGER | KUMAR C. R. |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LAM Xi (GK) | X | ||||
2 | LECK Gene | 8 | ||||
3 | CHEN Liyuan | X | ||||
4 | CHEN Yixin Edith | 4 | ||||
6 | LIM Janna | 6 | ||||
7 | CHAN Emily | X | ||||
8 | CHAN Ivy | X | ||||
9 | CHUA Xinni (C) | X | ||||
10 | WONG Sze | 8 | ||||
11 | HO Puay | X | ||||
12 | LIM Ooi Hong, Joan Anne | X | ||||
13 | SANIP Rifqah | X | ||||
15 | SAFII Sri | 12 | ||||
16 | TAN Laura | X | ||||
17 | JEFRI Nur Syaheeza | X | ||||
19 | SABAN Sofia | 19 | ||||
20 | LAI Felissa (GK) | 46 | ||||
22 | TENG Eunice | X | ||||
COACH | MARFI Ahmad | |||||
MANAGER | TAY Siu Hua |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 4 | 15 | RANI Poonam | Penalty Corner | 1 - 0 |
India | 6 | 1 | Kaur Navjot | Field Goal | 2 - 0 |
India | 17 | 16 | KATARIYA Vandana | Field Goal | 3 - 0 |
India | 19 | 22 | BARLA Anupa | Field Goal | 4 - 0 |
India | 32 | 17 | DEEPIKA | Penalty Corner | 5 - 0 |
India | 35 | 28 | Rani | Field Goal | 6 - 0 |
India | 48 | 16 | KATARIYA Vandana | Field Goal | 7 - 0 |
India | 51 | 23 | KAUR Jaspreet | Penalty Corner | 8 - 0 |
India | 56 | 16 | KATARIYA Vandana | Field Goal | 9 - 0 |
India | 57 | 16 | KATARIYA Vandana | Field Goal | 10 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LIU Xiaoying (CHN) |
Umpire | WYBIERALSKA Urszula (POL) |
Reserve Umpire | HASSAN Nor Piza (MAS) |
Scoring Judge | WYBIERALSKA Ewa (POL) |
Timing Judge | SHARMA Anjali (IND) |
Technical Officer | VIJABUND Veena (THA) |
Tournament Director | NAPIER Helen (NZL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Asian Games Hangzhou 2022 Women's Hockey Competition | Senior Womens Outdoor | 27 Sep 2023 12:45 | IND v SGP (Pool A) | Pitch 1 | Official | 13 - 0 | Lineup |
Women's Asia Cup 2022 | Senior Womens Outdoor | 24 Jan 2022 19:00 | IND v SGP (Pool A) | Official | 9 - 1 | Lineup | |
Women's Asia Cup 2017 | Senior Womens Outdoor | 28 Oct 2017 14:30 | IND v SIN (Pool A) | Gifu Hockey Stadium | Official | 10 - 0 | Lineup |
World League R2 2014/2015 (W): India | Senior Womens Outdoor | 12 Mar 2015 20:00 | IND v SIN (QF 1) | Delhi | Official | 10 - 0 | Lineup |
Match Details
Competition | World League R2 2014/2015 (W): India
Senior Womens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2015-03-12 20:00 |
Title | QF 1 |
Venue | Delhi |
Match Awards
Award | Player | Team |
---|