2017 EuroHockey Indoor Junior Championship (M)
Pool A
Austria
4 - 1
Official '
Croatia
First Half
Austria
Croatia
20'
Second Half
Austria
Croatia
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GLASER Lukas (GK) | X | ||||
6 | KLINGENBRUNNER Thomas | 8 | ||||
7 | TRNKA Maximilian | 18 | ||||
9 | LOSER Lucas | 8 | ||||
10 | UNTERKIRCHER Fabian | X | ||||
13 | BINDER Oliver | X | ||||
15 | STEYRER Florian (C) | X | 6 | 39 | ||
16 | SCHIPPAN Phillip | 6 | ||||
17 | PODPERA Hannes | X | 24 39 | |||
19 | MAYER Tobias | X | ||||
26 | ABEL Jan | 10 | ||||
31 | RIZZI Laurenzo (GK) | |||||
COACH | SZMIDT Tomasz | |||||
MANAGER | SEDY Florian |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PRIŠLIN Patrick (GK) | X | ||||
2 | KRLEŽA Josip | 12 | ||||
5 | MUCIĆ Mario | X | 32 | |||
7 | HRŠAK Petar | X | ||||
11 | PREMILOVAC Toni (C) | X | ||||
12 | LANOVIĆ Marko (GK) | |||||
13 | VUKOVIC Luka | |||||
14 | BACHMANN Lucas Maximilian | X | ||||
16 | ILINOVIĆ Mario | 8 | ||||
17 | SNOJ Antonio | 13 | ||||
18 | FUJS Anže | X | ||||
20 | ŠOIĆ Marko | 9 | ||||
COACH | TOMAC Ivan | |||||
MANAGER | HRUPEC Krunoslav |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 6 | 15 | STEYRER Florian | Penalty Corner | 1 - 0 |
Austria | 24 | 17 | PODPERA Hannes | Field Goal | 2 - 0 |
Croatia | 32 | 5 | MUCIĆ Mario | Field Goal | 2 - 1 |
Austria | 39 | 15 | STEYRER Florian | Penalty Stroke | 3 - 1 |
Austria | 39 | 17 | PODPERA Hannes | Field Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BARRON Lee (ENG) |
Umpire | ZHABIN Dimitry (RUS) |
Reserve Umpire | HRACHOU Aliaksandr (BLR) |
Scoring Judge | JESUS Hugo (POR) |
Timing Judge | KNECHTEN Andreas (GER) |
Technical Officer | CHRISTIAANSE Michiel (NED) |
Technical Delegate | COLLIER David (ENG) |
Head to Head Matches
Under 21 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Junior Championship (M) 2019 | Under 21 Mens Indoor | 11 Jan 2019 13:00 | AUT v CRO (Pool A) | Official | 5 - 3 | Lineup | |
2017 EuroHockey Indoor Junior Championship (M) | Under 21 Mens Indoor | 14 Jan 2017 09:00 | AUT v CRO (Pool A) | Pitch 1 | Official | 4 - 1 | Lineup |
Match Details
Competition | 2017 EuroHockey Indoor Junior Championship (M)
Under 21 Mens Indoor |
---|---|
Match # | 09 |
Date/Time | 2017-01-14 09:00 |
Title | Pool A |
Venue |
Pavilhão Casal Vistoso, Lisbon (POR) - Pitch 1 |
Weather at Pushback | Snow 3C |
Match Awards
Award | Player | Team |
---|