2016 Men Hockey World League Round 1-Antalya (TUR)
Round Robin
Oman
4 - 9
Official '
Austria
First Half
Oman
Austria
35'
Second Half
Oman
Austria
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | AL HASANI Muhanna | X | ||||
5 | AL ALAWI Abd. Hamood Salim | X | ||||
6 | BAIT JANDAL Mohammed | X | 34 | 65 | ||
8 | AL HASNI Mahmood | X | ||||
9 | AL SHATARI Shafi | X | ||||
10 | BAIT SHAMAIAA Mahmood | 8 | ||||
11 | AL SHAAIBI Khalid | X | ||||
12 | BAIT SAAD Shihab | 5 | ||||
14 | AL NOFALI Ahmed | 5 | 13 | 56 | ||
16 | AL BATASHI Khalid | 11 | ||||
17 | BAIT Rajiboon Majdi | 9 | 15 | |||
19 | AL BALUSHI Ahmed | X | ||||
20 | AL LAWATI Mohammed | 5 | ||||
21 | AL HASANI Imad | X | 69 | |||
25 | AL NOFLI Younis (C) | X | 25 | |||
26 | AL HASANI Ghassan (GK) | 36 | ||||
27 | AL LAUN Sami | X | ||||
30 | AL HASNI Said (GK) | X | ||||
COACH | AL DARMAKI Ahmed | |||||
MANAGER | AL BATRANI Mohammed |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | ZEIDLER Fabian | X | ||||
5 | EITENBERGER Sebastian | X | ||||
6 | BINDER Oliver | 5 | ||||
7 | BELE Alexander | 5 | 46 | |||
8 | SCHMIDT Bernhard | X | ||||
9 | KÖRPER Michael | X | 28 | 51 70+ | ||
12 | SZMIDT Bartosz | X | 15 | |||
13 | STANZL Benjamin | X | 3 4 15 | 37 | ||
18 | MINAR Michael | X | ||||
20 | LINDENGRUN Franz | 8 | 42 | |||
22 | THÖRNBLOM Leon | X | 42 | |||
23 | MELINC Benjamin (GK) | 44 | ||||
24 | UHER Dominic | X | ||||
25 | STANZL Patrick | 8 | ||||
26 | RUDOFSKY Pit | 8 | ||||
27 | HASUN Xaver (C) | X | ||||
31 | HEIMANNS Julius | 8 | 28 | |||
32 | SZYMCZYK Mateusz (GK) | X | ||||
COACH | D'SOUZA Cedric | |||||
MANAGER | HORSCHINEGG Harald |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 3 | 13 | STANZL Benjamin | Field Goal | 0 - 1 |
Austria | 4 | 13 | STANZL Benjamin | Field Goal | 0 - 2 |
Oman | 13 | 14 | AL NOFALI Ahmed | Penalty Corner | 1 - 2 |
Austria | 15 | 13 | STANZL Benjamin | Field Goal | 1 - 3 |
Austria | 28 | 9 | KÖRPER Michael | Penalty Stroke | 1 - 4 |
Oman | 34 | 6 | BAIT JANDAL Mohammed | Penalty Stroke | 2 - 4 |
Austria | 37 | 13 | STANZL Benjamin | Field Goal | 2 - 5 |
Austria | 42 | 22 | THÖRNBLOM Leon | Penalty Corner | 2 - 6 |
Austria | 42 | 20 | LINDENGRUN Franz | Field Goal | 2 - 7 |
Austria | 51 | 9 | KÖRPER Michael | Penalty Corner | 2 - 8 |
Oman | 56 | 14 | AL NOFALI Ahmed | Penalty Corner | 3 - 8 |
Oman | 65 | 6 | BAIT JANDAL Mohammed | Penalty Corner | 4 - 8 |
Austria | 70+ | 9 | KÖRPER Michael | Penalty Corner | 4 - 9 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Oman | 15 | 17 | BAIT Rajiboon Majdi | G | DUTERME Sébastien (BEL) |
Austria | 15 | 12 | SZMIDT Bartosz | G | DUTERME Sébastien (BEL) |
Oman | 25 | 25 | AL NOFLI Younis | G | DUTERME Sébastien (BEL) |
Austria | 28 | 31 | HEIMANNS Julius | G | DUTERME Sébastien (BEL) |
Austria | 46 | 7 | BELE Alexander | G | MAHMOUD Abdou Mostafa (QAT) |
Oman | 69 | 21 | AL HASANI Imad | G | MAHMOUD Abdou Mostafa (QAT) |
Match Officials
Role | Official |
---|---|
Umpire | DUTERME Sébastien (BEL) |
Umpire | MAHMOUD Abdou Mostafa (QAT) |
Reserve Umpire | YILDIRIM Ali (TUR) |
Scoring Judge | ISMAIL Shabr (OMA) |
Timing Judge | ULUG Halef (TUR) |
Technical Officer | MENON Ajit (IND) |
Technical Delegate | KLEIN NAGELVOORT Erik (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 Men Hockey World League Round 1-Antalya (TUR) | Senior Mens Outdoor | 10 Sep 2016 15:45 | OMA v AUT (Round Robin) | Official | 4 - 9 | Lineup |
Match Details
Competition | 2016 Men Hockey World League Round 1-Antalya (TUR)
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2016-09-10 15:45 |
Title | Round Robin |
Venue | |
Weather at Pushback | Scattered Clouds 33C |
Match Awards
Award | Player | Team |
---|