2016 Men Hockey World League Round 1-Antalya (TUR)
Antalya (TUR)
9 - 11 Sep 2016
Local Time 2024-11-21 19:10:04
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
KÖRPER Michael | AUT | 2 | 7 | 1 | 10 | ||||
BAIT JANDAL Mohammed | OMA | 0 | 3 | 2 | 5 | ||||
STANZL Benjamin | AUT | 4 | 0 | 0 | 4 | ||||
UHER Dominic | AUT | 1 | 3 | 0 | 4 | ||||
ACIKGOZ Onur | TUR | 0 | 2 | 0 | 2 | ||||
AL LAWATI Mohammed | OMA | 2 | 0 | 0 | 2 | ||||
AL NOFALI Ahmed | OMA | 0 | 2 | 0 | 2 | ||||
CENGIZ Mahmut | TUR | 1 | 1 | 0 | 2 | ||||
LINDENGRUN Franz | AUT | 2 | 0 | 0 | 2 | ||||
ALI Sheraz | QAT | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | KÖRPER Michael | Austria |