2016 Hawkes Bay Cup 2016 (W)
Pool A
Australia
1 - 1
Official '
Japan 
1st Quarter
Australia
Japan
15'
2nd Quarter
Australia
Japan
30'
3rd Quarter
Australia
Japan
45'
4th Quarter
Australia
Japan
60'
Australia
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | NANCE Gabi | |||||
3 | PERIS Brooke | X | ||||
4 | SABLOWSKI Casey | 8 | ||||
5 | WELLS Ashlee (GK) | X | ||||
7 | KENNY Jodie | X | ||||
8 | NELSON Ashleigh | 6 | ||||
9 | FLANAGAN Anna | X | ||||
11 | McMAHON Karri | X | ||||
12 | BLYTH Madonna (C) | X | ||||
13 | BONE Edwina | 5 | ||||
17 | MORGAN Georgina | X | ||||
18 | CLAXTON Jane | 3 | ||||
19 | PARKER Georgie | X | 53 | |||
20 | SLATTERY Kathryn | X | ||||
24 | WILLIAMS Mariah | X | 55 | |||
26 | SMITH Emily | X | ||||
27 | LYNCH Rachael (GK) | |||||
30 | STEWART Grace | 3 | ||||
COACH | COMMENS Adam | |||||
MANAGER | DAVIES Stephen |
Japan
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ASANO Sakiyo (GK) | X | ||||
3 | ONO Mayumi | X | ||||
5 | SHIBATA Akane | X | ||||
6 | SAKAGUCHI Maki | X | ||||
7 | NAKASHIMA Mie | X | 13 | |||
8 | NISHIMURA Ayaka | X | ||||
10 | NAKAGAWA Miyuki (C) | X | ||||
11 | NOMURA Kana | 4 | ||||
12 | ASAI Yu | 6 | ||||
13 | OIKAWA Shihori | X | ||||
14 | NAGAI Yuri | X | ||||
15 | NAGAI Hazuki | X | ||||
16 | YUDA Hazuki | 4 | ||||
17 | MITSUHASHI Aki | X | ||||
18 | OIE Ryoko (GK) | |||||
19 | SHIMIZU Minami | 6 | ||||
20 | MANO Yukari | 7 | ||||
21 | KAWAMURA Motomi | 6 | 34 | |||
COACH | NAGAI Yuji | |||||
MANAGER | HASEBE Kenji |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Japan | 13 | 7 | NAKASHIMA Mie | Field Goal | 0 - 1 |
Australia | 53 | 19 | PARKER Georgie | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Japan | 34 | 21 | KAWAMURA Motomi | G | MIAO Lin (CHN) |
Australia | 55 | 24 | WILLIAMS Mariah | G | MIAO Lin (CHN) |
Match Officials
Role | Official |
---|---|
Umpire | MIAO Lin (CHN) |
Umpire | KIM Yoon Seon (KOR) |
Reserve Umpire | CHURCH Amber (NZL) |
Scoring Judge | McGURK-DAVY Shayley (AUS) |
Timing Judge | QUINLAN Judith (NZL) |
Technical Officer | ALLEN Vicki (NZL) |
Technical Delegate | van RENSBURG Marie (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Status | Scoreline | |
---|---|---|---|---|---|---|
Ready Steady Tokyo Hockey (Women) | Senior Womens Outdoor | 20 Aug 2019 17:30 | AUS v JPN (RR) | Official | 2 - 2 | Lineup |
Wanglibao Hockey Champions Trophy Changzhou Wujin 2018 | Senior Womens Outdoor | 24 Nov 2018 14:00 | AUS v JPN (RR) | Official | 1 - 3 | Lineup |
SOMPO CUP Four Nations Women's Hockey Ibaraki International Tournament (JPN) | Senior Womens Outdoor | 16 Sep 2018 16:00 | AUS v JPN (Final) | Official | 1 - 2 | Lineup |
SOMPO CUP Four Nations Women's Hockey Ibaraki International Tournament (JPN) | Senior Womens Outdoor | 12 Sep 2018 18:30 | AUS v JPN (RR) | Official | 2 - 0 | Lineup |
Vitality Hockey Women’s World Cup 2018 | Senior Womens Outdoor | 21 Jul 2018 20:00 | AUS v JPN (Pool D) | Official | 3 - 2 | Lineup |
2018 Pioneer Energy Tri-Nations Women's International Hockey | Senior Womens Outdoor | 24 May 2018 18:30 | AUS v JPN (RR) | Official | 0 - 1 | Lineup |
2018 Pioneer Energy Tri-Nations Women's International Hockey | Senior Womens Outdoor | 21 May 2018 18:30 | AUS v JPN (RR) | Official | 4 - 1 | Lineup |
2017 Test Matches: AUS v JPN (W) | Senior Womens Outdoor | 18 Nov 2017 14:00 | AUS v JPN | Official | 8 - 1 | Lineup |
2017 Test Matches: AUS v JPN (W) | Senior Womens Outdoor | 16 Nov 2017 19:00 | AUS v JPN | Official | 2 - 1 | Lineup |
2017 Test Matches: AUS v JPN (W) | Senior Womens Outdoor | 15 Nov 2017 19:00 | AUS v JPN | Official | 5 - 1 | Lineup |
2017 Melbourne 4 Nations (W) | Senior Womens Outdoor | 11 Nov 2017 17:00 | AUS v JPN (RR) | Official | 2 - 3 | Lineup |
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 8 Apr 2017 15:00 | AUS v JPN (RR) | Official | 0 - 2 | Lineup |
2017 Hawkes Bay Cup (W) | Senior Womens Outdoor | 3 Apr 2017 16:00 | AUS v JPN (RR) | Official | 2 - 1 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 13 Aug 2016 19:30 | AUS v JPN (Pool B) | Official | 2 - 0 | Lineup |
2016 4 Nations Invitational (W) - Darwin (AUS) | Senior Womens Outdoor | 31 May 2016 19:00 | AUS v JPN (Round Robin) | Official | 3 - 1 | Lineup |
2016 Hawkes Bay Cup 2016 (W) | Senior Womens Outdoor | 2 Apr 2016 13:00 | AUS v JPN (Pool A) | Official | 1 - 1 | Lineup |
Argentina Champions Trophy 2014 (W) | Senior Womens Outdoor | 4 Dec 2014 15:30 | AUS v JPN (QF 2) | Official | 4 - 1 | Lineup |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 2 Jun 2014 10:30 | AUS v JPN (Pool A) | Official | 3 - 2 (1 - 1) | Lineup |
4 Nations Invitational Tournament (W) | Senior Womens Outdoor | 17 May 2014 14:00 | AUS v JPN (RR) | Official | 6 - 1 (4 - 1) | Lineup |
6 Nations Invitational Tournament (w) | Senior Womens Outdoor | 6 Apr 2014 12:00 | AUS v JPN (Round Robin) | Official | 1 - 0 (1 - 0) | Lineup |
AUS v JPN Test Series (W) | Senior Womens Outdoor | 28 Mar 2014 19:30 | AUS v JPN (Round Robin) | Official | 5 - 2 (4 - 1) | Lineup |
AUS v JPN Test Series (W) | Senior Womens Outdoor | 27 Mar 2014 17:30 | AUS v JPN (Round Robin) | Official | 3 - 1 (0 - 0) | Lineup |
AUS v JPN Test Series (W) | Senior Womens Outdoor | 25 Mar 2014 19:30 | AUS v JPN (Round Robin) | Official | 5 - 2 (1 - 1) | Lineup |
AUS v JPN Test Series (W) | Senior Womens Outdoor | 22 Mar 2014 18:30 | AUS v JPN (Round Robin) | Official | 3 - 1 (3 - 0) | Lineup |
AUS v JPN Test Series (W) | Senior Womens Outdoor | 21 Mar 2014 18:30 | AUS v JPN (Round Robin) | Official | 6 - 1 (3 - 1) | Lineup |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 31 Aug 2010 00:30 | AUS v JPN (Pool A) | Official | 2 - 1 (1 - 0) | Lineup |
Samsung Hockey Champions Trophy (Women) | Senior Womens Outdoor | 25 May 2008 10:05 | AUS v JPN (Final 5-6) | Official | 3 - 0 (1 - 0) | Lineup |
Samsung Hockey Champions Trophy (Women) | Senior Womens Outdoor | 17 May 2008 13:05 | AUS v JPN (Pool A) | Official | 2 - 0 (1 - 0) | Lineup |
2007 BDO Women's Champions Trophy | Senior Womens Outdoor | 13 Jan 2007 17:15 | AUS v JPN (Pool A) | Official | 3 - 0 (1 - 0) | Lineup |
2006 Womens World Cup | Senior Womens Outdoor | 2 Oct 2006 12:00 | AUS v JPN (Pool B) | Official | 0 - 0 | Lineup |
2004 Womens Olympic Games | Senior Womens Outdoor | 24 Aug 2004 10:00 | AUS v JPN (Qualification 5-8) | Official | 3 - 1 (2 - 1) | Lineup |
2002 Womens World Cup | Senior Womens Outdoor | 4 Dec 2002 18:05 | AUS v JPN (Pool B) | Official | 1 - 1 (1 - 1) | Lineup |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | AUS v JPN (Pool A) | Official | 2 - 0 (0 - 0) | Lineup |
Match Details
Competition | 2016 Hawkes Bay Cup 2016 (W) |
---|---|
Match # | 2 |
Date/Time | 2016-04-02 13:00 |
Title | Pool A |
Venue | |
Weather at Pushback | Light Rain 20C |
Match Awards
Award | Player | Team |
---|