1920 Mens Olympic Games
Final Round
Great Britain
0 - 0
Official '
France
First Half
Great Britain
France
35'
Second Half
Great Britain
France
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (M) | Senior Mens Outdoor | 1 Aug 2024 12:45 | GBR v FRA (Pool A) | Pitch 1 | Official | 2 - 1 | Lineup |
Test Match 2014: GBR v FRA (M) - England | Senior Mens Outdoor | 17 Oct 2014 10:45 | GBR v FRA | Bisham Abbey | Official | 10 - 0 | Lineup |
Test match 2014: GBR v FRA (M) - England | Senior Mens Outdoor | 16 Oct 2014 12:00 | GBR v FRA | Bisham Abbey | Official | 9 - 1 | Lineup |
2014 Test Matches : FRA v GBR (M) | Senior Mens Outdoor | 6 Mar 2014 12:00 | GBR v FRA | Official | 3 - 3 (3 - 1) | Lineup | |
2014 Test Matches : FRA v GBR (M) | Senior Mens Outdoor | 5 Mar 2014 15:00 | GBR v FRA | Official | 0 - 0 | Lineup | |
1992 Mens Champions Trophy | Senior Mens Outdoor | 28 Feb 1992 10:00 | GBR v FRA (Final 5-6) | Official | 3 - 0 (0 - 0) | Lineup | |
1992 Mens Champions Trophy | Senior Mens Outdoor | 25 Feb 1992 17:00 | GBR v FRA (1st Round) | Official | 5 - 2 (3 - 1) | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 17 Oct 1968 00:00 | GBR v FRA (Group B) | Official | 0 - 1 (0 - 0) | Lineup | |
1920 Mens Olympic Games | Senior Mens Outdoor | 20 Apr 1920 00:00 | GBR v FRA (Final Round) | Official | 0 - 0 | Lineup |
Match Details
Competition | 1920 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | |
Date/Time | 1920-04-20 00:00 |
Title | Final Round |
Venue |
Match Awards
Award | Player | Team |
---|