Test Matches 2015: POL V SCO (M)
Poland
4 - 3
Official '
Scotland
First Half
Poland
Scotland
35'
Second Half
Poland
Scotland
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | RACINIEWSKI Michal | 5 | ||||
5 | GUMNY Mikolaj | X | ||||
7 | GÓRNY Tomasz | X | ||||
12 | PACANOWSKI Maciej (GK) | X | ||||
13 | WACHOWIAK Tomasz | X | ||||
14 | ZYWICZKA Bartosz | 5 | ||||
15 | HULBOJ Mateusz | X | 9 28 | |||
17 | MAKOWSKI Krystian | 5 | 70+ | |||
21 | ZIMNICKI Dawid | X | ||||
22 | MAJCHRZAK Karol | 8 | 52 | |||
23 | KOZLOWSKI Piotr | X | ||||
25 | KROKOSZ Adrian | X | ||||
26 | KASPRZYK Michal | 8 | 60 | |||
27 | BRATKOWSKI Pawel (C) | 8 | ||||
28 | WEJEROWSKI Maciej | X | ||||
29 | POLTASZEWSKI Michal | X | ||||
30 | POLTASZEWSKI Mateusz | X | ||||
32 | BANASZAK Rafal (GK) | 35 | ||||
COACH | SNIEZEK Karol | |||||
MANAGER | CICHY Tomasz |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CACHIA Jamie (GK) | X | ||||
2 | ROSS Michael | X | ||||
3 | DUKE Callum | 6 | ||||
4 | FORSYTH David | 6 | ||||
5 | BREMNER Michael | X | ||||
6 | COULTAS Dan | X | 54 | |||
7 | FORSYTH Alan | X | 48 | |||
8 | GRASSICK Chris (C) | X | ||||
10 | McINTYRE Gordon | X | ||||
13 | BAIN Kenny | X | ||||
14 | MARSHALL Willie | X | ||||
16 | STOTT Ross | 11 | ||||
17 | IMRIE Hamish | 11 | ||||
18 | ADAMS Wei | 6 | ||||
19 | COLLINS Murray | 11 | ||||
22 | PARKES Nicky | X | ||||
23 | BYERS Gavin | X | 36 | |||
31 | SOMMERVILLE Gavin (GK) | 35 | ||||
COACH | FORSYTH Derek | |||||
MANAGER | CARNEGIE Jamie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Poland | 9 | 15 | HULBOJ Mateusz | Field Goal | 1 - 0 |
Scotland | 36 | 23 | BYERS Gavin | Field Goal | 1 - 1 |
Scotland | 48 | 7 | FORSYTH Alan | Field Goal | 1 - 2 |
Poland | 52 | 22 | MAJCHRZAK Karol | Field Goal | 2 - 2 |
Scotland | 54 | 6 | COULTAS Dan | Penalty Corner | 2 - 3 |
Poland | 60 | 26 | KASPRZYK Michal | Penalty Corner | 3 - 3 |
Poland | 70+ | 17 | MAKOWSKI Krystian | Field Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Poland | 28 | 15 | HULBOJ Mateusz | G | de LANGE Michel (NED) |
Match Officials
Role | Official |
---|---|
Umpire | ORZEŁ Lukasz (POL) |
Umpire | de LANGE Michel (NED) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KURC Dariusz (POL) |
Tournament Director | KURC Dariusz (POL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Test Matches POL v SCO v CZE (M) | Senior Mens Outdoor | 9 Aug 2024 16:00 | POL v SCO | Official | 2 - 2 (3 - 0 SO) | Lineup | |
2024 Test Matches POL v SCO v CZE (M) | Senior Mens Outdoor | 8 Aug 2024 18:00 | POL v SCO | Official | 2 - 2 (3 - 5 SO) | Lineup | |
FIH Hockey Men’s World Cup 2023 - European Qualifier 2021 | Senior Mens Outdoor | 22 Oct 2021 16:00 | POL v SCO (5th-8th Place) | Pitch 1 | Official | 2 - 10 | Lineup |
2019 Test matches POL v SCO (Men) | Senior Mens Outdoor | 18 May 2019 17:00 | POL v SCO | Official | 1 - 0 | Lineup | |
2019 Test matches POL v SCO (Men) | Senior Mens Outdoor | 17 May 2019 19:00 | POL v SCO | Official | 1 - 2 | Lineup | |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 14 Mar 2017 10:00 | POL v SCO (Pool B) | Official | 1 - 2 | Lineup | |
2016 4 Nations Invitational (M) | Senior Mens Outdoor | 18 Jun 2016 17:00 | POL v SCO (RR) | Official | 4 - 5 | Lineup | |
EuroHockey Championships II 2015 (M) | Senior Mens Outdoor | 19 Jul 2015 09:00 | POL v SCO (Pool A) | Pitch 1 | Official | 2 - 1 | Lineup |
Test Matches 2015: POL V SCO (M) | Senior Mens Outdoor | 15 Jul 2015 18:00 | POL v SCO | Official | 4 - 3 | Lineup | |
Test Matches 2015: POL V SCO (M) | Senior Mens Outdoor | 14 Jul 2015 18:00 | POL v SCO | Official | 1 - 2 | Lineup | |
Hockey World League Round 2 - Paris (FRA) Men | Senior Mens Outdoor | 9 May 2013 15:30 | POL v SCO (Pool A) | Official | 3 - 3 (3 - 4 SO) | Lineup |
Match Details
Competition | Test Matches 2015: POL V SCO (M)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2015-07-15 18:00 |
Title | |
Venue |
Match Awards
Award | Player | Team |
---|