2024 Test Matches POL v SCO v CZE (M)
Poland
2 - 2 (3 - 5 SO)
Official '
Scotland
1st Quarter
Poland
Scotland
15'
2nd Quarter
Poland
Scotland
30'
3rd Quarter
Poland
Scotland
45'
4th Quarter
Poland
Scotland
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Poland | 3 | ||||||||
Scotland | 5 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | POPIOLKOWSKI Mateusz (GK) | X | ||||||||
2 | GŁOWACKI Mikołaj | X | ||||||||
3 | JARZEMBOWSKI Damian | X | 49 | |||||||
4 | BEMBENEK Tomasz | X | 59 | |||||||
7 | JARZYŃSKI Gracjan | X | ||||||||
8 | GUMNY Mikolaj | 4 | ||||||||
9 | KUROWSKI Jacek (C) | X | ||||||||
10 | KOPERSKI Maksymilian | X | ||||||||
14 | PAWLAK Robert | X | ||||||||
16 | JANICKI Jakub | X | ||||||||
17 | PAWLAK Patryk | X | 54 | |||||||
23 | BEMBENEK Eryk | 4 | ||||||||
24 | NOWAKOWSKI Mateusz | X | ||||||||
25 | MARCINKOWSKI Aleks | 10 | ||||||||
27 | LANGE Michał | 4 | ||||||||
28 | HOŁOSYNIUK Jakub | 6 | ||||||||
29 | SZCZĘSNY Marcin (GK) | |||||||||
31 | WACHOWIAK Michal | 8 | ||||||||
COACH | RACHWALSKI Dariusz | 0 | 0 | 5 | 0 | |||||
MANAGER | GRZESZCZAK Robert |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER Thomas (GK) | X | ||||||||
2 | LOCHRIN Andrew | X | ||||||||
3 | MCALLISTER Andrew | 8 | ||||||||
5 | McCONNELL Joe | X | ||||||||
8 | FIELD Robert (C) | X | ||||||||
9 | McCONNELL Andrew | X | 15 | |||||||
13 | WALKER Struan | X | 25 | |||||||
14 | GOLDEN Cameron | 7 | ||||||||
16 | CAUGHEY Pete | 7 | ||||||||
18 | FRASER Lewis | X | ||||||||
20 | GOLDEN Jamie | X | ||||||||
21 | NAIRN David | 6 | ||||||||
22 | DOUGLAS Calum (GK) | 31 | ||||||||
23 | MORAN Fraser | 7 | ||||||||
29 | ROBB Keir | X | ||||||||
30 | AUSTIN Thomas | X | ||||||||
32 | MACKENZIE Callum | X | ||||||||
34 | RICHMOND Alasdair | 7 | ||||||||
COACH | CAREN Jonny | 0 | 0 | 5 | 0 | |||||
MANAGER | STONE Luke |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland | 15 | 9 | McCONNELL Andrew | Penalty Corner | 0 - 1 |
Scotland | 25 | 13 | WALKER Struan | Penalty Corner | 0 - 2 |
Poland | 49 | 3 | JARZEMBOWSKI Damian | Field Goal | 1 - 2 |
Poland | 59 | 4 | BEMBENEK Tomasz | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Scotland | GOLDEN Cameron | POPIOLKOWSKI Mateusz | Goal | 0 - 1 |
Poland | PAWLAK Patryk | ALEXANDER Thomas | Goal | 1 - 1 |
Scotland | AUSTIN Thomas | POPIOLKOWSKI Mateusz | Goal | 1 - 2 |
Poland | HOŁOSYNIUK Jakub | ALEXANDER Thomas | No Goal | 1 - 2 |
Scotland | GOLDEN Jamie | POPIOLKOWSKI Mateusz | Goal | 1 - 3 |
Poland | KUROWSKI Jacek | ALEXANDER Thomas | Goal | 2 - 3 |
Scotland | FIELD Robert | POPIOLKOWSKI Mateusz | Goal | 2 - 4 |
Poland | PAWLAK Robert | ALEXANDER Thomas | Goal | 3 - 4 |
Scotland | WALKER Struan | POPIOLKOWSKI Mateusz | Goal | 3 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Poland | 54 | 17 | PAWLAK Patryk | G | ZWIERZCHOWSKI Lukasz (POL) |
Match Officials
Role | Official |
---|---|
Umpire | ZWIERZCHOWSKI Lukasz (POL) |
Umpire | MIKOŁAJCZAK Jakub (POL) |
Reserve Umpire | |
Scoring Judge | SUSZYŃSKI Hubert (POL) |
Timing Judge | WYBIERALSKA Ewa (POL) |
Technical Officer | SUSZYŃSKI Hubert (POL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Test Matches POL v SCO v CZE (M) | Senior Mens Outdoor | 9 Aug 2024 16:00 | POL v SCO | Official | 2 - 2 (3 - 0 SO) | Lineup | |
2024 Test Matches POL v SCO v CZE (M) | Senior Mens Outdoor | 8 Aug 2024 18:00 | POL v SCO | Official | 2 - 2 (3 - 5 SO) | Lineup | |
FIH Hockey Men’s World Cup 2023 - European Qualifier 2021 | Senior Mens Outdoor | 22 Oct 2021 16:00 | POL v SCO (5th-8th Place) | Pitch 1 | Official | 2 - 10 | Lineup |
2019 Test matches POL v SCO (Men) | Senior Mens Outdoor | 18 May 2019 17:00 | POL v SCO | Official | 1 - 0 | Lineup | |
2019 Test matches POL v SCO (Men) | Senior Mens Outdoor | 17 May 2019 19:00 | POL v SCO | Official | 1 - 2 | Lineup | |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 14 Mar 2017 10:00 | POL v SCO (Pool B) | Official | 1 - 2 | Lineup | |
2016 4 Nations Invitational (M) | Senior Mens Outdoor | 18 Jun 2016 17:00 | POL v SCO (RR) | Official | 4 - 5 (3 - 2) | Lineup | |
EuroHockey Championships II 2015 (M) | Senior Mens Outdoor | 19 Jul 2015 09:00 | POL v SCO (Pool A) | Pitch 1 | Official | 2 - 1 (0 - 0) | Lineup |
Test Matches 2015: POL V SCO (M) | Senior Mens Outdoor | 15 Jul 2015 18:00 | POL v SCO | Official | 4 - 3 (1 - 0) | Lineup | |
Test Matches 2015: POL V SCO (M) | Senior Mens Outdoor | 14 Jul 2015 18:00 | POL v SCO | Official | 1 - 2 (0 - 1) | Lineup | |
Hockey World League Round 2 - Paris (FRA) Men | Senior Mens Outdoor | 9 May 2013 15:30 | POL v SCO (Pool A) | Official | 3 - 3 (1 - 2) (3 - 4 SO) | Lineup |
Match Details
Competition | 2024 Test Matches POL v SCO v CZE (M)
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2024-08-08 18:00 |
Title | |
Venue | |
Weather at Pushback | Few Clouds 24C |
Match Awards
Award | Player | Team |
---|