Test Matches 2015: GBR v ARG (M)
Great Britain
0 - 0
Official '
Argentina
1st Quarter
Great Britain
Argentina
15'
2nd Quarter
Great Britain
Argentina
30'
3rd Quarter
Great Britain
Argentina
45'
4th Quarter
Great Britain
Argentina
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PINNER George (GK) | X | ||||
2 | BAILEY James (GK) | |||||
4 | WILLARS Ollie | X | ||||
6 | WEIR Henry | 10 | ||||
7 | JACKSON Ashley | X | ||||
9 | MARTIN Harry | X | ||||
11 | BROGDON Alastair | 10 | ||||
14 | GLEGHORNE Mark | 5 | ||||
16 | DIXON Adam | 6 | ||||
18 | MIDDLETON Barry (C) | X | ||||
20 | SHINGLES Dan | X | ||||
21 | WHITEMAN Tim | X | ||||
22 | CONDON David | X | ||||
23 | CARSON Tom | X | ||||
24 | LEWERS Iain | X | ||||
25 | GRIFFITHS Christopher | 5 | ||||
26 | CATLIN Nick | X | ||||
30 | AMES David | |||||
COACH | RALPH David | |||||
MANAGER | HALLIDAY Andy |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | VIVALDI Juan (GK) | X | ||||
2 | PEILLAT Gonzalo | X | ||||
4 | GILARDI Juan | X | ||||
5 | IBARRA Pedro | X | ||||
7 | CALLIONI Facundo | X | ||||
9 | ANDINO Alan | |||||
10 | PAREDES Matias (C) | X | 51 | |||
11 | MENINI Joaquin | 8 | ||||
12 | VILA Lucas | X | ||||
14 | TREVISAN Pablo | 21 | ||||
16 | ORTIZ Ignacio | 10 | ||||
17 | LOPEZ Juan | X | ||||
19 | della TORRE Nicolas | 6 | ||||
20 | IBARRA Isidoro | |||||
22 | REY Matias | X | ||||
24 | BRUNET Manuel | X | ||||
26 | MAZZILLI Agustin | X | ||||
30 | BERTHOLD Joaquin (GK) | 31 | ||||
COACH | RETEGUI Carlos | |||||
MANAGER | BLANCO Javier |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 51 | 10 | PAREDES Matias | G |
Match Officials
Role | Official |
---|---|
Umpire | DIAMOND Ian (SCO) |
Umpire | CRUICKSHANKS Gavin (SCO) |
Reserve Umpire | DIAMOND Ian (SCO) |
Scoring Judge | BODYCOMB Sue (ENG) |
Timing Judge | |
Technical Officer | POLLARD Howard (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Dec 2023 21:30 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 1 - 1 (1 - 4 SO) | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Dec 2023 21:30 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 1 - 2 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 Dec 2022 21:40 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 2 - 2 (4 - 2 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Dec 2022 21:40 | GBR v ARG (RR) | ARg - Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 May 2021 14:30 | GBR v ARG (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 May 2021 15:30 | GBR v ARG (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 May 2019 15:00 | GBR v ARG (RR) | LV - Pitch 1 | Official | 2 - 3 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Apr 2019 15:30 | GBR v ARG (RR) | EMH - Pitch 1 | Official | 5 - 1 | Lineup |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 4 Dec 2015 20:45 | GBR v ARG (Losing Q/Finalists Match) | Official | 2 - 4 | Lineup | |
Test Match 2015: GBR v ARG (M) | Senior Mens Outdoor | 23 Oct 2015 10:30 | GBR v ARG | Official | 5 - 3 | Lineup | |
Test Match 2015: GBR v ARG (M) | Senior Mens Outdoor | 21 Oct 2015 12:30 | GBR v ARG | Official | 2 - 1 | Lineup | |
Test Match 2015: GBR v ARG (M) | Senior Mens Outdoor | 19 Oct 2015 14:30 | GBR v ARG | Official | 2 - 3 | Lineup | |
Test Matches 2015: GBR v ARG (M) | Senior Mens Outdoor | 15 May 2015 11:00 | GBR v ARG | Bisham Abbey | Official | 0 - 0 | Lineup |
Test Matches 2015: GBR v ARG (M) | Senior Mens Outdoor | 14 May 2015 12:00 | GBR v ARG | Bisham Abbey | Official | 1 - 1 | Lineup |
2012 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 2012 19:00 | GBR v ARG (Pool A) | Official | 4 - 1 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 25 Aug 2004 10:00 | GBR v ARG (Qualification 9-12) | Official | 4 - 1 | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1992 18:00 | GBR v ARG (Group A) | Official | 2 - 1 | Lineup | |
1987 Mens Champions Trophy | Senior Mens Outdoor | 25 Jun 1987 00:00 | GBR v ARG (Final Round) | Official | 0 - 0 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 13 Oct 1968 00:00 | GBR v ARG (Group B) | Official | 2 - 0 | Lineup |
Match Details
Competition | Test Matches 2015: GBR v ARG (M)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2015-05-15 11:00 |
Title | |
Venue | Bisham Abbey |
Match Awards
Award | Player | Team |
---|