Sultan Azlan Shah Cup 2015
RR
New Zealand
1 - 3
Official '
Australia 
1st Quarter
New Zealand
Australia
15'
2nd Quarter
New Zealand
Australia
30'
3rd Quarter
New Zealand
Australia
45'
4th Quarter
New Zealand
Australia
60'
New Zealand
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | COUGHLAN James | X | ||||
4 | HAIG Nick | X | ||||
5 | HAYWARD Andy | X | 32 | |||
6 | CHILD Simon (C) | X | 45+ | |||
9 | HILTON Blair | 6 | ||||
10 | ARCHIBALD Ryan | X | ||||
15 | ENERSEN George (GK) | |||||
17 | WOODS Nic | 10 | ||||
19 | SHAW Alex | X | ||||
20 | MANCHESTER Devon (GK) | X | ||||
22 | TARRANT Blair | X | ||||
23 | NEAL Shay | X | 47 | |||
24 | PANCHIA Arun | X | ||||
27 | JENNESS Stephen | 6 | ||||
28 | ROWSELL Dwayne | 11 | ||||
29 | INGLIS Hugo | X | ||||
30 | MUIR George | 7 | 43 | |||
32 | WILSON Nick | 6 | ||||
COACH | BATCH Colin | |||||
MANAGER | LALA Hemant |
Australia
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DWYER Jamie | 4 | 24 | |||
4 | TURNER Glenn | |||||
6 | DAWSON Matt | X | ||||
7 | CROSS Tim | 4 | ||||
8 | CLEMONS Tristan (GK) | 16 | ||||
9 | KNOWLES Mark (C) | X | ||||
11 | OCKENDEN Eddie | X | ||||
12 | WHETTON Jake | X | 30+ | |||
14 | BUDGEON Nicholas | X | ||||
16 | GOHDES Matt | 9 | ||||
17 | ZALEWSKI Aran | X | ||||
18 | WHITE Tristan | X | ||||
21 | SIMPSON Glenn | 7 | ||||
23 | BEALE Daniel | 4 | ||||
25 | MITTON Trent | X | ||||
26 | WOTHERSPOON Dylan | X | 17 | |||
29 | HAYWARD Leon (GK) | X | ||||
32 | HAYWARD Jeremy | X | 28 | |||
COACH | REID Graham | |||||
MANAGER | GAUDOIN Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 17 | 26 | WOTHERSPOON Dylan | Field Goal | 0 - 1 |
Australia | 24 | 1 | DWYER Jamie | Field Goal | 0 - 2 |
Australia | 28 | 32 | HAYWARD Jeremy | Penalty Corner | 0 - 3 |
New Zealand | 32 | 5 | HAYWARD Andy | Penalty Stroke | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 30+ | 12 | WHETTON Jake | G | |
New Zealand | 43 | 30 | MUIR George | G | |
New Zealand | 45+ | 6 | CHILD Simon | G | |
New Zealand | 47 | 23 | NEAL Shay | Y (5') | LIZANA Eduardo (ESP) |
Match Officials
Role | Official |
---|---|
Umpire | LIZANA Eduardo (ESP) |
Umpire | LEUNG Deric (CAN) |
Reserve Umpire | KANABATHU Ilanggo (MAS) |
Scoring Judge | HARIRAO Balrao (MAS) |
Timing Judge | VERMA Ashutosh (IND) |
Technical Officer | POOLOGASINGAM Nesan (MAS) |
Tournament Director | APPOO Ramesh (SGP) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2020 Olympic Games (Men) | Senior Mens Outdoor | 28 Jul 2021 21:15 | NZL v AUS (Pool A) | South Pitch | Upcoming | - | Lineup |
2020 FIH Pro League (Men) | Senior Mens Outdoor | 25 Apr 2021 16:30 | NZL v AUS (RR) | PHS - Pitch 1 |
Upcoming
Postponed |
- | Lineup |
2020 FIH Pro League (Men) | Senior Mens Outdoor | 24 Apr 2021 16:30 | NZL v AUS (RR) | PHS - Pitch 1 |
Upcoming
Postponed |
- | Lineup |
2019 Oceania Cup (Men) | Senior Mens Outdoor | 8 Sep 2019 18:15 | NZL v AUS (RR) | Kalka Shades | Official | 0 - 3 | Lineup |
2019 Oceania Cup (Men) | Senior Mens Outdoor | 7 Sep 2019 18:00 | NZL v AUS (RR) | Kalka Shades | Official | 2 - 2 | Lineup |
2019 Oceania Cup (Men) | Senior Mens Outdoor | 5 Sep 2019 16:00 | NZL v AUS (RR) | Kalka Shades | Official | 0 - 4 | Lineup |
2019 FIH Pro League (Men) | Senior Mens Outdoor | 25 Apr 2019 16:30 | NZL v AUS (RR) | North Harbour Hockey Stadium, Auckland | Official | 3 - 4 | Lineup |
2019 FIH Pro League (Men) | Senior Mens Outdoor | 17 Mar 2019 15:00 | NZL v AUS (RR) | Sydney Olympic Park Hockey Centre, Sydney | Official | 1 - 5 | Lineup |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 14 Apr 2018 21:15 | NZL v AUS (Gold Medal) | Official | 0 - 2 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 11 Apr 2018 16:30 | NZL v AUS (Pool A) | Official | 1 - 2 | Lineup | |
2017 Melbourne 4 Nations (M) | Senior Mens Outdoor | 12 Nov 2017 18:30 | NZL v AUS (Gold Medal) | Official | 1 - 2 | Lineup | |
2017 Melbourne 4 Nations (M) | Senior Mens Outdoor | 9 Nov 2017 18:00 | NZL v AUS (RR) | Official | 1 - 4 | Lineup | |
2017 Bendigo Test Matches AUS v NZL (M) | Senior Mens Outdoor | 6 Nov 2017 16:00 | NZL v AUS | Bendigo Hockey Centre | Official | 0 - 2 | Lineup |
2017 Bendigo Test Matches AUS v NZL (M) | Senior Mens Outdoor | 5 Nov 2017 16:00 | NZL v AUS | Bendigo Hockey Centre | Official | 0 - 4 | Lineup |
2017 Oceania Cup (M) | Senior Mens Outdoor | 15 Oct 2017 17:30 | NZL v AUS (Gold Medal) | Official | 0 - 6 | Lineup | |
2017 Oceania Cup (M) | Senior Mens Outdoor | 12 Oct 2017 20:00 | NZL v AUS (RR) | Official | 1 - 5 | Lineup | |
Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 15 Jul 2017 14:00 | NZL v AUS (Pool A) | Official | 1 - 2 | Lineup | |
2017 Sultan Azlan Shah Cup Tournament | Senior Mens Outdoor | 29 Apr 2017 18:05 | NZL v AUS (RR) | Official | 1 - 1 | Lineup | |
2016 Four Nations Invitational (M) | Senior Mens Outdoor | 27 Nov 2016 18:30 | NZL v AUS (1st - 2nd Place) | Pitch 1 | Official | 1 - 3 | Lineup |
2016 Four Nations Invitational (M) | Senior Mens Outdoor | 24 Nov 2016 20:00 | NZL v AUS (RR) | Pitch 1 | Official | 1 - 3 | Lineup |
Ford Trans-Tasman Trophy (M) | Senior Mens Outdoor | 20 Nov 2016 16:30 | NZL v AUS (RR) | Pitch 1 | Official | 2 - 1 | Lineup |
Ford Trans-Tasman Trophy (M) | Senior Mens Outdoor | 19 Nov 2016 18:30 | NZL v AUS (RR) | Pitch 1 | Official | 1 - 2 | Lineup |
Ford Trans-Tasman Trophy (M) | Senior Mens Outdoor | 17 Nov 2016 20:00 | NZL v AUS (RR) | Pitch 1 | Official | 2 - 4 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 6 Aug 2016 13:30 | NZL v AUS (Pool A) | Pitch 2 | Official | 1 - 2 | Lineup |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 12 Apr 2016 16:05 | NZL v AUS (RR) | Official | 0 - 1 | Lineup | |
2015 Oceania Cup (Men) | Senior Mens Outdoor | 25 Oct 2015 16:00 | NZL v AUS (Final) | Official | 2 - 3 | Lineup | |
2015 Oceania Cup (Men) | Senior Mens Outdoor | 22 Oct 2015 17:30 | NZL v AUS (RR) | Official | 1 - 3 | Lineup | |
Test Matches 2015: AUS/PAK/KOR/NZL (M) | Senior Mens Outdoor | 9 May 2015 18:00 | NZL v AUS | Tasmanian Hockey Centre | Official | 2 - 5 | Lineup |
Test Matches 2015: AUS/PAK/KOR/NZL (M) | Senior Mens Outdoor | 5 May 2015 19:00 | NZL v AUS | Tasmanian Hockey Centre | Official | 0 - 3 | Lineup |
Sultan Azlan Shah Cup 2015 | Senior Mens Outdoor | 12 Apr 2015 20:45 | NZL v AUS (1st/2nd) | Official | 2 - 2 (3 - 1 SO) | Lineup | |
Sultan Azlan Shah Cup 2015 | Senior Mens Outdoor | 9 Apr 2015 18:10 | NZL v AUS (RR) | Official | 1 - 3 | Lineup | |
AUS v NZL Test Series (M) | Senior Mens Outdoor | 19 Apr 2014 19:00 | NZL v AUS | Perth Hockey Stadium - Pitch 2 | Official | 1 - 1 (1 - 1) | Lineup |
AUS v NZL Test Series (M) | Senior Mens Outdoor | 17 Apr 2014 19:00 | NZL v AUS | Perth Hockey Stadium - Pitch 2 | Official | 1 - 4 (0 - 2) | Lineup |
Oceania Cup 2013 Mens | Senior Mens Outdoor | 3 Nov 2013 16:30 | NZL v AUS (1 v 2 Final) | Official | 2 - 5 (0 - 0) | Lineup | |
Oceania Cup 2013 Mens | Senior Mens Outdoor | 1 Nov 2013 11:00 | NZL v AUS (Pool M) | Official | 1 - 3 (0 - 0) | Lineup | |
Sultan Azlan Shah Cup 2013 | Senior Mens Outdoor | 16 Mar 2013 18:05 | NZL v AUS (RR) | Pitch 1 | Official | 2 - 3 (1 - 0) | Lineup |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 10 Dec 2011 18:05 | NZL v AUS (Pool C) | Official | 1 - 2 (1 - 1) | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 31 Jul 2010 15:00 | NZL v AUS (1st Round) | Official | 1 - 9 (1 - 5) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 12 Sep 2006 14:00 | NZL v AUS (Pool A) | Official | 1 - 7 (1 - 3) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 15 Aug 2004 07:30 | NZL v AUS (Pool B) | Official | 1 - 4 (0 - 2) | Lineup | |
1984 Mens Champions Trophy | Senior Mens Outdoor | 11 Dec 1984 15:30 | NZL v AUS (Round Robin) | Official | 2 - 2 (0 - 2) | Lineup | |
1983 Mens Champions Trophy | Senior Mens Outdoor | 29 Oct 1983 00:00 | NZL v AUS (Final Round) | Official | 1 - 1 (0 - 0) | Lineup | |
1978 Mens Champions Trophy | Senior Mens Outdoor | 23 Nov 1978 00:00 | NZL v AUS (Round Robin) | Official | 2 - 3 (0 - 0) | Lineup | |
1976 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 1976 23:00 | NZL v AUS (Gold) | Official | 1 - 0 (0 - 0) | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 12 Mar 1975 00:00 | NZL v AUS (Qualification Match 5-8) | Official | 0 - 5 (0 - 0) | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 27 Aug 1972 00:00 | NZL v AUS (Group B) | Official | 0 - 0 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 16 Oct 1964 03:00 | NZL v AUS (Group A) | Official | 0 - 2 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 11 Sep 1960 09:00 | NZL v AUS (Placement Round 5-8) | Official | 1 - 0 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 9 Sep 1960 08:30 | NZL v AUS (Placement Round 5-8) | Official | 1 - 2 (0 - 0) | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 4 Dec 1956 00:00 | NZL v AUS (Classification Round 5-8) | Official | 0 - 1 (0 - 0) | Lineup |
Match Details
Competition | Sultan Azlan Shah Cup 2015
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2015-04-09 18:10 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|