World League R1 2014/2015 - JAMAICA (M)
RR
Dominican Republic
2 - 2 (1 - 1) (0 - 2 SO)
Official '
Jamaica
First Half
Dominican Republic
Jamaica
35'
Second Half
Dominican Republic
Jamaica
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dominican Republic | 0 | ||||||||
Jamaica | 2 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MERENO DE LOS SANTOS Wiilmer (GK) | |||||
2 | MONCION Jeffrey | X | 8 28 | |||
3 | MEDINA Victor | 18 | ||||
5 | MONCION Joel | X | ||||
7 | BLANC Aristide | |||||
8 | BLANCO Francisco | 18 | ||||
9 | CABRERA Argeny | X | ||||
10 | GARCIA Francisco | 18 | 33 | |||
11 | LOPEZ Michael | X | ||||
12 | LOPEZ Jose | X | 61 | |||
15 | SEPULVEDA Leonardo | X | ||||
16 | NIVAR Jorge | X | 11 | 65 | ||
17 | CRUZ L Hugo E (C) | X | 69 | |||
18 | OZORIA Alexander | X | ||||
19 | SOLER Cleudys | X | ||||
20 | RODRIGUEZ Wander (GK) | X | ||||
COACH | SANCHEZ Fabian | |||||
MANAGER | PAULINO Felix |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GREEN Giovanni (GK) | X | ||||
3 | DAVIS Jerome | X | 67 | |||
4 | DAWSON Phillip | X | ||||
5 | KERR Leon | X | ||||
6 | GARDENER Andre | X | 31 | |||
7 | GORDON Giovanni | 12 | ||||
8 | BRODBER Brian | X | ||||
9 | JOHNSON Jonte | 20 | 60 | |||
10 | McGLASHEN George | X | ||||
11 | MITCHELL Kemar | X | ||||
12 | WALLEN Rjay | 18 | ||||
13 | WHITE Kishawn (C) | X | ||||
14 | CLARKE Brandon | 17 | ||||
16 | BEACH Nicholas | X | 50 | |||
17 | HASELEY Oshane | 8 | ||||
20 | CAMPBELL Giovanne | 59 | ||||
25 | BURKE Lorenzo | X | ||||
30 | DAVIDSON Kardiff (GK) | |||||
COACH | BROWN Nicholas | |||||
MANAGER | BARTLEY Christine |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dominican Republic | 8 | 2 | MONCION Jeffrey | Penalty Corner | 1 - 0 |
Jamaica | 31 | 6 | GARDENER Andre | Penalty Corner | 1 - 1 |
Jamaica | 50 | 16 | BEACH Nicholas | Field Goal | 1 - 2 |
Dominican Republic | 61 | 12 | LOPEZ Jose | Field Goal | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Jamaica | MITCHELL Kemar | RODRIGUEZ Wander | No Goal | 0 - 0 |
Dominican Republic | LOPEZ Jose | GREEN Giovanni | No Goal | 0 - 0 |
Jamaica | McGLASHEN George | RODRIGUEZ Wander | Goal | 0 - 1 |
Dominican Republic | MONCION Jeffrey | GREEN Giovanni | No Goal | 0 - 1 |
Jamaica | BEACH Nicholas | RODRIGUEZ Wander | Goal | 0 - 2 |
Dominican Republic | NIVAR Jorge | GREEN Giovanni | No Goal | 0 - 2 |
Jamaica | KERR Leon | RODRIGUEZ Wander | No Goal | 0 - 2 |
Dominican Republic | GARCIA Francisco | GREEN Giovanni | No Goal | 0 - 2 |
Jamaica | DAVIS Jerome | RODRIGUEZ Wander | Not Taken | 0 - 2 |
Dominican Republic | CRUZ L Hugo E | GREEN Giovanni | Not Taken | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Dominican Republic | 11 | 16 | NIVAR Jorge | G | LEWIS Shane (BAR) |
Dominican Republic | 28 | 2 | MONCION Jeffrey | G | LEWIS Shane (BAR) |
Dominican Republic | 33 | 10 | GARCIA Francisco | G | DAVIS Nku (TTO) |
Jamaica | 60 | 9 | JOHNSON Jonte | Y (5') | DAVIS Nku (TTO) |
Dominican Republic | 65 | 16 | NIVAR Jorge | Y (5') | LEWIS Shane (BAR) |
Jamaica | 67 | 3 | DAVIS Jerome | Y (10') | LEWIS Shane (BAR) |
Dominican Republic | 69 | 17 | CRUZ L Hugo E | Y (5') | LEWIS Shane (BAR) |
Match Officials
Role | Official |
---|---|
Umpire | DAVIS Nku (TTO) |
Umpire | LEWIS Shane (BAR) |
Reserve Umpire | VASQUEZ SERRANO Arturo (MEX) |
Scoring Judge | BELLE Gina (BAR) |
Timing Judge | DENNIS Dana (JAM) |
Technical Officer | PEREZ Katherine (PUR) |
Tournament Director | CRAIG-ROUSSEAU Maureen (TTO) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 CAC Games (M) | Senior Mens Outdoor | 6 Jul 2023 10:15 | DOM v JAM (5th) | Pitch 1 | Official | 3 - 1 | Lineup |
2018 CAC Games (M) | Senior Mens Outdoor | 27 Jul 2018 11:30 | DOM v JAM (Cross 2) | Official | 0 - 0 (1 - 0 SO) | Lineup | |
C.A.C. Games 2014 (M): Mexico | Senior Mens Outdoor | 24 Nov 2014 11:00 | DOM v JAM (5th/6th) | Official | 2 - 2 (1 - 1) (2 - 0 SO) | Lineup | |
World League R1 2014/2015 - JAMAICA (M) | Senior Mens Outdoor | 4 Oct 2014 19:00 | DOM v JAM (RR) | Official | 2 - 2 (1 - 1) (0 - 2 SO) | Lineup |
Match Details
Competition | World League R1 2014/2015 - JAMAICA (M)
Senior Mens Outdoor |
---|---|
Match # | 04 |
Date/Time | 2014-10-04 19:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|