South American Odesur Games 2014 (M)
Round Robin
Brazil
2 - 1
Official '
Uruguay
First Half
Brazil
Uruguay
35'
Second Half
Brazil
Uruguay
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MENDONÇA Bruno | X | ||||
7 | PATROCÍNIO André | 7 | 28 | |||
8 | van der HEIJDEN Yuri | X | 66 | |||
9 | SMITH Stephane | X | 63 | |||
10 | BORGES Matheus | X | ||||
11 | PAIXÃO Lucas | 12 | 24 | 46 65 | ||
13 | PAES Bruno | X | ||||
14 | ROST Ernst (C) | X | ||||
15 | van der HEIJDEN Patrick | X | ||||
16 | de PAULA Augusto | X | ||||
17 | RICKENBACH Fabian | 9 | ||||
22 | REINBACH Hubertus (GK) | X | ||||
23 | McPHERSON Chris | X | ||||
27 | de GRANDIS Gabriel | 10 | ||||
29 | REUS Luis | X | ||||
31 | FAUSTINO Rodrigo (GK) | |||||
COACH | ROCHA Cláudio | |||||
MANAGER | QUINTÃO Christian |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MALLO Mariano (GK) | X | ||||
2 | CASAL Juan | S | ||||
3 | PEREIRO Matias | X | ||||
4 | LABORDE Diego | X | 31 | |||
5 | DRAPER Patricio | 20 | ||||
6 | PEREIRO Mateo | X | ||||
7 | IGLESIAS Federico | 15 | ||||
8 | COLINA Rafael (C) | X | 36 | |||
9 | ROJAS Gozalo | 12 | 62 | |||
10 | RODRIGUEZ Joaquin | X | ||||
11 | LOPEZ Gabriel | 20 | ||||
12 | TURNES Gastón | X | ||||
13 | LOPEZ Alexis | X | 29 | |||
14 | PERI Mauro | X | ||||
15 | TIXE Maximiliano | X | 66 | |||
16 | CANESSA Juan Manuel | X | ||||
COACH | PEREZ Diego | |||||
MANAGER | TIXE Nicolás |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brazil | 24 | 11 | PAIXÃO Lucas | Penalty Corner | 1 - 0 |
Brazil | 28 | 7 | PATROCÍNIO André | Field Goal | 2 - 0 |
Uruguay | 29 | 13 | LOPEZ Alexis | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Uruguay | 31 | 4 | LABORDE Diego | G | |
Uruguay | 36 | 8 | COLINA Rafael | G | |
Brazil | 46 | 11 | PAIXÃO Lucas | G | |
Uruguay | 62 | 9 | ROJAS Gozalo | Y (5') | BUSTAMANTE Sebastian (CHI) |
Brazil | 63 | 9 | SMITH Stephane | Y (5') | BUSTAMANTE Sebastian (CHI) |
Brazil | 65 | 11 | PAIXÃO Lucas | Y (5') | SOTERIADES Gus (USA) |
Uruguay | 66 | 15 | TIXE Maximiliano | Y (5') | BUSTAMANTE Sebastian (CHI) |
Brazil | 66 | 8 | van der HEIJDEN Yuri | Y (5') | SOTERIADES Gus (USA) |
Match Officials
Role | Official |
---|---|
Umpire | SOTERIADES Gus (USA) |
Umpire | BUSTAMANTE Sebastian (CHI) |
Reserve Umpire | GONZALEZ ALVIZURI Daniel (PER) |
Scoring Judge | CHAMORRO Alberto (PAR) |
Timing Judge | PEREZ Juan (PER) |
Technical Officer | CAMPOS Alvaro (CHI) |
Tournament Director | RINALDINI Lorena (ARG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hockey Series Open - Santiago 2018 (Men) | Senior Mens Outdoor | 22 Sep 2018 16:00 | BRA v URU (RR) | Official | 3 - 1 | Lineup | |
2015 Pan American Challenge (Men) | Senior Mens Outdoor | 9 Oct 2015 10:45 | BRA v URU (Semi Final 1) | Official | 4 - 0 | Lineup | |
South American Odesur Games 2014 (M) | Senior Mens Outdoor | 8 Mar 2014 16:00 | BRA v URU (Round Robin) | Official | 2 - 1 | Lineup | |
Pan American Cup - Men | Senior Mens Outdoor | 17 Aug 2013 09:00 | BRA v URU (7th Place) | Official | 2 - 2 (2 - 0 SO) | Lineup | |
South American Championships 2013 - Men | Senior Mens Outdoor | 26 Jan 2013 10:45 | BRA v URU (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | South American Odesur Games 2014 (M)
Senior Mens Outdoor |
---|---|
Match # | 02 |
Date/Time | 2014-03-08 16:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|